Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | EDWARDS, Rashanna | * | 1-4 | 0-0 | 3-4 | 0-6 | 6 | 3 | 5 | 4 | 0 | 0 | 4 | 27 |
| 20 | RANCE, Shelby | * | 3-11 | 2-3 | 6-6 | 1-4 | 5 | 0 | 14 | 3 | 4 | 0 | 0 | 29 |
| 30 | WEISS, Allison | * | 3-5 | 0-0 | 3-5 | 2-4 | 6 | 4 | 9 | 1 | 1 | 0 | 1 | 18 |
| 34 | CHESNAVICH, Erin | * | 5-9 | 0-0 | 0-0 | 5-4 | 9 | 4 | 10 | 0 | 1 | 1 | 0 | 21 |
| 50 | SEDINA, Lori | * | 3-8 | 0-0 | 0-0 | 0-6 | 6 | 2 | 6 | 4 | 3 | 3 | 1 | 27 |
| 03 | NELSON, Shay | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 11 | GOODE, Davitra | - | 2-6 | 0-1 | 3-4 | 0-2 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 21 |
| 13 | LENTZ, Hayley | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 17 |
| 21 | APONTE, Emily | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | TULLY, Autumn | - | 4-6 | 1-3 | 2-2 | 0-0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 12 |
| 32 | HESSINGER, Amanda | - | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
| 33 | DuROSS, Kaitlin | - | 0-0 | 0-0 | 0-2 | 2-0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 4-8 | 18-25 | 14-29 | 43 | 20 | 68 | 14 | 16 | 4 | 9 | 200 | |
| 40.4% | 50.0% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-5 | 6-6 | |||||||||||
| 45.2% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 9-26 | 2-3 | 12-19 | |||||||||||
| 34.6% | 66.7% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | WILLIAMS, Tadj | f | 3-10 | 0-0 | 9-11 | 5-7 | 12 | 3 | 15 | 4 | 6 | 0 | 0 | 40 |
| 25 | MOULTRIE, Telisha | f | 3-6 | 0-0 | 5-6 | 2-4 | 6 | 5 | 11 | 1 | 1 | 1 | 2 | 27 |
| 12 | SUTTON, Jackie | g | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 21 |
| 21 | PRADO, Marjorie | g | 2-12 | 1-5 | 4-4 | 1-5 | 6 | 2 | 9 | 2 | 6 | 0 | 2 | 40 |
| 24 | COLEY, LaToya | g | 3-13 | 2-8 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 33 |
| 11 | LINARES, Haleema | - | 3-5 | 0-0 | 0-1 | 2-1 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 7 |
| 14 | FIRETTO, Shannon | - | 0-0 | 0-0 | 1-4 | 1-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 16 |
| 20 | ROSE, Jennifer | - | 1-4 | 0-1 | 0-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-53 | 3-14 | 19-28 | 14-22 | 36 | 18 | 54 | 7 | 18 | 2 | 8 | 200 | |
| 30.2% | 21.4% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-28 | 2-7 | 4-4 | |||||||||||
| 21.4% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 10-25 | 1-7 | 15-24 | |||||||||||
| 40.0% | 14.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences | 36 | 32 | 68 | Record: (14-8, 11-5 CACC) |
| Post Women | 18 | 36 | 54 | Record: (5-16, 5-11 CACC) |
|
Officials: Ed Sernotti, Jeff Krantz, Chris Robinson
Technical fouls: Univ of the Sciences-None. Post Women-None. Attendance: |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133