Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | KNUDSON, Sarah | * | 2-4 | 1-2 | 1-2 | 0-2 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 18 |
| 10 | HOLMES, Kelly | * | 1-4 | 1-2 | 4-5 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 |
| 15 | HINDMARCH, Sarah | * | 1-8 | 1-7 | 1-2 | 0-1 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 18 |
| 21 | STEARNS, Kaarina | * | 5-7 | 0-0 | 1-2 | 0-4 | 4 | 2 | 11 | 0 | 2 | 1 | 0 | 17 |
| 34 | GRAHAM, Diona | * | 2-6 | 0-0 | 2-2 | 1-1 | 2 | 0 | 6 | 2 | 2 | 0 | 2 | 20 |
| 01 | LATHON, Tamyra | - | 1-5 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 20 |
| 22 | KUPERUS, Stacy | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 0 | 2 | 1 | 6 | 0 | 0 | 16 |
| 23 | MCINTOSH, Kelsy | - | 1-5 | 0-1 | 2-2 | 2-1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 22 |
| 25 | PORTER, Christy | - | 1-3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 22 |
| 30 | BRIDGES, Jessica | - | 2-5 | 0-0 | 0-2 | 1-2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 16 |
| 45 | COLEMAN, Megan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 3-14 | 11-18 | 10-17 | 27 | 11 | 48 | 8 | 15 | 3 | 3 | 200 | |
| 34.0% | 21.4% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 0-5 | 2-4 | |||||||||||
| 28.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-25 | 3-9 | 9-14 | |||||||||||
| 40.0% | 33.3% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | EDWARDS, Rashanna | * | 1-7 | 0-2 | 0-0 | 1-4 | 5 | 1 | 2 | 11 | 1 | 1 | 0 | 32 |
| 20 | RANCE, Shelby | * | 6-13 | 3-5 | 1-1 | 1-2 | 3 | 1 | 16 | 3 | 0 | 0 | 2 | 29 |
| 30 | WEISS, Allison | * | 4-6 | 0-0 | 0-0 | 1-4 | 5 | 1 | 8 | 2 | 1 | 0 | 1 | 25 |
| 34 | CHESNAVICH, Erin | * | 8-13 | 0-0 | 5-5 | 3-4 | 7 | 4 | 21 | 0 | 0 | 1 | 0 | 19 |
| 50 | SEDINA, Lori | * | 4-7 | 0-0 | 0-0 | 1-2 | 3 | 0 | 8 | 5 | 1 | 2 | 2 | 29 |
| 03 | NELSON, Shay | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 11 | GOODE, Davitra | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 12 |
| 13 | LENTZ, Hayley | - | 4-5 | 0-0 | 0-0 | 1-0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 11 |
| 14 | CHRISTIAN, Mary Beth | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 21 | APONTE, Emily | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | TULLY, Autumn | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 32 | HESSINGER, Amanda | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 33 | DuROSS, Kaitlin | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 3-9 | 8-8 | 15-26 | 41 | 14 | 73 | 24 | 12 | 4 | 6 | 200 | |
| 49.2% | 33.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 3-7 | 5-5 | |||||||||||
| 55.9% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 0-2 | 3-3 | |||||||||||
| 41.4% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nyack College | 16 | 32 | 48 | Record: (6-8, 4-7) |
| Univ of the Sciences | 46 | 27 | 73 | Record: (10-6, 7-4) |
|
Officials: Jim Moore, Tamika Covington, Ron Moser
Technical fouls: Nyack College-None. Univ of the Sciences-None. Attendance: 65 Nate Ware records his 100th career victory as a women's basketball coach |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133