Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | RANCE, Shelby | * | 1-6 | 0-2 | 1-4 | 0-2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 28 |
| 30 | WEISS, Allison | * | 3-4 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 3 | 3 | 0 | 0 | 30 |
| 34 | CHESNAVICH, Erin | * | 5-10 | 0-0 | 2-2 | 1-5 | 6 | 5 | 12 | 0 | 2 | 0 | 0 | 20 |
| 5 | EDWARDS, Rashanna | * | 2-6 | 0-0 | 8-8 | 0-1 | 1 | 1 | 12 | 2 | 4 | 0 | 1 | 35 |
| 50 | SEDINA, Lori | * | 2-4 | 0-1 | 2-2 | 0-2 | 2 | 3 | 6 | 2 | 3 | 1 | 1 | 35 |
| 11 | GOODE, Davitra | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
| 13 | LENTZ, Hayley | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 21 | APONTE, Emily | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 | TULLY, Autumn | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 6 |
| 3 | NELSON, Shay | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
| 33 | DuROSS, Kaitlin | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 12 |
| 35 | HESSINGER, Amanda | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-42 | 0-6 | 18-22 | 5-22 | 27 | 19 | 50 | 11 | 19 | 3 | 3 | 200 | |
| 38.1% | 0.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 0-4 | 11-12 | |||||||||||
| 45.0% | 0.0% | 91.7% | ||||||||||||
| 2nd Half: | 7-22 | 0-2 | 7-10 | |||||||||||
| 31.8% | 0.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | BROOKS, Melissa | * | 6-12 | 0-0 | 5-7 | 2-3 | 5 | 1 | 17 | 1 | 3 | 2 | 0 | 25 |
| 13 | KOSIEK, Chrissy | * | 1-2 | 0-1 | 0-0 | 3-1 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 25 |
| 24 | BOYER, Lauren | * | 2-5 | 0-2 | 6-6 | 2-2 | 4 | 1 | 10 | 5 | 0 | 0 | 2 | 29 |
| 5 | KILLION, Kelly | * | 4-13 | 1-7 | 0-0 | 0-0 | 0 | 2 | 9 | 5 | 1 | 0 | 2 | 35 |
| 55 | BAUER, Megan | * | 5-11 | 0-0 | 6-6 | 0-8 | 8 | 3 | 16 | 1 | 1 | 2 | 1 | 28 |
| 10 | KILLION, Kim | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
| 11 | JOHNSON, Jenna | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | DICKERSON, Alandra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | WILLIAMS, Shanea | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 3 | AYODELE, Busayo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | MCCOLLUM, Christine | - | 2-6 | 0-2 | 0-1 | 1-0 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 23 |
| 35 | PARKS, Danielle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 43 | SOCK, Lindsay | - | 2-2 | 0-0 | 2-2 | 1-3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
| 44 | BELTE', Sheala | - | 0-4 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 1-13 | 23-26 | 15-22 | 37 | 17 | 70 | 16 | 9 | 4 | 10 | 200 | |
| 39.7% | 7.7% | 88.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 1-5 | 5-7 | |||||||||||
| 43.3% | 20.0% | 71.4% | ||||||||||||
| 2nd Half: | 10-28 | 0-8 | 18-19 | |||||||||||
| 35.7% | 0.0% | 94.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences | 29 | 21 | 50 | Record: (14-8, 11-6 CACC) |
| Holy Family University | 32 | 38 | 70 | Record: (19-2, 16-0 CACC) |
|
Officials: Bob Mastromarino, Joe Ryan, Mark McClanahan
Technical fouls: Univ of the Sciences-None. Holy Family University-BAUER, Megan. Attendance: 312 Holy Family ranked 15th in USA Today/ESPN Division II Coaches Poll |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133