Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | EDWARDS, Rashanna | * | 1-6 | 0-1 | 4-4 | 1-2 | 3 | 5 | 6 | 3 | 5 | 0 | 2 | 29 |
| 20 | RANCE, Shelby | * | 5-21 | 1-7 | 0-0 | 2-4 | 6 | 1 | 11 | 2 | 3 | 0 | 2 | 37 |
| 30 | WEISS, Allison | * | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 28 |
| 34 | CHESNAVICH, Erin | * | 10-15 | 0-0 | 0-1 | 2-8 | 10 | 3 | 20 | 0 | 4 | 2 | 0 | 28 |
| 50 | SEDINA, Lori | * | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 5 | 1 | 2 | 1 | 39 |
| 03 | NELSON, Shay | - | 1-1 | 0-0 | 1-2 | 0-3 | 3 | 2 | 3 | 0 | 5 | 1 | 0 | 11 |
| 11 | GOODE, Davitra | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 10 |
| 13 | LENTZ, Hayley | - | 4-8 | 0-0 | 3-3 | 5-1 | 6 | 0 | 11 | 0 | 1 | 0 | 0 | 14 |
| 33 | DuROSS, Kaitlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 1-8 | 8-10 | 17-30 | 47 | 16 | 55 | 15 | 22 | 6 | 5 | 200 | |
| 37.1% | 12.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 1-4 | 2-2 | |||||||||||
| 44.4% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 11-35 | 0-4 | 6-8 | |||||||||||
| 31.4% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | JONES, TONI | * | 7-15 | 0-1 | 1-2 | 0-2 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 37 |
| 21 | DONELAN, CASI | * | 5-10 | 0-2 | 4-8 | 0-3 | 3 | 3 | 14 | 3 | 1 | 0 | 0 | 30 |
| 31 | SCOTT, NATASHA | * | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 15 |
| 32 | ROWLEY, KIM | * | 3-5 | 0-0 | 0-1 | 2-5 | 7 | 2 | 6 | 2 | 4 | 1 | 3 | 23 |
| 40 | GRAHAM, CHERRISE | * | 6-16 | 2-3 | 1-2 | 1-5 | 6 | 0 | 15 | 3 | 4 | 0 | 3 | 36 |
| 23 | TURONI, NICOLE | - | 2-4 | 0-1 | 4-4 | 1-0 | 1 | 3 | 8 | 0 | 0 | 0 | 4 | 24 |
| 24 | YANACEK, APRIL | - | 0-2 | 0-0 | 2-3 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
| 30 | HARRIS, COURTNEY | - | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 3-10 | 12-20 | 9-24 | 33 | 13 | 63 | 14 | 12 | 1 | 11 | 200 | |
| 41.4% | 30.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 2-6 | 2-5 | |||||||||||
| 34.3% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 12-23 | 1-4 | 10-15 | |||||||||||
| 52.2% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences- Women | 27 | 28 | 55 | Record: (13-7, 10-5) |
| Goldey-Beacom | 28 | 35 | 63 | Record: (13-7, 10-5) |
|
Officials: Vicki Wareheim, Joe Rudden, Don Cimenera
Technical fouls: Univ of the Sciences- Women-None. Goldey-Beacom-None. Attendance: 65 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133