Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | WEISS, Allison | f | 4-8 | 0-1 | 4-5 | 3-6 | 9 | 1 | 12 | 1 | 1 | 3 | 3 | 27 |
| 50 | SEDINA, Lori | f | 3-7 | 0-1 | 0-0 | 0-6 | 6 | 0 | 6 | 4 | 2 | 2 | 3 | 31 |
| 34 | CHESNAVICH, Erin | c | 6-10 | 0-0 | 1-5 | 2-2 | 4 | 2 | 13 | 2 | 1 | 0 | 1 | 27 |
| 05 | EDWARDS, Rashanna | g | 2-9 | 0-2 | 0-0 | 2-2 | 4 | 1 | 4 | 6 | 2 | 0 | 3 | 34 |
| 20 | RANCE, Shelby | g | 11-21 | 0-3 | 3-4 | 1-5 | 6 | 3 | 25 | 3 | 4 | 0 | 4 | 35 |
| 03 | NELSON, Shay | - | 2-3 | 0-1 | 1-1 | 0-2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 6 |
| 11 | GOODE, Davitra | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 13 | LENTZ, Hayley | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| 21 | APONTE, Emily | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 23 | TULLY, Autumn | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 32 | HESSINGER, Amanda | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 33 | DuROSS, Kaitlin | - | 1-2 | 1-1 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 1-9 | 11-19 | 14-26 | 40 | 9 | 72 | 20 | 17 | 6 | 14 | 200 | |
| 48.4% | 11.1% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 0-5 | 5-9 | |||||||||||
| 51.7% | 0.0% | 55.6% | ||||||||||||
| 2nd Half: | 15-33 | 1-4 | 6-10 | |||||||||||
| 45.5% | 25.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | PINCK, Gloria | f | 1-5 | 0-1 | 2-2 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 24 |
| 22 | GARDEPE, Katelyn | c | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
| 10 | SUES, Terry | g | 5-11 | 1-4 | 2-2 | 0-3 | 3 | 2 | 13 | 1 | 6 | 0 | 0 | 32 |
| 12 | BURNS, Diane | g | 2-6 | 0-2 | 2-2 | 0-4 | 4 | 3 | 6 | 5 | 13 | 0 | 2 | 36 |
| 13 | BROWN, Laurin | g | 2-8 | 2-4 | 2-2 | 0-1 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 34 |
| 03 | SMITH, Dee Dee | - | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 4 | 4 | 2 | 1 | 3 | 2 | 19 |
| 31 | BARTEE, Amanda | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 40 | DUNAY, Kimberly | - | 2-6 | 0-0 | 0-0 | 2-6 | 8 | 3 | 4 | 0 | 1 | 2 | 0 | 24 |
| 45 | FERRER, Crystal | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-48 | 3-11 | 11-13 | 7-20 | 27 | 18 | 44 | 11 | 26 | 7 | 4 | 200 | |
| 31.3% | 27.3% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 2-5 | 4-4 | |||||||||||
| 45.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 6-28 | 1-6 | 7-9 | |||||||||||
| 21.4% | 16.7% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| USP | 35 | 37 | 72 | Record: (18-9, 15-7) |
| Felician | 24 | 20 | 44 | Record: (2-28, 1-21) |
|
Officials: Terry Cavanagh, Alison Aaron, Amado Vargas
Technical fouls: USP-None. Felician-None. Attendance: 389 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133