Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | ROTIO, dana | * | 5-12 | 1-6 | 6-9 | 0-1 | 1 | 2 | 17 | 3 | 5 | 0 | 3 | 34 |
| 14 | LASKOWSKI, adele | * | 3-10 | 0-2 | 6-8 | 2-5 | 7 | 5 | 12 | 1 | 3 | 0 | 1 | 30 |
| 15 | TRACEY, kristen | * | 6-12 | 5-8 | 1-2 | 1-0 | 1 | 3 | 18 | 0 | 2 | 0 | 2 | 30 |
| 35 | TRACEY-SPITALERI, ja | * | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 28 |
| 40 | DePALO, beth | * | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 27 |
| 10 | CHAMBERS, althea | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 18 |
| 20 | SAINTEN, rachelle | - | 1-5 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| 33 | MELIONE, frankie | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 7 |
| 55 | BURGESS, shalissa | - | 2-4 | 0-0 | 2-2 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 7-19 | 18-25 | 9-13 | 22 | 18 | 67 | 11 | 17 | 1 | 11 | 200 | |
| 38.9% | 36.8% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 4-7 | 8-10 | |||||||||||
| 53.8% | 57.1% | 80.0% | ||||||||||||
| 2nd Half: | 7-28 | 3-12 | 10-15 | |||||||||||
| 25.0% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | EDWARDS, Rashanna | * | 0-6 | 0-1 | 6-6 | 2-2 | 4 | 4 | 6 | 8 | 8 | 0 | 1 | 36 |
| 20 | RANCE, Shelby | * | 7-16 | 1-5 | 3-3 | 0-5 | 5 | 4 | 18 | 1 | 7 | 0 | 2 | 37 |
| 30 | WEISS, Allison | * | 8-9 | 0-0 | 1-1 | 4-5 | 9 | 0 | 17 | 3 | 2 | 1 | 1 | 27 |
| 34 | CHESNAVICH, Erin | * | 3-4 | 0-0 | 4-5 | 2-4 | 6 | 4 | 10 | 0 | 3 | 3 | 0 | 15 |
| 50 | SEDINA, Lori | * | 3-5 | 1-1 | 0-0 | 1-4 | 5 | 3 | 7 | 5 | 2 | 3 | 1 | 25 |
| 03 | NELSON, Shay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | GOODE, Davitra | - | 2-4 | 0-1 | 0-0 | 2-0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 19 |
| 13 | LENTZ, Hayley | - | 0-0 | 0-0 | 2-3 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 12 |
| 21 | APONTE, Emily | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | TULLY, Autumn | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 33 | DuROSS, Kaitlin | - | 3-4 | 0-1 | 1-1 | 0-3 | 3 | 1 | 7 | 1 | 3 | 0 | 0 | 22 |
| Totals.............. | - | 27-49 | 2-9 | 17-19 | 11-26 | 37 | 20 | 73 | 20 | 28 | 7 | 7 | 200 | |
| 55.1% | 22.2% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 1-6 | 12-12 | |||||||||||
| 47.8% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 16-26 | 1-3 | 5-7 | |||||||||||
| 61.5% | 33.3% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dominican College | 40 | 27 | 67 | Record: (8-4, 4-3) |
| Univ of the Sciences | 35 | 38 | 73 | Record: (7-6, 4-4) |
|
Officials: Bob McEntee, Kelly Callahan, Bob Mastromarino
Technical fouls: Dominican College-None. Univ of the Sciences-None. Attendance: 40 |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133