Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
WEST CHESTER UNIV.
18-RANCE, Shelby
15-CHESNAVICH, E
4-EDWARDS, Rash
4-EDWARDS, Rash
2-SEDINA, Lori
11/21/06
 
 
 SEDINA, Lori
 
 CHESNAVICH, E
W 62-47
at Wilmington College (Women)
14-CHESNAVICH, E
11-WEISS, Alliso
7-SEDINA, Lori
3-EDWARDS, Rash
3-CHESNAVICH, E
11/28/06
L 58-65
KUTZTOWN UNIV (WOMEN
22-RANCE, Shelby
11-WEISS, Alliso
5-WEISS, Alliso
4-GOODE, Davitr
2-SEDINA, Lori
11/30/06
W 66-62
at NYACK-WB
20-RANCE, Shelby
17-WEISS, Alliso
2-LENTZ, Hayley
3-RANCE, Shelby
1-SEDINA, Lori
12-02-06
 
 
 GOODE, Davitr
 
 
L 58-65
GOLDEY BEACOM WOMEN
18-WEISS, Alliso
11-WEISS, Alliso
5-EDWARDS, Rash
2-EDWARDS, Rash
2-WEISS, Alliso
12/5/06
 
 
 
 WEISS, Alliso
 SEDINA, Lori
W 68-62
HOLY FAMILY WOMEN
12-RANCE, Shelby
7-WEISS, Alliso
4-EDWARDS, Rash
2-EDWARDS, Rash
2-RANCE, Shelby
12/7/06
L 48-55
CALDWELL COLLEGE (W)
24-RANCE, Shelby
13-WEISS, Alliso
5-EDWARDS, Rash
2-RANCE, Shelby
1-SEDINA, Lori
12/9/06
 
 
 
 
 LENTZ, Hayley
OL 72-82
at Bloomfield College
22-RANCE, Shelby
7-WEISS, Alliso
5-WEISS, Alliso
3-RANCE, Shelby
2-RANCE, Shelby
12-19-06
 
 
 
 GOODE, Davitr
 
W 64-53
CHESTNUT HILL COLL.
16-CHESNAVICH, E
8-RANCE, Shelby
6-EDWARDS, Rash
5-EDWARDS, Rash
2-SEDINA, Lori
12/28/06
 
 CHESNAVICH, E
 
 
 
W 70-47
ST. MICHAELS COLLEGE
14-EDWARDS, Rash
8-CHESNAVICH, E
4-SEDINA, Lori
2-SEDINA, Lori
2-SEDINA, Lori
12/29/06
L 58-66
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
EAST STROUDSBURG
19-CHESNAVICH, E
9-CHESNAVICH, E
4-EDWARDS, Rash
2-CHESNAVICH, E
3-SEDINA, Lori
01/03/07
L 58-75
POST UNIVERSITY
14-RANCE, Shelby
11-CHESNAVICH, E
6-GOODE, Davitr
3-WEISS, Alliso
1-CHESNAVICH, E
01/06/07
 WEISS, Alliso
 
 
 
 WEISS, Alliso
W 71-53
 
 
 
 
 SEDINA, Lori
DOMINICAN COLLEGE
18-RANCE, Shelby
9-WEISS, Alliso
8-EDWARDS, Rash
2-RANCE, Shelby
3-CHESNAVICH, E
01/09/07
 
 
 
 LENTZ, Hayley
 SEDINA, Lori
W 73-67
FELICIAN COLLEGE
17-RANCE, Shelby
7-LENTZ, Hayley
5-SEDINA, Lori
4-EDWARDS, Rash
4-CHESNAVICH, E
01/13/07
W 74-42
at Philadelphia University
24-RANCE, Shelby
11-WEISS, Alliso
7-EDWARDS, Rash
3-EDWARDS, Rash
2-WEISS, Alliso
01-16-07
 
 
 
 RANCE, Shelby
 
W 65-53
NYACK COLLEGE
21-CHESNAVICH, E
7-CHESNAVICH, E
11-EDWARDS, Rash
2-RANCE, Shelby
2-SEDINA, Lori
01/20/07
 
 
 
 SEDINA, Lori
 
W 73-48
GEORGIAN COURT UNIV.
19-RANCE, Shelby
10-WEISS, Alliso
6-EDWARDS, Rash
3-SEDINA, Lori
2-SEDINA, Lori
01/22/07
W 68-48
WILMINGTON COLLEGE
21-RANCE, Shelby
10-WEISS, Alliso
10-EDWARDS, Rash
4-RANCE, Shelby
2-SEDINA, Lori
01/24/07
W 70-47
at Caldwell College
20-RANCE, Shelby
12-WEISS, Alliso
7-EDWARDS, Rash
4-RANCE, Shelby
2-SEDINA, Lori
1/27/07
W 68-43
at Goldey-Beacom
20-CHESNAVICH, E
10-CHESNAVICH, E
5-SEDINA, Lori
2-EDWARDS, Rash
2-CHESNAVICH, E
2/1/07
 
 
 
 RANCE, Shelby
 SEDINA, Lori
L 55-63
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Post Women
14-RANCE, Shelby
9-CHESNAVICH, E
4-SEDINA, Lori
4-EDWARDS, Rash
3-SEDINA, Lori
02-03-07
 
 
 EDWARDS, Rash
 
 
W 68-54
at Holy Family University
12-CHESNAVICH, E
6-CHESNAVICH, E
3-WEISS, Alliso
1-SEDINA, Lori
2-TULLY, Autumn
2/5/07
 EDWARDS, Rash
 
 
 EDWARDS, Rash
 
L 50-70
 
 
 
 APONTE, Emily
 
BLOOMFIELD COLLEGE
15-RANCE, Shelby
9-WEISS, Alliso
8-EDWARDS, Rash
4-RANCE, Shelby
4-SEDINA, Lori
02/07/07
W 71-56
at Dominican College NY
16-WEISS, Alliso
8-WEISS, Alliso
3-SEDINA, Lori
3-EDWARDS, Rash
1-SEDINA, Lori
2/10/07
 
 
 EDWARDS, Rash
 RANCE, Shelby
 RANCE, Shelby
W 59-52
 
 
 
 
 DuROSS, Kaitl
 
 
 
 
 LENTZ, Hayley
 
 
 
 
 CHESNAVICH, E
PHILADELPHIA UNIVERSITY
17-RANCE, Shelby
12-CHESNAVICH, E
5-SEDINA, Lori
2-SEDINA, Lori
4-SEDINA, Lori
2/13/07
 
 
 
 RANCE, Shelby
 
L 65-77
at Georgian Court University
18-RANCE, Shelby
6-SEDINA, Lori
11-EDWARDS, Rash
4-RANCE, Shelby
1-GOODE, Davitr
02/22/07
 
 
 
 EDWARDS, Rash
 RANCE, Shelby
W 65-48
 
 
 
 
 SEDINA, Lori
at Felician
25-RANCE, Shelby
9-WEISS, Alliso
6-EDWARDS, Rash
4-RANCE, Shelby
3-WEISS, Alliso
2/24/07
W 72-44
BLOOMFIELD COLLEGE
17-EDWARDS, Rash
9-WEISS, Alliso
5-EDWARDS, Rash
6-RANCE, Shelby
3-WEISS, Alliso
02/28/07
 RANCE, Shelby
 
 
 
 
W 73-63
vs #2 Philadelphia University
23-RANCE, Shelby
7-WEISS, Alliso
6-SEDINA, Lori
2-SEDINA, Lori
2-RANCE, Shelby
3/2/07
 
 CHESNAVICH, E
 
 EDWARDS, Rash
 SEDINA, Lori
L 64-66
 
 
 
 RANCE, Shelby
 CHESNAVICH, E
Player High/Low Analysis |
| POINTS....................... | 25 | RANCE, Shelby at Felician (2/24/07) | |
| 24 | RANCE, Shelby at Philadelphia University (01-16-07) | ||
| 24 | RANCE, Shelby vs Caldwell College (W) (12/9/06) | ||
| 23 | RANCE, Shelby vs #2 Philadelphia University (3/2/07) | ||
| 22 | RANCE, Shelby at Bloomfield College (12-19-06) | ||
| 22 | RANCE, Shelby vs Kutztown Univ (women (11/30/06) | ||
| FIELD GOALS MADE............. | 11 | RANCE, Shelby at Felician (2/24/07) | |
| 10 | CHESNAVICH, Erin at Goldey-Beacom (2/1/07) | ||
| 10 | RANCE, Shelby at Caldwell College (1/27/07) | ||
| FIELD GOAL ATT............... | 22 | RANCE, Shelby vs Philadelphia University (2/13/07) | |
| 22 | RANCE, Shelby at Caldwell College (1/27/07) | ||
| FG PCT (min 5 made).......... | .889 | 8-9 | WEISS, Allison vs Dominican College (01/09/07) |
| .778 | 7-9 | CHESNAVICH, Erin at Georgian Court University (02/22/07) | |
| .778 | 7-9 | WEISS, Allison vs Bloomfield College (02/07/07) | |
| 3 PT FG MADE................. | 5 | RANCE, Shelby vs #2 Philadelphia University (3/2/07) | |
| 4 | RANCE, Shelby vs Caldwell College (W) (12/9/06) | ||
| 3 PT FG ATTEMPTS............. | 11 | RANCE, Shelby vs #2 Philadelphia University (3/2/07) | |
| 9 | RANCE, Shelby vs Philadelphia University (2/13/07) | ||
| 9 | RANCE, Shelby vs Wilmington College (01/24/07) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | EDWARDS, Rashanna vs Bloomfield College (02/07/07) |
| .667 | 2-3 | RANCE, Shelby at Post Women (02-03-07) | |
| .667 | 2-3 | EDWARDS, Rashanna vs East Stroudsburg (01/03/07) | |
| FREE THROWS MADE............. | 9 | EDWARDS, Rashanna vs Bloomfield College (02/28/07) | |
| 8 | EDWARDS, Rashanna at Holy Family University (2/5/07) | ||
| FREE THROW ATT............... | 10 | EDWARDS, Rashanna vs Bloomfield College (02/28/07) | |
| 10 | RANCE, Shelby vs East Stroudsburg (01/03/07) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | EDWARDS, Rashanna at Holy Family University (2/5/07) |
| 1.000 | 6-6 | RANCE, Shelby at Post Women (02-03-07) | |
| 1.000 | 6-6 | EDWARDS, Rashanna vs Dominican College (01/09/07) | |
| 1.000 | 6-6 | CHRISTIAN, Mary Beth vs Caldwell College (W) (12/9/06) | |
| 1.000 | 6-6 | EDWARDS, Rashanna vs Goldey Beacom Women (12/5/06) | |
| 1.000 | 5-5 | CHESNAVICH, Erin vs Nyack College (01/20/07) | |
| 1.000 | 5-5 | RANCE, Shelby vs West Chester Univ. (11/21/06) | |
| 1.000 | 4-4 | WEISS, Allison at Dominican College NY (2/10/07) | |
| 1.000 | 4-4 | EDWARDS, Rashanna at Goldey-Beacom (2/1/07) | |
| 1.000 | 4-4 | CHESNAVICH, Erin at Caldwell College (1/27/07) | |
| 1.000 | 4-4 | RANCE, Shelby vs Wilmington College (01/24/07) | |
| 1.000 | 4-4 | RANCE, Shelby vs Georgian Court Univ. (01/22/07) | |
| 1.000 | 4-4 | RANCE, Shelby at Philadelphia University (01-16-07) | |
| 1.000 | 4-4 | WEISS, Allison vs Post University (01/06/07) | |
| 1.000 | 4-4 | WEISS, Allison vs St. Michaels College (12/29/06) | |
| 1.000 | 4-4 | RANCE, Shelby vs St. Michaels College (12/29/06) | |
| 1.000 | 4-4 | SEDINA, Lori vs St. Michaels College (12/29/06) | |
| 1.000 | 4-4 | EDWARDS, Rashanna vs Caldwell College (W) (12/9/06) | |
| 1.000 | 4-4 | WEISS, Allison vs Goldey Beacom Women (12/5/06) | |
| 1.000 | 4-4 | EDWARDS, Rashanna vs Kutztown Univ (women (11/30/06) | |
| 1.000 | 4-4 | WEISS, Allison vs West Chester Univ. (11/21/06) | |
| 1.000 | 3-3 | CHESNAVICH, Erin at Dominican College NY (2/10/07) | |
| 1.000 | 3-3 | LENTZ, Hayley at Goldey-Beacom (2/1/07) | |
| 1.000 | 3-3 | CHESNAVICH, Erin vs Wilmington College (01/24/07) | |
| 1.000 | 3-3 | RANCE, Shelby vs Dominican College (01/09/07) | |
| REBOUNDS..................... | 17 | WEISS, Allison at NYACK-WB (12-02-06) | |
| 15 | CHESNAVICH, Erin vs West Chester Univ. (11/21/06) | ||
| ASSISTS...................... | 11 | EDWARDS, Rashanna at Georgian Court University (02/22/07) | |
| 11 | EDWARDS, Rashanna vs Nyack College (01/20/07) | ||
| STEALS....................... | 6 | RANCE, Shelby vs Bloomfield College (02/28/07) | |
| 5 | EDWARDS, Rashanna vs Chestnut Hill Coll. (12/28/06) | ||
| BLOCKED SHOTS................ | 4 | SEDINA, Lori vs Philadelphia University (2/13/07) | |
| 4 | SEDINA, Lori vs Bloomfield College (02/07/07) | ||
| 4 | CHESNAVICH, Erin vs Felician College (01/13/07) | ||
| TURNOVERS.................... | 8 | EDWARDS, Rashanna vs Bloomfield College (02/28/07) | |
| 8 | EDWARDS, Rashanna vs Dominican College (01/09/07) | ||
| 8 | EDWARDS, Rashanna vs West Chester Univ. (11/21/06) | ||
| FOULS........................ | 5 | CHESNAVICH, Erin at Holy Family University (2/5/07) | |
| 5 | EDWARDS, Rashanna at Goldey-Beacom (2/1/07) | ||
| 5 | EDWARDS, Rashanna vs Caldwell College (W) (12/9/06) | ||
| 5 | SEDINA, Lori vs Holy Family Women (12/7/06) | ||
| 5 | EDWARDS, Rashanna at NYACK-WB (12-02-06) | ||
| 5 | EDWARDS, Rashanna at Wilmington College (Women) (11/28/06) |
| POINTS....................... | 44 | LYNCH, Mackenzie vs Caldwell College (W) (12/9/06) | |
| 34 | ABELE, Meg vs Philadelphia University (2/13/07) | ||
| 24 | ABELE, Meg vs #2 Philadelphia University (3/2/07) | ||
| 24 | JONES, TONI vs Goldey Beacom Women (12/5/06) | ||
| 22 | Alyssa Antolick vs East Stroudsburg (01/03/07) | ||
| 22 | FRANKLIN, Marissa at Bloomfield College (12-19-06) | ||
| FIELD GOALS MADE............. | 16 | LYNCH, Mackenzie vs Caldwell College (W) (12/9/06) | |
| 12 | ABELE, Meg vs Philadelphia University (2/13/07) | ||
| 12 | JONES, TONI vs Goldey Beacom Women (12/5/06) | ||
| FIELD GOAL ATT............... | 26 | ABELE, Meg vs Philadelphia University (2/13/07) | |
| 24 | JONES, TONI vs Goldey Beacom Women (12/5/06) | ||
| FG PCT (min 5 made).......... | .727 | 16-22 | LYNCH, Mackenzie vs Caldwell College (W) (12/9/06) |
| .714 | 5-7 | STEARNS, Kaarina vs Nyack College (01/20/07) | |
| .714 | 5-7 | Jhazmin Brown vs East Stroudsburg (01/03/07) | |
| .714 | 5-7 | LATHON, Tamyra at NYACK-WB (12-02-06) | |
| 3 PT FG MADE................. | 5 | TRACEY, kristen vs Dominican College (01/09/07) | |
| 4 | HOLMES, Kelly at NYACK-WB (12-02-06) | ||
| 3 PT FG ATTEMPTS............. | 10 | TRACEY, kristen at Dominican College NY (2/10/07) | |
| 9 | PRADO, Marjorie vs Post University (01/06/07) | ||
| 3-PT FG PCT (min 2 made)..... | .667 | 4-6 | HOLMES, Kelly at NYACK-WB (12-02-06) |
| .667 | 2-3 | ABELE, Meg vs Philadelphia University (2/13/07) | |
| .667 | 2-3 | GRAHAM, CHERRISE at Goldey-Beacom (2/1/07) | |
| .667 | 2-3 | WEISENSAUL, Rachel vs Kutztown Univ (women (11/30/06) | |
| .667 | 2-3 | DELLEGROTTI, Lara vs Kutztown Univ (women (11/30/06) | |
| .667 | 2-3 | GALLAGHER, Jamie at Wilmington College (Women) (11/28/06) | |
| FREE THROWS MADE............. | 12 | LYNCH, Mackenzie vs Caldwell College (W) (12/9/06) | |
| 9 | BARNES, Shantae vs Bloomfield College (02/07/07) | ||
| 9 | WILLIAMS, Tadj at Post Women (02-03-07) | ||
| 9 | HOLMES, Sherrelle at Wilmington College (Women) (11/28/06) | ||
| FREE THROW ATT............... | 12 | ILOH, Sophia at Georgian Court University (02/22/07) | |
| 12 | LYNCH, Mackenzie vs Caldwell College (W) (12/9/06) | ||
| 12 | HOLMES, Sherrelle at Wilmington College (Women) (11/28/06) | ||
| FT PCT (min 3 made).......... | 1.000 | 12-12 | LYNCH, Mackenzie vs Caldwell College (W) (12/9/06) |
| 1.000 | 7-7 | ABELE, Meg vs #2 Philadelphia University (3/2/07) | |
| 1.000 | 7-7 | ABELE, Meg at Philadelphia University (01-16-07) | |
| 1.000 | 6-6 | BAUER, Megan at Holy Family University (2/5/07) | |
| 1.000 | 6-6 | BOYER, Lauren at Holy Family University (2/5/07) | |
| 1.000 | 4-4 | FERGUSON, Alisha vs #2 Philadelphia University (3/2/07) | |
| 1.000 | 4-4 | DARBY, Ciera vs Bloomfield College (02/28/07) | |
| 1.000 | 4-4 | MECHELL, Nicole vs Philadelphia University (2/13/07) | |
| 1.000 | 4-4 | PRADO, Marjorie at Post Women (02-03-07) | |
| 1.000 | 4-4 | TURONI, NICOLE at Goldey-Beacom (2/1/07) | |
| 1.000 | 4-4 | FERGUSON, Alisha at Philadelphia University (01-16-07) | |
| 1.000 | 4-4 | Alyssa Antolick vs East Stroudsburg (01/03/07) | |
| 1.000 | 4-4 | Meg O'Shea vs St. Michaels College (12/29/06) | |
| 1.000 | 4-4 | GRAHAM, Diona at NYACK-WB (12-02-06) | |
| 1.000 | 3-3 | WEBSTER, Ashley vs #2 Philadelphia University (3/2/07) | |
| 1.000 | 3-3 | BARNES, Shantae vs Bloomfield College (02/28/07) | |
| 1.000 | 3-3 | Megan O'Connor vs St. Michaels College (12/29/06) | |
| REBOUNDS..................... | 23 | BARNES, Shantae vs Bloomfield College (02/28/07) | |
| 22 | LYNCH, Mackenzie vs Caldwell College (W) (12/9/06) | ||
| ASSISTS...................... | 7 | HOLMES, Sherrelle at Wilmington College (Women) (11/28/06) | |
| 6 | TRACEY-SPITALERI, ja at Dominican College NY (2/10/07) | ||
| STEALS....................... | 4 | RODRIGUEZ, Jasmin at Georgian Court University (02/22/07) | |
| 4 | ROTIO, dana at Dominican College NY (2/10/07) | ||
| 4 | TURONI, NICOLE at Goldey-Beacom (2/1/07) | ||
| 4 | MONTAGUE, Caniece at Bloomfield College (12-19-06) | ||
| 4 | SIMMONS, Amelia at Wilmington College (Women) (11/28/06) | ||
| 4 | HOLMES, Sherrelle at Wilmington College (Women) (11/28/06) | ||
| BLOCKED SHOTS................ | 4 | HENRY, Nordia at Wilmington College (Women) (11/28/06) | |
| 3 | SMITH, Dee Dee at Felician (2/24/07) | ||
| 3 | NAZZARO, Gina vs Georgian Court Univ. (01/22/07) | ||
| TURNOVERS.................... | 13 | BURNS, Diane at Felician (2/24/07) | |
| 9 | BRADY, Jess vs Kutztown Univ (women (11/30/06) | ||
| FOULS........................ | 5 | DARBY, Ciera vs Bloomfield College (02/28/07) | |
| 5 | FELTON, DeAnjole vs Bloomfield College (02/07/07) | ||
| 5 | MOULTRIE, Telisha at Post Women (02-03-07) | ||
| 5 | LASKOWSKI, adele vs Dominican College (01/09/07) | ||
| 5 | WILLIAMS, Tadj vs Post University (01/06/07) | ||
| 5 | DARBY, Ciera at Bloomfield College (12-19-06) | ||
| 5 | DAVIS, Khaliqa vs Caldwell College (W) (12/9/06) | ||
| 5 | BAUER, Megan vs Holy Family Women (12/7/06) | ||
| 5 | KNUDSON, Sarah at NYACK-WB (12-02-06) | ||
| 5 | STEARNS, Kaarina at NYACK-WB (12-02-06) |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133