2002-2003 USP Women's Basketball 
USP vs. GREEN MOUNTAIN COLL.- 2/27
Scoring by Period 1 2 Tot
-----------------------------------------
GREEN MOUNTAIN COLL. 30 45 75
USP 26 42 68
-----------------------------------------
Attendance: 175
Officials: KEN KELLY, GARY WILLIAMS, MIKE WHITE
All FG 3 Pt -FT- Rebounds
GREEN MOUNTAIN COLL. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MELISSA LIBERIO 1- 4 0- 1 2- 2 0 5 5 1-0 4 2 4 0 1 40
*SHELLY MILES 6- 10 1- 4 8- 9 0 4 4 2-0 21 9 4 0 4 39
*CHRISTINA RAICHE 6- 14 1- 5 3- 6 0 4 4 1-0 16 1 3 0 2 38
*ERICA KNOLHOFF 10- 15 2- 4 6- 6 1 2 3 4-0 28 3 4 0 1 40
*JESS PLUM 2- 2 0- 0 0- 0 3 5 8 5-1 4 2 2 0 1 29
MELISSA PECHACHEK 1- 4 0- 0 0- 0 1 2 3 0-0 2 0 0 0 0 14
TEAM 1 4 5 0
-------------------------------------------------------------------------------------
GREEN MOUNTAIN COLL. 26- 49 4-14 19-23 6 26 32 13-1 75 17 17 0 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 29 48.3% 12- 20 60.0% 26- 49 53.1% Deadball
3 Pt FG 2- 9 22.2% 2- 5 40.0% 4- 14 28.6% Rebounds: 0
FT 0- 1 0.0% 19- 22 86.4% 19- 23 82.6%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 3- 11 1- 1 3- 4 5 1 6 4-0 10 6 2 0 3 38
*KATE JORDAN 10- 21 2- 7 1- 3 1 4 5 4-0 23 6 4 1 2 38
*AMANDA BYRD 2- 4 0- 0 0- 0 0 4 4 3-0 4 2 3 0 0 33
*JAN KALAFUT 3- 5 0- 2 0- 0 1 3 4 4-0 6 3 1 0 1 28
*JEANINE JONES 8- 17 6-11 1- 2 1 6 7 4-0 23 2 2 0 1 37
KATE BARTNIK 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
JACKIE MCGINNESS 0- 1 0- 0 0- 0 0 0 0 1-0 0 1 1 0 0 6
JAMIE ROSINI 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
KIOMI HARRIS 0- 1 0- 0 2- 2 1 2 3 0-0 2 2 1 0 2 16
JENNIFER MEDON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
TEAM 0 1 1 0
-------------------------------------------------------------------------------------
USP 26- 60 9-21 7-11 9 21 30 22-0 68 22 14 1 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 30 36.7% 15- 30 50.0% 26- 60 43.3% Deadball
3 Pt FG 3- 10 30.0% 6- 11 54.5% 9- 21 42.9% Rebounds: 3
FT 1- 2 50.0% 6- 9 66.7% 7- 11 63.6%
Technical Fouls: None