2002-2003 USP Women's Basketball 
USP at GOLDEY BEACOM COLL.- 2/24
Scoring by Period 1 2 Tot
-----------------------------------------
USP 20 30 50
GOLDEY BEACOM COLL. 31 26 57
-----------------------------------------
Attendance: 100
Officials: MCLANAHAN, ROBINSON, PALMER
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 2- 7 0- 3 1- 2 1 3 4 3-0 5 4 7 0 3 33
*KATE JORDAN 9- 16 1- 2 5- 5 0 4 4 4-0 24 1 5 0 2 34
*AMANDA BYRD 1- 6 0- 0 2- 4 2 7 9 4-0 4 0 2 2 1 24
*JAN KALAFUT 2- 6 0- 1 2- 3 2 4 6 3-0 6 0 2 0 1 32
*JEANINE JONES 3- 14 0- 5 2- 2 1 3 4 4-0 8 2 5 1 3 31
KIOMI HARRIS 1- 6 0- 0 0- 0 1 2 3 4-0 2 0 1 0 1 21
KATE BARTNIK 0- 1 0- 0 0- 0 1 1 2 0-0 0 0 0 0 1 11
JACKIE MCGINNESS 0- 0 0- 0 1- 2 0 1 1 2-0 1 1 1 0 1 13
JENNIFER MEDON 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 2 5 7 0
-------------------------------------------------------------------------------------
USP 18- 57 1-11 13-18 10 30 40 24-0 50 8 23 3 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 31 25.8% 10- 26 38.5% 18- 57 31.6% Deadball
3 Pt FG 0- 6 0.0% 1- 5 20.0% 1- 11 9.1% Rebounds: 4
FT 4- 6 66.7% 9- 12 75.0% 13- 18 72.2%
All FG 3 Pt -FT- Rebounds
GOLDEY BEACOM COLL. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DE'JA GREEN 4- 13 0- 0 6-12 3 7 10 1-0 14 2 5 0 4 38
*ERIN CALLOWAY 3- 6 1- 2 0- 0 1 3 4 1-0 7 0 1 0 0 19
*LINDSAY HAGEMAN 2- 10 0- 3 5- 8 1 3 4 2-0 9 1 2 0 3 32
*BRIANNA MALONEY 3- 8 0- 0 8- 8 6 6 12 1-0 14 4 5 2 4 36
*MICHELLE CARTY 3- 10 0- 0 1- 2 0 4 4 3-0 7 0 3 0 0 22
LAUREN HICKS 1- 3 0- 1 0- 1 1 2 3 3-0 2 1 0 0 0 7
KRISTEN SULLIVAN 1- 5 0- 0 0- 1 1 2 3 2-0 2 1 3 0 2 29
MICHELLE TOBIASON 0- 4 0- 0 2- 4 5 2 7 3-0 2 0 1 0 1 17
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
GOLDEY BEACOM COLL. 17- 59 1- 6 22-36 19 30 49 16-0 57 9 20 2 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 28 35.7% 7- 31 22.6% 17- 59 28.8% Deadball
3 Pt FG 1- 3 33.3% 0- 3 0.0% 1- 6 16.7% Rebounds: 7
FT 10- 16 62.5% 12- 20 60.0% 22- 36 61.1%
Technical Fouls: None