2002-2003 USP Women's Basketball 
USP at WILMINGTON COLLEGE- 2/13
Scoring by Period 1 2 Tot
-----------------------------------------
USP 43 38 81
WILMINGTON COLLEGE 16 35 51
-----------------------------------------
Attendance: 50
Officials: JOE RYAN, KEN KELLY, JIM SPINGLER
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 3- 3 0- 0 1- 2 1 3 4 0-0 7 6 1 0 4 30
*KATE JORDAN 5- 6 0- 0 1- 1 0 4 4 2-0 11 7 5 0 1 25
*AMANDA BYRD 7- 12 0- 0 2- 3 2 9 11 2-0 16 2 3 1 1 27
*JAN KALAFUT 4- 9 0- 0 2- 4 3 2 5 2-0 10 1 1 0 0 29
*JEANINE JONES 9- 15 4- 7 2- 2 0 2 2 1-0 24 2 2 0 5 30
KATE BARTNIK 0- 0 0- 0 3- 4 1 2 3 1-0 3 0 2 0 1 12
JACKIE MCGINNESS 1- 3 0- 1 3- 6 1 1 2 2-0 5 1 3 0 2 17
JAMIE ROSINI 0- 1 0- 0 1- 2 0 0 0 3-0 1 0 2 0 1 9
KIOMI HARRIS 0- 4 0- 0 2- 2 0 3 3 1-0 2 0 0 0 1 15
JENNIFER MEDON 1- 1 0- 0 0- 0 0 1 1 0-0 2 0 0 1 0 6
TEAM 7 2 9 0
-------------------------------------------------------------------------------------
USP 30- 54 4- 8 17-26 15 29 44 14-0 81 19 19 2 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 25 64.0% 14- 29 48.3% 30- 54 55.6% Deadball
3 Pt FG 3- 5 60.0% 1- 3 33.3% 4- 8 50.0% Rebounds: 0
FT 8- 9 88.9% 9- 17 52.9% 17- 26 65.4%
All FG 3 Pt -FT- Rebounds
WILMINGTON COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*HEATHER SEAMAN 0- 5 0- 3 0- 0 0 1 1 1-0 0 2 4 0 0 23
*LINDSEY RIVELL 4- 12 2- 6 0- 0 1 0 1 0-0 10 0 4 0 1 29
*TONY INGENITO 2- 5 1- 4 0- 0 1 4 5 1-0 5 0 2 0 2 22
*JENEL LAWRENCE 2- 6 1- 3 2- 2 2 0 2 5-1 7 3 2 0 1 28
*LAURA HENSLEY 1- 1 0- 0 2- 2 1 1 2 2-0 4 1 2 1 1 30
TIANA MORRIS 4- 19 0- 7 5- 7 1 3 4 3-0 13 0 3 0 3 25
CASANDRA CRAWFORD 1- 4 0- 0 2- 2 2 2 4 5-1 4 5 9 0 1 25
KATIE GALLAGHER 3- 6 0- 0 2- 2 6 5 11 0-0 8 0 0 0 0 18
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
WILMINGTON COLLEGE 17- 58 4-23 13-15 15 17 32 17-2 51 11 26 1 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 27 25.9% 10- 31 32.3% 17- 58 29.3% Deadball
3 Pt FG 1- 12 8.3% 3- 11 27.3% 4- 23 17.4% Rebounds: 0
FT 1- 2 50.0% 12- 13 92.3% 13- 15 86.7%
Technical Fouls: None