2002-2003 USP Women's Basketball 
N.J. INST. OF TECH. at USP- 2/11
Scoring by Period 1 2 1OT Tot
------------------------------------------------
N.J. INST. OF TECH. 22 31 2 55
USP 20 33 5 58
------------------------------------------------
Attendance: 100
Officials: BELL, COLLINS, MCLANAHAN
All FG 3 Pt -FT- Rebounds
N.J. INST. OF TECH. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*NICOLE BALLOU 1- 5 1- 3 0- 0 2 0 2 1-0 3 0 1 0 0 28
*JESSICA VOGEL 0- 7 0- 2 0- 0 0 0 0 1-0 0 1 0 0 0 30
*SCHRKYA MASSEY 8- 18 0- 0 4- 4 1 4 5 4-0 20 5 3 0 4 40
*LINDSEY REGGO 2- 11 1- 8 0- 0 3 3 6 3-0 5 0 1 0 1 42
*KATE DUNCAN 0- 2 0- 0 0- 1 2 3 5 3-0 0 0 1 0 2 17
SHONTE DIXON 0- 5 0- 0 1- 2 1 0 1 4-0 1 0 1 0 2 17
SELENA KERSHAW 8- 9 0- 0 1- 1 5 7 12 4-0 17 0 4 3 1 24
BREANNA TURNBULL 4- 6 0- 0 1- 2 2 1 3 1-0 9 1 1 0 1 23
JACKIE LUPO 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 4
TEAM 2 4 6 0
-------------------------------------------------------------------------------------
N.J. INST. OF TECH. 23- 63 2-13 7-10 18 22 40 22-0 55 7 13 3 11 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 30 33.3% 13- 33 39.4% 23- 63 36.5% Deadball
3 Pt FG 1- 5 20.0% 1- 8 12.5% 2- 13 15.4% Rebounds: 1
FT 1- 1 100.0% 6- 9 66.7% 7- 10 70.0%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 0- 5 0- 2 6- 8 1 5 6 1-0 6 10 5 0 3 42
*KATE JORDAN 3- 7 0- 1 5- 6 4 6 10 4-0 11 4 5 0 5 35
*JEANINE JONES 2- 8 1- 5 2- 3 0 3 3 2-0 7 2 5 1 1 42
*JAN KALAFUT 6- 11 0- 0 1- 2 0 6 6 1-0 13 0 2 0 0 41
*AMANDA BYRD 4- 8 0- 0 4- 5 2 1 3 5-1 12 0 0 3 0 20
JACKIE MCGINNESS 2- 4 0- 2 1- 2 0 0 0 0-0 5 0 2 0 0 13
KATE BARTNIK 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
KIOMI HARRIS 2- 4 0- 0 0- 1 1 1 2 2-0 4 0 2 0 0 24
JAMIE ROSINI 0- 1 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 5
TEAM 2 3 5 3
-------------------------------------------------------------------------------------
USP 19- 48 1-10 19-27 11 25 36 15-1 58 16 24 4 9 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 20 30.0% 13- 28 46.4% 19- 48 39.6% Deadball
3 Pt FG 0- 3 0.0% 1- 7 14.3% 1- 10 10.0% Rebounds: 3
FT 8- 12 66.7% 11- 15 73.3% 19- 27 70.4%
Technical Fouls: None