2002-2003 USP Women's Basketball 
FELICIAN COLLEGE at USP- 1/25
Scoring by Period 1 2 Tot
-----------------------------------------
FELICIAN COLLEGE 32 26 58
USP 25 35 60
-----------------------------------------
Attendance: 100
Officials: DISCHER, CAVANAUGH, ROBINSON
All FG 3 Pt -FT- Rebounds
FELICIAN COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*BECKY EDWARDS 3- 5 0- 0 0- 0 2 3 5 2-0 6 0 0 0 0 30
*ALESHA CLAYTON 4- 12 0- 0 3- 4 2 7 9 0-0 11 0 6 1 0 33
*LORI MCDERMOTT 3- 7 0- 2 0- 0 3 0 3 5-1 6 2 2 0 2 31
*TYSELL BOZEMAN 12- 24 2- 4 2- 2 2 6 8 2-0 28 2 11 1 4 38
*MELISSA ANDERSON 0- 4 0- 0 1- 2 1 5 6 3-0 1 1 1 0 0 29
KRISTA SULKOWSKI 2- 4 0- 0 2- 2 1 2 3 1-0 6 0 0 0 0 18
PAM BARCIA 0- 3 0- 0 0- 0 1 2 3 1-0 0 0 1 0 1 21
TEAM 2 1 3 0
-------------------------------------------------------------------------------------
FELICIAN COLLEGE 24- 59 2- 6 8-10 14 26 40 14-1 58 5 21 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 26 53.8% 10- 33 30.3% 24- 59 40.7% Deadball
3 Pt FG 0- 1 0.0% 2- 5 40.0% 2- 6 33.3% Rebounds: 2
FT 4- 4 100.0% 4- 6 66.7% 8- 10 80.0%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 5- 11 1- 3 3- 4 1 2 3 1-0 14 7 4 0 5 36
*KATE JORDAN 3- 7 1- 1 8- 9 1 5 6 4-0 15 5 3 0 5 36
*JEANINE JONES 5- 15 3- 8 0- 0 0 3 3 1-0 13 1 1 0 0 37
*JAN KALAFUT 7- 9 1- 2 0- 0 2 4 6 1-0 15 0 1 1 1 34
*AMANDA BYRD 0- 6 0- 0 1- 2 1 3 4 1-0 1 0 3 3 1 37
JACKIE MCGINNESS 0- 2 0- 1 0- 0 0 1 1 1-0 0 0 1 0 0 13
KATE BARTNIK 1- 2 0- 0 0- 0 0 1 1 0-0 2 0 0 0 0 3
KIOMI HARRIS 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
JENNIFER MEDON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
TEAM 1 3 4 3
-------------------------------------------------------------------------------------
USP 21- 52 6-15 12-15 6 22 28 9-0 60 13 16 4 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 25 32.0% 13- 27 48.1% 21- 52 40.4% Deadball
3 Pt FG 4- 7 57.1% 2- 8 25.0% 6- 15 40.0% Rebounds: 1
FT 5- 6 83.3% 7- 9 77.8% 12- 15 80.0%
Technical Fouls: None