2002-2003 USP Women's Basketball 
NYACK COLLEGE at USP- 1/23
Scoring by Period 1 2 Tot
-----------------------------------------
NYACK COLLEGE 23 22 45
USP 15 40 55
-----------------------------------------
Attendance: 100
Officials: CSIGI, DEFRANKS,
All FG 3 Pt -FT- Rebounds
NYACK COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ERIN BRUNO 3- 13 2- 9 4- 6 0 3 3 5-1 12 4 13 0 3 36
*DEBORAH ROBERSON 1- 11 0- 1 0- 0 1 3 4 2-0 2 0 5 0 2 40
*ANGELA DEWITT 2- 7 2- 2 0- 0 1 2 3 0-0 6 0 3 0 1 32
*ERIN MCLAUGHLIN 2- 4 0- 0 1- 1 3 8 11 5-1 5 1 1 0 1 31
*SARAH PATTERSON 5- 10 0- 0 1- 2 5 6 11 3-0 11 1 5 2 1 32
KRISTEN HANSEN 1- 2 0- 0 4- 4 2 2 4 0-0 6 0 0 0 0 16
TARA HILL 1- 1 1- 1 0- 0 0 0 0 1-0 3 1 1 0 0 11
CHRISTINA LABOCKI 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
TEAM 1 2 3 0
-------------------------------------------------------------------------------------
NYACK COLLEGE 15- 48 5-13 10-13 13 26 39 16-2 45 7 28 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 23 43.5% 5- 25 20.0% 15- 48 31.3% Deadball
3 Pt FG 2- 8 25.0% 3- 5 60.0% 5- 13 38.5% Rebounds: 2
FT 1- 1 100.0% 9- 12 75.0% 10- 13 76.9%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 0- 3 0- 0 0- 0 0 3 3 3-0 0 3 2 0 2 33
*KATE JORDAN 2- 9 0- 3 7- 8 0 5 5 1-0 11 1 7 1 8 38
*AMANDA BYRD 6- 14 0- 0 3- 4 0 7 7 3-0 15 2 6 3 1 34
*JAN KALAFUT 3- 10 0- 1 2- 4 2 4 6 0-0 8 1 1 0 2 31
*JEANINE JONES 6- 13 4- 8 1- 1 0 4 4 2-0 17 1 2 0 1 36
KATE BARTNIK 1- 3 0- 0 0- 0 1 0 1 0-0 2 0 0 0 0 5
JACKIE MCGINNESS 0- 2 0- 0 0- 0 1 1 2 1-0 0 0 0 0 0 9
JAMIE ROSINI 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
KIOMI HARRIS 0- 2 0- 0 2- 2 0 3 3 1-0 2 0 1 0 0 10
JENNIFER MEDON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
TEAM 2 2 4 1
-------------------------------------------------------------------------------------
USP 18- 56 4-12 15-19 6 29 35 12-0 55 8 20 4 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 4- 26 15.4% 14- 30 46.7% 18- 56 32.1% Deadball
3 Pt FG 2- 6 33.3% 2- 6 33.3% 4- 12 33.3% Rebounds: 2
FT 5- 6 83.3% 10- 13 76.9% 15- 19 78.9%
Technical Fouls: None