2002-2003 USP Women's Basketball 
GOLDEY BEACOM COLLEG at USP- 1/14
Scoring by Period 1 2 Tot
-----------------------------------------
GOLDEY BEACOM COLLEG 32 41 73
USP 36 29 65
-----------------------------------------
Attendance: 175
Officials: RYAN, SPINGLER, CLARKSON
All FG 3 Pt -FT- Rebounds
GOLDEY BEACOM COLLEG M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ERIN CALLOWAY 5- 10 4- 5 0- 0 0 1 1 3-0 14 0 2 0 2 27
*LINDSEY HAGEMAN 2- 2 1- 1 0- 0 0 2 2 1-0 5 1 1 1 0 14
*BRIANNA MALONEY 4- 11 0- 0 5- 6 4 4 8 4-0 13 1 3 0 5 33
*KRISTEN SULLIVAN 6- 15 0- 0 3- 4 2 1 3 2-0 15 1 4 0 7 35
*DE'JA GREEN 7- 10 0- 0 3- 4 1 6 7 3-0 17 3 6 0 4 33
LAUREN HICKS 3- 9 0- 3 0- 0 0 1 1 4-0 6 1 5 0 1 26
MICHELE CARTY 0- 2 0- 0 3- 4 0 1 1 3-0 3 0 1 0 1 8
MICHELE TOBIASON 0- 2 0- 0 0- 2 0 2 2 2-0 0 1 0 0 0 18
CELESTE HUNGRIA 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
TIFFANY ERVIN 0- 2 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 3
TEAM 5 5 10 1
-------------------------------------------------------------------------------------
GOLDEY BEACOM COLLEG 27- 64 5- 9 14-20 12 24 36 23-0 73 8 24 1 20 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 31 45.2% 13- 33 39.4% 27- 64 42.2% Deadball
3 Pt FG 3- 4 75.0% 2- 5 40.0% 5- 9 55.6% Rebounds: 2
FT 1- 2 50.0% 13- 18 72.2% 14- 20 70.0%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JAN KALAFUT 3- 9 0- 0 1- 2 0 6 6 0-0 7 3 1 0 1 26
*JEANINE JONES 4- 18 3-12 7- 8 2 7 9 3-0 18 4 4 2 0 36
*AMANDA BYRD 4- 7 0- 0 2- 2 2 3 5 4-0 10 0 2 3 1 23
*KATE JORDAN 7- 14 0- 2 3- 5 4 6 10 4-0 17 6 7 2 3 38
*RONI DICICCIO 1- 2 0- 1 1- 2 0 2 2 0-0 3 2 5 0 2 20
JACKIE MCGINNESS 1- 7 0- 0 3- 4 2 3 5 0-0 5 1 3 0 5 19
KATE BARTNIK 0- 1 0- 0 0- 0 2 0 2 3-0 0 0 3 0 1 10
JAMIE ROSINI 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 2 0 0 10
KIOMI HARRIS 1- 3 0- 0 3- 5 2 2 4 2-0 5 0 3 0 0 17
JENNIFER MEDON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 3 4 7 0
-------------------------------------------------------------------------------------
USP 21- 61 3-15 20-28 17 33 50 17-0 65 16 30 7 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 42 33.3% 7- 19 36.8% 21- 61 34.4% Deadball
3 Pt FG 2- 7 28.6% 1- 8 12.5% 3- 15 20.0% Rebounds: 3
FT 6- 6 100.0% 14- 22 63.6% 20- 28 71.4%
Technical Fouls: None