2002-2003 USP Women's Basketball 
USP at FELICIAN COLLEGE- 1/07
Scoring by Period 1 2 Tot
-----------------------------------------
USP 23 32 55
FELICIAN COLLEGE 33 44 77
-----------------------------------------
Attendance: 50
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 3- 8 0- 2 3- 4 1 1 2 1-0 9 5 4 0 0 31
*KATE JORDAN 4- 9 0- 1 0- 0 0 2 2 3-0 8 6 4 0 1 35
*AMANDA BYRD 5- 8 0- 1 0- 0 4 3 7 2-0 10 0 1 2 0 26
*JAN KALAFUT 5- 11 1- 2 0- 0 2 4 6 1-0 11 1 3 0 1 23
*JEANINE JONES 2- 16 1-11 0- 0 0 2 2 0-0 5 1 8 0 1 26
KATE BARTNIK 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 0 1 14
JACKIE MCGINNESS 1- 2 0- 0 2- 2 1 0 1 0-0 4 0 2 0 0 14
JAMIE ROSINI 1- 2 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 10
KIOMI HARRIS 2- 6 0- 0 2- 2 1 2 3 2-0 6 0 2 0 3 21
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
USP 23- 62 2-17 7- 8 11 16 27 12-0 55 13 24 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 27 37.0% 13- 35 37.1% 23- 62 37.1% Deadball
3 Pt FG 0- 6 0.0% 2- 11 18.2% 2- 17 11.8% Rebounds: 3
FT 3- 4 75.0% 4- 4 100.0% 7- 8 87.5%
All FG 3 Pt -FT- Rebounds
FELICIAN COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*EDWARDS 2- 3 0- 0 0- 0 0 4 4 2-0 4 2 3 0 1 0
*CLAYTON 6- 17 0- 0 2- 3 5 4 9 1-0 14 3 2 1 4 0
*BOZEMAN 17- 30 1- 3 5- 6 6 8 14 3-0 40 4 8 0 6 0
*BARCIA 1- 5 0- 0 0- 0 1 3 4 1-0 2 0 2 0 0 0
*ANDERSON 2- 5 0- 0 0- 3 3 3 6 1-0 4 0 4 0 1 0
SULKOWSKI 3- 3 0- 0 0- 0 0 2 2 0-0 6 0 0 0 0 0
MCDERMOTT 2- 6 1- 3 2- 2 0 2 2 2-0 7 5 2 0 1 0
TEAM 1 3 4 0
-------------------------------------------------------------------------------------
FELICIAN COLLEGE 33- 69 2- 6 9-14 16 29 45 10-0 77 14 21 1 13 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 36 38.9% 19- 33 57.6% 33- 69 47.8% Deadball
3 Pt FG 2- 3 66.7% 0- 3 0.0% 2- 6 33.3% Rebounds: 6
FT 6- 8 75.0% 3- 6 50.0% 9- 14 64.3%
Technical Fouls: None