Scoring by Period 1 2 Tot
-----------------------------------------
FELICIAN COLLEGE 29 24 53
USP 45 20 65
-----------------------------------------
Attendance: 50
Officials: AARON, CALLAHAN, CORCORAN
All FG 3 Pt -FT- Rebounds
FELICIAN COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*LORI MCDERMOTT 2- 18 0- 5 4- 6 2 6 8 0-0 8 1 9 1 6 40
*KATYA GASTULO 0- 0 0- 0 0- 0 1 5 6 0-0 0 0 2 0 0 25
*TYSELLL BOZEMAN 10- 29 1- 4 8-10 6 10 16 4-0 29 1 11 1 8 40
*PAM BARCIA 1- 11 0- 0 4- 5 5 6 11 3-0 6 0 4 0 0 40
*AUDREY LUNDY 3- 10 0- 2 2- 2 2 5 7 5-1 8 3 2 0 2 36
MELISSA SIMMS 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
LATRICE BLAKELY 1- 3 0- 0 0- 0 0 2 2 1-0 2 0 1 0 0 15
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
FELICIAN COLLEGE 17- 71 1-11 18-23 18 36 54 13-1 53 5 29 2 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 30 33.3% 7- 41 17.1% 17- 71 23.9% Deadball
3 Pt FG 1- 6 16.7% 0- 5 0.0% 1- 11 9.1% Rebounds: 2
FT 5- 6 83.3% 13- 17 76.5% 18- 23 78.3%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 3- 7 1- 2 0- 0 2 1 3 3-0 7 2 4 0 5 34
*KATE JORDAN 3- 6 0- 1 0- 0 1 6 7 3-0 6 4 3 1 3 26
*CHAUNTRELLE CLAYTON 6- 9 0- 0 0- 0 2 6 8 0-0 12 3 2 1 0 24
*ANDREA SULECKI 3- 12 1- 2 0- 2 2 2 4 2-0 7 8 5 2 7 33
*ALISON HARGADON 4- 12 0- 0 0- 0 1 8 9 3-0 8 1 2 10 1 36
JACKIE MCGINNESS 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 1 0 1 5
LEAH SHUMOSKI 2- 5 0- 0 5- 8 3 5 8 1-0 9 1 2 0 1 17
RACHELLE WILSON 0- 0 0- 0 0- 0 0 0 0 3-0 0 0 1 0 1 3
JEANINE JONES 6- 19 4-15 0- 0 0 4 4 2-0 16 1 1 0 0 19
STEPHANIE CONGDON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
JAMIE ROSINI 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 3 3 6 0
-------------------------------------------------------------------------------------
USP 27- 70 6-20 5-10 14 35 49 18-0 65 21 21 14 19 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 39 48.7% 8- 31 25.8% 27- 70 38.6% Deadball
3 Pt FG 3- 10 30.0% 3- 10 30.0% 6- 20 30.0% Rebounds: 2
FT 4- 6 66.7% 1- 4 25.0% 5- 10 50.0%
Technical Fouls: None