Scoring by Period 1 2 Tot
-----------------------------------------
GOLDEY BEACOM COLL. 26 19 45
USP 28 27 55
-----------------------------------------
Attendance: 100
Officials: DISCHER, MARTINO, MCENTEE
All FG 3 Pt -FT- Rebounds
GOLDEY BEACOM COLL. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*LAUREN HICKS 2- 4 0- 1 0- 0 0 6 6 2-0 4 1 8 0 1 27
*JULIE PARSEGHIAN 0- 2 0- 0 0- 0 2 3 5 4-0 0 0 2 0 0 23
*ERIN CALLOWAY 6- 11 1- 2 0- 0 1 5 6 1-0 13 1 1 2 2 38
*LINDSEY HAGEMAN 2- 7 1- 2 0- 1 1 1 2 5-1 5 2 8 0 2 36
*BRIANNA MALONEY 3- 11 0- 0 2- 3 2 4 6 2-0 8 5 6 2 4 22
DANA BRUNHAMMER 0- 0 0- 0 2- 2 0 2 2 0-0 2 0 1 0 0 4
TIFFANY ERVIN 3- 7 0- 0 1- 3 1 1 2 1-0 7 0 3 0 0 14
CELESTE HUNGRIA 1- 1 0- 0 0- 0 1 0 1 0-0 2 0 0 0 1 4
MICHELE TOBIASON 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 19
MICHELE CARTY 2- 6 0- 0 0- 0 1 1 2 1-0 4 1 0 0 0 13
TEAM 2 3 5 1
-------------------------------------------------------------------------------------
GOLDEY BEACOM COLL. 19- 49 2- 5 5- 9 11 27 38 17-1 45 10 30 4 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 31 38.7% 7- 18 38.9% 19- 49 38.8% Deadball
3 Pt FG 2- 3 66.7% 0- 2 0.0% 2- 5 40.0% Rebounds: 1
FT 0- 0 0.0% 5- 9 55.6% 5- 9 55.6%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 2- 7 0- 0 2- 2 0 3 3 3-0 6 0 5 0 5 35
*LEAH SHUMOSKI 2- 5 0- 0 3- 4 2 5 7 0-0 7 4 1 0 1 23
*CHAUNTRELLE CLAYTON 3- 10 0- 0 3- 6 3 4 7 3-0 9 0 1 1 2 21
*KATE JORDAN 1- 3 0- 0 3- 4 0 6 6 4-0 5 4 4 0 8 36
*JEANINE JONES 4- 12 3- 5 2- 2 0 0 0 2-0 13 3 3 0 0 25
ANDREA SULECKI 0- 1 0- 0 0- 1 0 2 2 1-0 0 2 1 0 2 12
JAMIE ROSINI 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 2
STEPHANIE CONGDON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 7
RACHELLE WILSON 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 4
ALISON HARGADON 7- 17 0- 1 1- 2 2 5 7 1-0 15 2 3 5 0 35
TEAM 0 3 3 0
-------------------------------------------------------------------------------------
USP 19- 55 3- 6 14-21 8 28 36 14-0 55 15 20 6 18 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 29 37.9% 8- 26 30.8% 19- 55 34.5% Deadball
3 Pt FG 2- 2 100.0% 1- 4 25.0% 3- 6 50.0% Rebounds: 2
FT 4- 6 66.7% 10- 15 66.7% 14- 21 66.7%
Technical Fouls: None