Scoring by Period 1 2 Tot
-----------------------------------------
WILMINGTON COLLEGE 16 20 36
USP 30 31 61
-----------------------------------------
Attendance: 175
Officials: JOE RYAN, DON CIMINERA, KEN KELLY
All FG 3 Pt -FT- Rebounds
WILMINGTON COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JULIE KRZYWICKI 2- 11 1- 2 2- 2 3 3 6 2-0 7 1 8 0 0 36
*LINDSAY JAMISON 0- 3 0- 0 0- 0 0 7 7 4-0 0 1 5 0 0 27
*JENEL LAWRENCE 1- 11 1- 7 0- 0 0 4 4 4-0 3 1 4 0 2 29
*TIJA HOPKINS 3- 15 1- 2 4- 6 1 4 5 2-0 11 2 0 0 2 39
*KATIE GALLAGHER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 1 0 21
TESA GREEN 1- 3 0- 0 0- 0 2 0 2 3-0 2 0 0 0 0 17
TIANA MORRIS 4- 12 3- 4 2- 5 0 1 1 5-1 13 1 5 0 1 31
TEAM 5 5 10 0
-------------------------------------------------------------------------------------
WILMINGTON COLLEGE 11- 55 6-15 8-13 11 24 35 20-1 36 6 22 1 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 4- 27 14.8% 7- 28 25.0% 11- 55 20.0% Deadball
3 Pt FG 3- 7 42.9% 3- 8 37.5% 6- 15 40.0% Rebounds: 4
FT 5- 6 83.3% 3- 7 42.9% 8- 13 61.5%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 1- 3 0- 1 1- 4 0 0 0 4-0 3 3 4 0 2 33
*CHAUNTRELLE CLAYTON 7- 11 0- 0 2- 3 4 8 12 1-0 16 2 2 0 1 35
*KATE JORDAN 1- 11 0- 2 7-11 1 5 6 4-0 9 6 4 0 4 30
*JEANINE JONES 5- 9 1- 3 3- 5 3 7 10 1-0 14 4 4 0 2 26
*ALISON HARGADON 5- 11 0- 0 1- 2 4 6 10 1-0 11 0 2 2 1 33
RACHELLE WILSON 0- 1 0- 0 0- 0 0 2 2 0-0 0 1 0 0 0 3
JACKIE MCGINNESS 0- 0 0- 0 2- 2 0 0 0 1-0 2 0 1 0 0 3
LEAH SHUMOSKI 0- 4 0- 0 4- 4 0 1 1 1-0 4 0 1 0 0 19
JAMIE ROSINI 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 1 3
STEPHANIE CONGDON 1- 2 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 2
EVELYN SPIEKER 0- 2 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 8
LILIAM SPIEKER 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 3 0 0 5
TEAM 3 3 6 0
-------------------------------------------------------------------------------------
USP 20- 54 1- 6 20-31 15 33 48 15-0 61 16 21 2 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 32 34.4% 9- 22 40.9% 20- 54 37.0% Deadball
3 Pt FG 0- 4 0.0% 1- 2 50.0% 1- 6 16.7% Rebounds: 7
FT 8- 11 72.7% 12- 20 60.0% 20- 31 64.5%
Technical Fouls: USP 0; WILMINGTON COLLEGE 1 -- JENEL LAWRENCE 1,