Scoring by Period 1 2 Tot
-----------------------------------------
DOMINICAN COLLEGE 28 28 56
USP 17 29 46
-----------------------------------------
Attendance: 125
Officials: HOLLISTER, RAVETTINE, RUDDEN
All FG 3 Pt -FT- Rebounds
DOMINICAN COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MADELINE TINEO 1- 3 0- 0 1- 2 0 3 3 2-0 3 1 5 1 0 23
*ALANA ROSENBLUM 8- 15 7-10 3- 6 1 1 2 1-0 26 0 2 1 1 28
*GIO ORIOL 0- 1 0- 0 1- 2 0 2 2 3-0 1 1 3 0 3 22
*MAUREEN IRWIN 5- 10 2- 5 3- 4 1 12 13 3-0 15 2 3 1 1 32
*NICOLE NUTA 1- 4 0- 0 2- 2 0 4 4 4-0 4 0 1 1 2 24
TIRZAH RIVERA 1- 4 0- 1 0- 0 0 1 1 1-0 2 0 0 0 1 17
CHRISTINE TOLAN 1- 6 0- 4 1- 2 0 0 0 1-0 3 0 1 0 1 22
JENNIFER CAMPANALE 0- 2 0- 0 0- 0 0 1 1 1-0 0 0 1 0 1 12
MARGARET DENMAN 0- 3 0- 0 2- 2 1 1 2 1-0 2 0 2 0 0 14
CARRIE SENZEL 0- 1 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 6
TEAM 4 4 8 0
-------------------------------------------------------------------------------------
DOMINICAN COLLEGE 17- 49 9-20 13-20 7 29 36 17-0 56 5 18 4 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 27 33.3% 8- 22 36.4% 17- 49 34.7% Deadball
3 Pt FG 5- 9 55.6% 4- 11 36.4% 9- 20 45.0% Rebounds: 6
FT 5- 6 83.3% 8- 14 57.1% 13- 20 65.0%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CHAUNTRELLE CLAYTON 6- 10 0- 0 1- 3 4 6 10 1-0 13 0 3 1 1 31
*LEAH SHUMOSKI 4- 11 0- 0 6- 8 3 7 10 4-0 14 2 3 0 1 26
*JEANINE JONES 2- 11 2- 5 1- 2 0 4 4 2-0 7 0 3 0 0 26
*KATE JORDAN 2- 6 0- 1 2- 3 1 4 5 4-0 6 4 3 0 1 34
*RONI DICICCIO 0- 5 0- 0 0- 0 0 2 2 2-0 0 1 1 0 1 22
ANDREA SULECKI 0- 2 0- 0 2- 2 1 2 3 2-0 2 2 1 0 1 20
JAMIE ROSINI 0- 4 0- 0 0- 0 0 0 0 0-0 0 0 0 1 1 13
JACKIE MCGINNESS 0- 3 0- 0 2- 2 0 0 0 0-0 2 1 0 0 0 12
LILIAM SPIEKER 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
STEPHANIE CONGDON 1- 2 0- 0 0- 0 1 0 1 1-0 2 0 0 0 0 8
RACHELLE WILSON 0- 2 0- 0 0- 0 1 1 2 0-0 0 0 0 0 0 6
TEAM 3 3 6 0
-------------------------------------------------------------------------------------
USP 15- 57 2- 6 14-20 14 29 43 16-0 46 10 15 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 34 17.6% 9- 23 39.1% 15- 57 26.3% Deadball
3 Pt FG 0- 3 0.0% 2- 3 66.7% 2- 6 33.3% Rebounds: 2
FT 5- 8 62.5% 9- 12 75.0% 14- 20 70.0%
Technical Fouls: None