Scoring by Period 1 2 Tot
-----------------------------------------
NJIT 28 32 60
USP 29 50 79
-----------------------------------------
Attendance: 100
Officials: HOLLISTER, CALLAHAN, ROBINSON
All FG 3 Pt -FT- Rebounds
NJIT M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*NICOLE BALLOU 6- 13 4- 7 0- 0 2 2 4 3-0 16 3 3 0 1 36
*CHEVANESE SAMMS 1- 2 0- 0 0- 0 1 5 6 5-1 2 1 3 2 0 26
*SCHRKYA MASSEY 5- 15 0- 2 7- 8 1 6 7 5-1 17 4 7 0 2 33
*LINDSAY REGGO 3- 13 2- 7 2- 3 0 3 3 1-0 10 1 2 0 1 28
*SELENA KERSHAW 2- 7 0- 0 4- 4 4 6 10 4-0 8 0 1 1 0 29
ELIZABETH JENERSON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
BUTTON ENGLAND 0- 7 0- 7 0- 0 0 4 4 4-0 0 0 0 2 0 24
KATE DUNCAN 1- 2 0- 0 5- 6 1 4 5 5-1 7 0 1 0 0 23
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
NJIT 18- 59 6-23 18-21 11 32 43 27-3 60 9 17 5 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 28 32.1% 9- 31 29.0% 18- 59 30.5% Deadball
3 Pt FG 2- 9 22.2% 4- 14 28.6% 6- 23 26.1% Rebounds: 2
FT 6- 7 85.7% 12- 14 85.7% 18- 21 85.7%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JEANINE JONES 1- 4 1- 3 0- 0 1 3 4 3-0 3 0 2 0 3 21
*CHAUNTRELLE CLAYTON 5- 12 0- 0 3- 4 3 6 9 4-0 13 0 1 1 1 34
*ALISON HARGADON 5- 13 1- 1 1- 2 2 3 5 1-0 12 2 3 3 0 25
*KATE JORDAN 4- 9 2- 3 8- 9 3 4 7 3-0 18 5 2 1 3 35
*RONI DICICCIO 4- 10 0- 0 7-10 0 2 2 1-0 15 7 3 1 1 33
*LEAH SHUMOSKI 4- 12 0- 0 7-10 4 6 10 2-0 15 1 0 1 0 25
ANDREA SULECKI 1- 3 0- 0 1- 1 0 1 1 0-0 3 3 1 0 2 16
JAMIE ROSINI 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 7
RACHELLE WILSON 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
STEPHANIE CONGDON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
USP 24- 63 4- 7 27-36 15 28 43 15-0 79 18 12 7 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 32 37.5% 12- 31 38.7% 24- 63 38.1% Deadball
3 Pt FG 4- 5 80.0% 0- 2 0.0% 4- 7 57.1% Rebounds: 4
FT 3- 6 50.0% 24- 30 80.0% 27- 36 75.0%
Technical Fouls: None