Scoring by Period 1 2 Tot
-----------------------------------------
WEST CHESTER UNIV. 32 26 58
USP 14 37 51
-----------------------------------------
Attendance: 125
Officials: GARY WILLIAMS, JEN DUCKENFIELD, KAREN JOHNSON
All FG 3 Pt -FT- Rebounds
WEST CHESTER UNIV. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*GRETA NEFF 0- 3 0- 2 6- 6 2 1 3 0-0 6 2 4 0 1 29
*SHAUNA PALMER 1- 6 0- 3 2- 2 3 2 5 1-0 4 3 2 0 6 34
*CASSANDRA DEYOUNG 8- 14 3- 6 0- 0 2 2 4 4-0 19 0 2 0 3 31
*KRISTIN VOORHEES 6- 14 0- 0 1- 5 2 2 4 4-0 13 1 3 0 0 25
*KIERA MANLOVE 4- 15 0- 1 2-11 10 8 18 3-0 10 1 2 0 3 36
KIM MURRAY 1- 6 0- 2 0- 0 2 2 4 0-0 2 1 2 0 1 16
MALINDA FIFE 1- 2 0- 0 0- 0 0 0 0 2-0 2 2 1 0 4 9
FALLON NEWSOME 0- 5 0- 0 2- 4 2 3 5 3-0 2 0 1 0 0 19
AMY KRUEGER 0- 1 0- 0 0- 0 1 1 2 3-0 0 0 0 0 1 1
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
WEST CHESTER UNIV. 21- 66 3-14 13-28 25 22 47 20-0 58 10 17 0 19 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 37 37.8% 7- 29 24.1% 21- 66 31.8% Deadball
3 Pt FG 3- 8 37.5% 0- 6 0.0% 3- 14 21.4% Rebounds: 7
FT 1- 7 14.3% 12- 21 57.1% 13- 28 46.4%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 2- 5 0- 0 0- 1 2 1 3 4-0 4 2 4 0 2 35
*ALISON HARGADON 0- 6 0- 0 0- 0 1 2 3 5-1 0 1 4 3 0 32
*JEANINE JONES 6- 12 4- 6 1- 2 1 4 5 1-0 17 1 5 0 2 32
*CHAUNTRELLE CLAYTON 4- 9 0- 0 3- 4 3 7 10 2-0 11 1 4 0 0 33
*KATE JORDAN 4- 6 0- 2 4- 4 1 6 7 3-0 12 6 2 0 3 37
JACKIE MCGINNESS 0- 1 0- 0 0- 0 0 1 1 3-0 0 2 1 0 0 11
JAMIE ROSINI 3- 6 1- 2 0- 0 0 1 1 1-0 7 2 1 0 0 14
STEPHANIE CONGDON 0- 0 0- 0 0- 0 0 2 2 0-0 0 0 1 0 0 3
LILIAM SPIEKER 0- 0 0- 0 0- 1 0 0 0 1-0 0 0 1 0 0 3
TEAM 2 2 4 2
-------------------------------------------------------------------------------------
USP 19- 45 5-10 8-12 10 26 36 20-1 51 15 25 3 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 5- 25 20.0% 14- 20 70.0% 19- 45 42.2% Deadball
3 Pt FG 2- 4 50.0% 3- 6 50.0% 5- 10 50.0% Rebounds: 0
FT 2- 5 40.0% 6- 7 85.7% 8- 12 66.7%
Technical Fouls: None