Scoring by Period 1 2 Tot
-----------------------------------------
CALDWELL COLLEGE 40 29 69
USP 20 39 59
-----------------------------------------
Attendance: 125
Officials: HOLLISTER, ARCHAMBAULT, KILPATRICK
All FG 3 Pt -FT- Rebounds
CALDWELL COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*STEPHANIE LITTLE 3- 7 0- 3 0- 1 0 1 1 2-0 6 2 2 0 2 19
*SHANNON RAFFERTY 1- 3 1- 2 2- 2 0 2 2 1-0 5 0 3 0 2 39
*SHENEE CLARKE 12- 18 3- 4 6- 9 0 1 1 3-0 33 3 1 1 1 37
*ANTRINETTE BARRINO 3- 19 1- 4 5- 6 5 8 13 3-0 12 7 9 0 3 37
*EBONI JOHNSON 2- 6 0- 0 1- 2 1 1 2 3-0 5 0 2 0 4 26
CANDACE COLLINS 1- 2 0- 1 0- 0 0 1 1 0-0 2 0 1 0 0 8
CATEIA ODOM 0- 2 0- 0 0- 0 0 0 0 2-0 0 0 0 0 2 13
DANIELLA MELO 1- 1 0- 0 2- 2 2 1 3 2-0 4 0 0 1 0 7
COZETTE RUDDY 1- 3 0- 0 0- 0 2 2 4 0-0 2 0 1 0 0 14
TEAM 6 3 9 0
-------------------------------------------------------------------------------------
CALDWELL COLLEGE 24- 61 5-14 16-22 16 20 36 16-0 69 12 19 2 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 30 50.0% 9- 31 29.0% 24- 61 39.3% Deadball
3 Pt FG 4- 10 40.0% 1- 4 25.0% 5- 14 35.7% Rebounds: 1
FT 5- 7 71.4% 11- 15 73.3% 16- 22 72.7%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 1- 2 0- 0 0- 0 2 1 3 0-0 2 5 5 0 2 29
*RACHELLE WILSON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
*LEAH SHUMOSKI 9- 17 0- 0 5- 5 6 7 13 2-0 23 1 2 0 2 30
*KATE JORDAN 2- 7 0- 1 0- 0 1 4 5 5-1 4 4 1 1 3 35
*ALISON HARGADON 8- 13 0- 2 1- 2 0 5 5 4-0 17 1 3 3 2 31
ANDREA SULECKI 2- 5 1- 1 2- 4 0 1 1 0-0 7 3 6 0 1 20
STEPHANIE CONGDON 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 6
JAMIE ROSINI 1- 1 0- 0 0- 0 0 0 0 2-0 2 0 1 0 0 12
JEANINE JONES 0- 3 0- 1 2- 2 0 1 1 3-0 2 3 1 1 2 28
JACKIE MCGINNESS 0- 1 0- 0 2- 2 0 0 0 1-0 2 0 1 0 0 5
TEAM 2 3 5 0
-------------------------------------------------------------------------------------
USP 23- 49 1- 5 12-15 11 22 33 18-1 59 17 21 5 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 24 33.3% 15- 25 60.0% 23- 49 46.9% Deadball
3 Pt FG 0- 3 0.0% 1- 2 50.0% 1- 5 20.0% Rebounds: 2
FT 4- 6 66.7% 8- 9 88.9% 12- 15 80.0%
Technical Fouls: None