Scoring by Period 1 2 Tot
-----------------------------------------
NYACK COLLEGE 30 36 66
USP 34 45 79
-----------------------------------------
Attendance: 100
Officials: WHITE, STOECKLE, ROBINSON
All FG 3 Pt -FT- Rebounds
NYACK COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ERIN BRUNO 10- 21 9-14 2- 5 0 4 4 4-0 31 4 7 1 0 38
*CHRISTINA BOCK 2- 4 0- 0 2- 5 0 4 4 0-0 6 1 3 1 1 26
*BRITTANY CAWLEY 1- 10 1- 9 0- 0 1 2 3 3-0 3 2 2 0 1 32
*LIZ HARRIS 5- 11 0- 0 0- 1 6 8 14 2-0 10 2 2 2 1 37
*KATRINA HEGEMAN 4- 7 0- 0 4- 6 2 2 4 4-0 12 0 1 0 2 27
SARAH BUTLER 2- 5 0- 0 0- 0 1 4 5 3-0 4 0 3 0 1 15
ANGELA DEWITT 0- 4 0- 1 0- 0 0 1 1 1-0 0 2 1 0 0 13
JENNY DEIDA 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 12
TEAM 4 5 9 0
-------------------------------------------------------------------------------------
NYACK COLLEGE 24- 62 10-24 8-17 14 30 44 17-0 66 11 19 4 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 32 34.4% 13- 30 43.3% 24- 62 38.7% Deadball
3 Pt FG 5- 11 45.5% 5- 13 38.5% 10- 24 41.7% Rebounds: 4
FT 3- 8 37.5% 5- 9 55.6% 8- 17 47.1%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 1- 9 0- 2 2- 2 0 5 5 1-0 4 8 2 0 3 27
*LEAH SHUMOSKI 13- 21 0- 0 8-10 8 10 18 2-0 34 4 1 3 4 30
*CHAUNTRELLE CLAYTON 5- 12 0- 0 0- 2 1 2 3 2-0 10 0 1 0 1 27
*KATE JORDAN 6- 11 1- 1 3- 3 1 1 2 1-0 16 6 1 0 4 35
*ALISON HARGADON 3- 11 0- 2 0- 1 1 4 5 4-0 6 0 4 0 1 21
ANDREA SULECKI 0- 2 0- 1 0- 0 0 1 1 2-0 0 4 2 0 1 16
JAMIE ROSINI 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 6
JACKIE MCGINNESS 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 2
STEPHANIE CONGDON 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 9
LILIAM SPIEKER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
JEANINE JONES 4- 8 1- 3 0- 1 0 3 3 3-0 9 0 0 0 1 25
TEAM 4 5 9 0
-------------------------------------------------------------------------------------
USP 32- 76 2- 9 13-19 15 32 47 16-0 79 22 14 3 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 42 31.0% 19- 34 55.9% 32- 76 42.1% Deadball
3 Pt FG 1- 7 14.3% 1- 2 50.0% 2- 9 22.2% Rebounds: 2
FT 3- 7 42.9% 10- 12 83.3% 13- 19 68.4%
Technical Fouls: None