Scoring by Period 1 2 Tot
-----------------------------------------
USP 24 33 57
NYACK COLLEGE 21 37 58
-----------------------------------------
Attendance: 50
Officials: RAVETTINE, ELSINGER, WHITE
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 0- 4 0- 2 0- 2 0 1 1 0-0 0 0 2 0 1 20
*LEAH SHUMOSKI 6- 7 0- 0 2- 3 0 3 3 2-0 14 5 2 0 1 31
*CHAUNTRELLE CLAYTON 6- 12 0- 0 6- 9 1 3 4 3-0 18 2 2 0 1 35
*KATE JORDAN 3- 5 0- 0 2- 2 1 4 5 3-0 8 3 3 0 3 38
*ALISON HARGADON 3- 13 1- 4 3- 4 1 7 8 4-0 10 1 0 2 1 38
RACHELLE WILSON 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 1
ANDREA SULECKI 0- 1 0- 1 0- 0 0 1 1 3-0 0 0 2 0 0 8
JAMIE ROSINI 1- 2 0- 1 0- 0 0 0 0 2-0 2 1 1 0 0 9
STEPHANIE CONGDON 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
JEANINE JONES 2- 5 1- 4 0- 0 0 1 1 0-0 5 1 2 0 0 17
-------------------------------------------------------------------------------------
USP 21- 50 2-12 13-20 3 20 23 18-0 57 13 15 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 23 43.5% 11- 27 40.7% 21- 50 42.0% Deadball
3 Pt FG 0- 3 0.0% 2- 9 22.2% 2- 12 16.7% Rebounds: 3
FT 4- 5 80.0% 9- 15 60.0% 13- 20 65.0%
All FG 3 Pt -FT- Rebounds
NYACK COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ERIN MCLAUGHLIN 3- 7 0- 2 3- 5 0 9 9 5-1 9 1 3 1 1 28
*ELIZABETH HARRIS 3- 4 0- 0 0- 2 0 12 12 4-0 6 3 3 1 1 38
*KATRINA HEGEMAN 6- 10 0- 0 1- 2 0 3 3 5-1 13 0 5 0 0 34
*ERIN BRUNO 6- 12 4- 7 6-10 0 1 1 3-0 22 4 8 0 2 32
*BRITTANY CAWLEY 1- 3 1- 3 0- 0 0 2 2 2-0 3 5 5 0 2 31
ANGELA DEWITT 0- 1 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 13
JENNY DEIDA 0- 1 0- 0 0- 0 0 2 2 1-0 0 0 1 0 0 7
CHRISTINA BOCK 2- 2 0- 0 1- 1 1 0 1 0-0 5 1 1 0 0 17
TEAM 2 0 2 0
-------------------------------------------------------------------------------------
NYACK COLLEGE 21- 40 5-12 11-20 3 29 32 20-2 58 15 26 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 20 35.0% 14- 20 70.0% 21- 40 52.5% Deadball
3 Pt FG 3- 7 42.9% 2- 5 40.0% 5- 12 41.7% Rebounds: 6
FT 4- 7 57.1% 7- 13 53.8% 11- 20 55.0%
Technical Fouls: None