Scoring by Period 1 2 Tot
-----------------------------------------
USP 33 33 66
GOLDEY BEACOM COLL. 36 31 67
-----------------------------------------
Attendance: 100
Officials: SHEILA COLLINS, KEN KELLY, GARY WILLIAMS
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 3- 6 0- 1 0- 1 0 0 0 3-0 6 7 3 0 4 37
*LEAH SHUMOSKI 7- 9 0- 0 3- 5 1 7 8 3-0 17 4 3 2 1 31
*KATE JORDAN 6- 9 0- 2 2- 2 1 3 4 1-0 14 2 5 0 1 36
*JEANINE JONES 3- 9 2- 7 6- 7 0 1 1 4-0 14 1 3 0 1 29
*ALISON HARGADON 5- 18 0- 2 3- 4 3 3 6 2-0 13 3 3 3 2 39
RACHELLE WILSON 0- 2 0- 0 0- 0 0 0 0 2-0 0 0 1 0 1 6
JACKIE MCGINNESS 0- 1 0- 1 0- 0 1 1 2 1-0 0 0 0 0 0 6
JAMIE ROSINI 1- 2 0- 0 0- 0 0 0 0 0-0 2 0 0 0 1 5
STEPHANIE CONGDON 0- 0 0- 0 0- 2 1 0 1 1-0 0 0 0 1 0 11
TEAM 4 6 10 0
-------------------------------------------------------------------------------------
USP 25- 56 2-13 14-21 11 21 32 17-0 66 17 18 6 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 34 38.2% 12- 22 54.5% 25- 56 44.6% Deadball
3 Pt FG 2- 9 22.2% 0- 4 0.0% 2- 13 15.4% Rebounds: 2
FT 5- 10 50.0% 9- 11 81.8% 14- 21 66.7%
All FG 3 Pt -FT- Rebounds
GOLDEY BEACOM COLL. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JULIE PARSEGHIAN 0- 2 0- 0 0- 4 4 3 7 4-0 0 3 0 0 1 24
*ERIN CALLOWAY 10- 20 2- 2 5- 6 4 3 7 1-0 27 1 4 1 1 38
*LINDSAY HAGEMAN 2- 8 1- 3 0- 0 0 3 3 1-0 5 3 6 0 4 34
*BRIANNA MALONEY 2- 9 0- 2 4- 4 1 5 6 4-0 8 6 2 2 2 34
*MICHELE CARTY 4- 11 0- 0 0- 0 3 2 5 3-0 8 2 1 0 0 28
DE'JA GREEN 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 3
LAUREN HICKS 5- 7 1- 1 0- 0 0 0 0 1-0 11 0 6 0 0 18
TIFFANY ERVIN 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
CELESTE HUNGRIA 1- 2 0- 0 2- 2 0 2 2 0-0 4 0 0 0 0 10
MICHELLE TOBIASON 1- 1 0- 0 2- 3 1 3 4 1-0 4 1 1 0 1 10
TEAM 4 4 8 0
-------------------------------------------------------------------------------------
GOLDEY BEACOM COLL. 25- 60 4- 8 13-19 17 25 42 15-0 67 16 22 3 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 33 42.4% 11- 27 40.7% 25- 60 41.7% Deadball
3 Pt FG 3- 5 60.0% 1- 3 33.3% 4- 8 50.0% Rebounds: 3
FT 5- 8 62.5% 8- 11 72.7% 13- 19 68.4%
Technical Fouls: None