Scoring by Period 1 2 Tot
-----------------------------------------
GEORGIAN COURT COLL. 26 31 57
USP 38 36 74
-----------------------------------------
Attendance: 50
Officials: CIMINERA, JOHNSON, GALWARG
All FG 3 Pt -FT- Rebounds
GEORGIAN COURT COLL. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MARY MCWHERTER 2- 5 1- 2 0- 0 1 0 1 4-0 5 2 4 0 0 25
*JENNIFER MCGOVERN 4- 13 1- 3 0- 0 0 5 5 0-0 9 1 3 1 0 31
*ALEXIS JANKOWSKI 0- 5 0- 3 1- 2 2 5 7 4-0 1 2 4 0 2 18
*AMY SWAN 4- 6 0- 0 0- 1 2 8 10 4-0 8 2 4 1 1 29
*LAUREN MEYER 4- 12 0- 1 4- 4 1 5 6 0-0 12 2 2 0 1 37
KIMBERLY GRIFFITHS 3- 8 1- 2 6- 6 2 2 4 1-0 13 1 2 0 0 26
RORY MILLER 1- 5 0- 2 2- 2 2 1 3 1-0 4 0 0 0 0 15
MICHELLE DIPOLO 2- 4 1- 1 0- 0 1 2 3 0-0 5 1 3 0 1 19
TEAM 3 4 7 0
-------------------------------------------------------------------------------------
GEORGIAN COURT COLL. 20- 58 4-14 13-15 14 32 46 14-0 57 11 22 2 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 30 23.3% 13- 28 46.4% 20- 58 34.5% Deadball
3 Pt FG 0- 7 0.0% 4- 7 57.1% 4- 14 28.6% Rebounds: 1
FT 12- 12 100.0% 1- 3 33.3% 13- 15 86.7%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RONI DICICCIO 4- 9 0- 1 0- 0 1 0 1 3-0 8 3 1 0 2 31
*ANDREA SULECKI 3- 8 0- 0 0- 0 1 2 3 2-0 6 3 3 0 5 22
*KATE JORDAN 4- 13 1- 2 1- 2 8 4 12 4-0 10 5 2 2 5 34
*LEAH SHUMOSKI 6- 14 0- 0 4- 5 3 7 10 0-0 16 1 0 2 1 28
*ALISON HARGADON 1- 11 0- 1 2- 3 3 9 12 0-0 4 3 4 4 2 32
JEANINE JONES 9- 15 4- 8 4- 4 2 1 3 4-0 26 1 2 2 1 29
RACHELLE WILSON 0- 2 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 7
JACKIE MCGINNESS 1- 4 0- 2 0- 0 0 1 1 1-0 2 1 2 0 0 10
JAMIE ROSINI 0- 2 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
LILIAM SPIEKER 1- 3 0- 0 0- 0 1 0 1 0-0 2 0 0 0 0 3
STEPHANIE CONGDON 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
TEAM 3 3 6 0
-------------------------------------------------------------------------------------
USP 29- 82 5-14 11-14 22 27 49 14-0 74 17 15 10 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 35 42.9% 14- 47 29.8% 29- 82 35.4% Deadball
3 Pt FG 3- 6 50.0% 2- 8 25.0% 5- 14 35.7% Rebounds: 0
FT 5- 7 71.4% 6- 7 85.7% 11- 14 78.6%
Technical Fouls: None