2001-2002 USP Women's Basketball

Season Results


FINAL RECORD

OVERALL:  15- 12
CACC:  12- 10

 Date   Opponent                   Score        Record    Site                    Attend
----------------------------------------------------------------------------------------
11/17   CONCORDIA COLLEGE       W  93-52         1- 0     2 ORANGEBURG, NY            50
11/18   COLL. OF NOTRE DAME     W  98-87         2- 0     1 ORANGEBURG, NY            50
11/25   MILLERSVILLE UNIV.         74-93  L      2- 1     A MILLERSVILLE, PA         125
11/29  *WILMINGTON COLLEGE      W  61-36         3- 1     H PHILADELPHIA, PA         175
12/ 1  *TEIKYO POST UNIV.       W  60-51         4- 1     A WATERBURY, CT            100
12/ 3  *BLOOMFIELD COLLEGE         59-74  L      4- 2     A BLOOMFIELD, NJ            50
12/ 5  *GOLDEY BEACOM COLL.     W  55-45         5- 2     H PHILADELPHIA, PA         100
12/ 8  *DOMINICAN COLLEGE       W  61-60         6- 2     A ORANGEBURG, NY           150
12/18  *HOLY FAMILY COLLEGE        46-81  L      6- 3     H PHILADELPHIA, PA          75
12/20  *FELICIAN COLLEGE        W  65-53         7- 3     H PHILADELPHIA, PA          50
12/22  *NJ INST. OF TECH.          64-73  L      7- 4     A NEWARK, NJ                78
 1/ 3  *GEORGIAN COURT COLL.    W  74-57         8- 4     H PHILADELPHIA, PA          50
 1/ 5  *CALDWELL COLLEGE           70-75  L OT   8- 5     A CALDWELL, NJ             100
 1/09  *GOLDEY BEACOM COLL.        66-67  L      8- 6     A WILMINGTON, DE           100
 1/12  *NYACK COLLEGE              57-58  L      8- 7     A NYACK, NY                 50
 1/17  *NYACK COLLEGE           W  79-66         9- 7     H PHILADELPHIA, PA         100
 1/19  *FELICIAN COLLEGE        W  72-67        10- 7     A RUTHERFORD, NJ           132
 1/23  *CALDWELL COLLEGE           59-69  L     10- 8     H PHILADELPHIA, PA         125
 1/26  *GEORGIAN COURT COLL     W  70-68        11- 8     A LAKEWOOD, NJ              75
 1/30   WEST CHESTER UNIV.         51-58  L     11- 9     H PHILADELPHIA, PA         125
 2/ 2  *TEIKYO POST UNIV.       W  60-43        12- 9     H PHILADELPHIA, PA         150
 2/ 5  *HOLY FAMILY COLLEGE        51-64  L     12-10     A PHILADELPHIA, PA         200
 2/ 7  *BLOOMFIELD COLLEGE      W  71-64        13-10     H PHILADELPHIA, PA         150
 2/ 9  *WILMINGTON COLLEGE      W  65-57        14-10     A WILMINGTON, DE           100
 2/12  *NJIT                    W  79-60        15-10     H PHILADELPHIA, PA         100
 2/16  *DOMINICAN COLLEGE          46-56  L     15-11     H PHILADLEPHIA, PA         125
 2/20  *DOMINICAN COLLEGE          61-65  L     15-12     H PHILADELPHIA, PA           0
       * - CACC Game                                                                    

Record                W    L     Pct      Attendance   #     Total  Average
------------------------------------      ---------------------------------
All Games            15   12    .556      Home        13      1325      102
CACC                 13   10    .565      Away        12      1260      105
Home                  8    5    .615      Neutral      2       100       50
Away                  5    7    .417      Total       27      2685       99
Neutral               2    0   1.000                                       
Ahead at the Half    13    2    .867                                       
Behind at the Half    2   10    .167                                       
Tied at the Half      0    0    .000                                       
Overtime Games        0    1    .000                                       

Scoring by Period         1      2    1OT    Tot
------------------------------------------------
OPPONENTS               832    857     10   1699
USP                     829    933      5   1767
------------------------------------------------


Return to Basketball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised December 02, 2003
r.heller@usip.edu
http://www.usip.edu/wbb/results.html