PCPS Women's Basketball

Bsktb031.jpg (2062 bytes)   Results  Bsktb031.jpg (2062 bytes)

1996-97


1996-97 Women's Basketball Results

Date Opponent Opp.
Score
PCPS
Score
Overall
Record
11/19/96 Georgian Court 66 58 L 0-1
11/22/96 Chestnut Hill College 40 79 W 1-1
11/23/96 Marywood Coll. 79 85 W 2-1
11/25/96 Eastern College 64 74 W 3-1
12/3/96 Neumann College 47 75 W 4-1
12/16/96 Mansfield University 78 45 L 4-2
12/19/96 Columbia Union 64 52 L 4-3
12/28/96 Neumann College 62 74 W 5-3
12/29/96 Holy Family College 90 55 L 5-4
1/8/97 Wilmington College 80 67 L 5-5
1/11/97 Widener University 67 37 L 5-6
1/13/97 Caldwell College 72 47 L 5-7
1/16/97 Holy Family College 86 36 L 5-8
1/20/97 Rutgers-Camden University 86 62 L 5-9
1/23/97 Holy Family College 80 51 L 5-10
1/25/97 Bloomfield College 67 51 L 5-11
1/28/97 Lincoln University 61 53 L 5-12
2/1/97 Dominican College 74 60 L 5-13
2/4/97 Wilmington College 60 61 W 6-13
2/6/97 Teikyo-Post University 50 80 W 7-13
2/8/97 Baptist Bible College 45 79 W 8-13
2/10/97 West Chester University 89 45 L 8-14
2/12/97 Colle of Notre Dame (Md) 64 73 W 9-14
2/15/97 Immaculata College 82 85 (ot) W 10-14
2/17/97 Wesley College 50 51 W 11-14
2/19/97 Nyack College 64 90 W 12-14
2/21/97 Georgian Court College 71 50 L 12-15

home games in bold face


Return to Women's Basketball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised May 1998
r.heller@usip.edu
http://www.usip.edu/wbb/9697res.html