Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DuROSS, Kaitlin | * | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 17 |
| 22 | SHAW, Caitlin | * | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 17 |
| 24 | ROTZ, Melissa | * | 6-19 | 3-5 | 1-2 | 0-3 | 3 | 1 | 16 | 6 | 0 | 0 | 3 | 38 |
| 30 | WEISS, Allison | * | 1-6 | 0-0 | 4-4 | 2-2 | 4 | 3 | 6 | 1 | 1 | 0 | 0 | 33 |
| 34 | CHESNAVICH, Erin | * | 7-18 | 0-0 | 2-2 | 10-5 | 15 | 3 | 16 | 3 | 1 | 3 | 0 | 29 |
| 11 | PARSONS, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | HICKMAN, Sarah | - | 2-5 | 1-2 | 2-2 | 0-3 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 9 |
| 15 | CHESNAVICH, Marissa | - | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 23 |
| 20 | HAMM, Alyssa | - | 6-12 | 3-3 | 4-5 | 3-5 | 8 | 0 | 19 | 2 | 1 | 0 | 5 | 33 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-70 | 7-10 | 13-17 | 19-22 | 41 | 14 | 70 | 17 | 7 | 3 | 11 | 200 | |
| 35.7% | 70.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 4-4 | 2-4 | |||||||||||
| 51.4% | 100 % | 50.0% | ||||||||||||
| 2nd Half: | 7-35 | 3-6 | 11-13 | |||||||||||
| 20.0% | 50.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | MINTER,Jasmine | * | 1-5 | 0-0 | 1-4 | 3-5 | 8 | 5 | 3 | 4 | 8 | 3 | 0 | 35 |
| 22 | PORTER,Christy | * | 5-6 | 4-5 | 2-2 | 0-3 | 3 | 2 | 16 | 2 | 1 | 0 | 1 | 25 |
| 23 | McINTOSH,Kelsy | * | 4-11 | 4-9 | 2-2 | 0-6 | 6 | 0 | 14 | 4 | 1 | 1 | 0 | 40 |
| 32 | YOUNT,Shelly | * | 7-15 | 3-6 | 3-4 | 5-3 | 8 | 3 | 20 | 1 | 1 | 4 | 1 | 38 |
| 33 | SWEET,Victoria | * | 2-12 | 1-3 | 0-0 | 2-5 | 7 | 3 | 5 | 5 | 4 | 1 | 0 | 32 |
| 03 | KNUDSON,Sarah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| 10 | McNEILL,Vera | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 11 | TELLIS,Khamaria | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 42 | CERCONE,Brianne | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-52 | 12-23 | 8-12 | 13-28 | 41 | 15 | 58 | 16 | 21 | 9 | 3 | 200 | |
| 36.5% | 52.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 6-12 | 2-3 | |||||||||||
| 40.9% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-30 | 6-11 | 6-9 | |||||||||||
| 33.3% | 54.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| USPW | 42 | 28 | 70 | Record: (7-6,4-2) |
| NYACK-WB | 26 | 32 | 58 | Record: (7-6,1-4) |
|
Officials:
Technical fouls: USPW-None. NYACK-WB-None. Attendance: 60 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DuROSS, Kaitlin | * | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10 |
| 22 | SHAW, Caitlin | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| 24 | ROTZ, Melissa | * | 5-7 | 2-2 | 0-0 | 0-1 | 1 | 0 | 12 | 4 | 0 | 0 | 1 | 19 |
| 30 | WEISS, Allison | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| 34 | CHESNAVICH, Erin | * | 5-11 | 0-0 | 0-0 | 5-1 | 6 | 1 | 10 | 3 | 1 | 1 | 0 | 16 |
| 11 | PARSONS, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HICKMAN, Sarah | - | 2-2 | 1-1 | 2-2 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 6 |
| 15 | CHESNAVICH, Marissa | - | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 20 | HAMM, Alyssa | - | 4-6 | 1-1 | 0-0 | 1-2 | 3 | 0 | 9 | 2 | 0 | 0 | 3 | 16 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-35 | 4-4 | 2-4 | 6-10 | 16 | 4 | 42 | 13 | 3 | 1 | 6 | 100 | |
| 51.4% | 100 % | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 4-4 | 2-4 | |||||||||||
| 51.4% | 100 % | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | MINTER,Jasmine | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 5 | 1 | 0 | 18 |
| 22 | PORTER,Christy | * | 4-5 | 4-5 | 0-0 | 0-1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 15 |
| 23 | McINTOSH,Kelsy | * | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 20 |
| 32 | YOUNT,Shelly | * | 4-8 | 1-2 | 2-3 | 2-2 | 4 | 0 | 11 | 0 | 0 | 1 | 1 | 20 |
| 33 | SWEET,Victoria | * | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 14 |
| 03 | KNUDSON,Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | McNEILL,Vera | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 11 | TELLIS,Khamaria | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 42 | CERCONE,Brianne | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-22 | 6-12 | 2-3 | 4-12 | 16 | 4 | 26 | 9 | 12 | 2 | 1 | 100 | |
| 40.9% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 6-12 | 2-3 | |||||||||||
| 40.9% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| USPW | 42 | 70 | Record: (7-6,4-2) |
| NYACK-WB | 26 | 58 | Record: (7-6,1-4) |
|
Officials:
Technical fouls: USPW-None. NYACK-WB-None. Attendance: 60 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DuROSS, Kaitlin | * | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 17 |
| 22 | SHAW, Caitlin | * | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 17 |
| 24 | ROTZ, Melissa | * | 6-19 | 3-5 | 1-2 | 0-3 | 3 | 1 | 16 | 6 | 0 | 0 | 3 | 38 |
| 30 | WEISS, Allison | * | 1-6 | 0-0 | 4-4 | 2-2 | 4 | 3 | 6 | 1 | 1 | 0 | 0 | 33 |
| 34 | CHESNAVICH, Erin | * | 7-18 | 0-0 | 2-2 | 10-5 | 15 | 3 | 16 | 3 | 1 | 3 | 0 | 29 |
| 11 | PARSONS, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | HICKMAN, Sarah | - | 2-5 | 1-2 | 2-2 | 0-3 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 9 |
| 15 | CHESNAVICH, Marissa | - | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 23 |
| 20 | HAMM, Alyssa | - | 6-12 | 3-3 | 4-5 | 3-5 | 8 | 0 | 19 | 2 | 1 | 0 | 5 | 33 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-70 | 7-10 | 13-17 | 19-22 | 41 | 14 | 70 | 17 | 7 | 3 | 11 | 200 | |
| 35.7% | 70.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 4-4 | 2-4 | |||||||||||
| 51.4% | 100 % | 50.0% | ||||||||||||
| 2nd Half: | 7-35 | 3-6 | 11-13 | |||||||||||
| 20.0% | 50.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | MINTER,Jasmine | * | 1-5 | 0-0 | 1-4 | 3-5 | 8 | 5 | 3 | 4 | 8 | 3 | 0 | 35 |
| 22 | PORTER,Christy | * | 5-6 | 4-5 | 2-2 | 0-3 | 3 | 2 | 16 | 2 | 1 | 0 | 1 | 25 |
| 23 | McINTOSH,Kelsy | * | 4-11 | 4-9 | 2-2 | 0-6 | 6 | 0 | 14 | 4 | 1 | 1 | 0 | 40 |
| 32 | YOUNT,Shelly | * | 7-15 | 3-6 | 3-4 | 5-3 | 8 | 3 | 20 | 1 | 1 | 4 | 1 | 38 |
| 33 | SWEET,Victoria | * | 2-12 | 1-3 | 0-0 | 2-5 | 7 | 3 | 5 | 5 | 4 | 1 | 0 | 32 |
| 03 | KNUDSON,Sarah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| 10 | McNEILL,Vera | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 11 | TELLIS,Khamaria | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 42 | CERCONE,Brianne | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-52 | 12-23 | 8-12 | 13-28 | 41 | 15 | 58 | 16 | 21 | 9 | 3 | 200 | |
| 36.5% | 52.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 6-12 | 2-3 | |||||||||||
| 40.9% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-30 | 6-11 | 6-9 | |||||||||||
| 33.3% | 54.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| USPW | 42 | 28 | 70 | Record: (7-6,4-2) |
| NYACK-WB | 26 | 32 | 58 | Record: (7-6,1-4) |
|
Officials:
Technical fouls: USPW-None. NYACK-WB-None. Attendance: 60 |
Newspaper Box Score |
Newspaper Box Score USPW vs NYACK-WB 1/17/09 1:00pm at Nyack, NY At Nyack, NY USPW 70, NYACK-WB 58 USPW (7-6,4-2) HAMM, Alyssa 6-12 4-5 19; ROTZ, Melissa 6-19 1-2 16; CHESNAVICH, Erin 7-18 2-2 16; HICKMAN, Sarah 2-5 2-2 7; WEISS, Allison 1-6 4-4 6; DuROSS, Kaitlin 2-3 0-0 4; SHAW, Caitlin 1-5 0-0 2; CHESNAVICH, Marissa 0-2 0-2 0; PARSONS, Brittany 0-0 0-0 0. Totals 25-70 13-17 70. NYACK-WB (7-6,1-4) YOUNT,Shelly 7-15 3-4 20; PORTER,Christy 5-6 2-2 16; McINTOSH,Kelsy 4-11 2-2 14; SWEET,Victoria 2-12 0-0 5; MINTER,Jasmine 1-5 1-4 3; CERCONE,Brianne 0-0 0-0 0; TELLIS,Khamaria 0-1 0-0 0; McNEILL,Vera 0-2 0-0 0; KNUDSON,Sarah 0-0 0-0 0. Totals 19-52 8-12 58. USPW.......................... 42 28 - 70 NYACK-WB...................... 26 32 - 58 3-point goals--USPW 7-10 (HAMM, Alyssa 3-3; ROTZ, Melissa 3-5; HICKMAN, Sarah 1-2), NYACK-WB 12-23 (PORTER,Christy 4-5; McINTOSH,Kelsy 4-9; YOUNT,Shelly 3-6; SWEET,Victoria 1-3). Fouled out--USPW-None, NYACK-WB-MINTER,Jasmine. Rebounds--USPW 41 (CHESNAVICH, Erin 15), NYACK-WB 41 (MINTER,Jasmine 8; YOUNT,Shelly 8). Assists--USPW 17 (ROTZ, Melissa 6), NYACK-WB 16 (SWEET,Victoria 5). Total fouls--USPW 14, NYACK-WB 15. Technical fouls--USPW-None, NYACK-WB-None. A-60 |
Play Analysis |
USPW vs NYACK-WB (1/17/09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot USPW.................... 22 1 - 23 NYACK-WB................ 0 6 - 6 POINTS IN PAINT 1 2 - Tot USPW.................... 14 6 - 20 NYACK-WB................ 2 2 - 4 2ND CHANCE POINTS 1 2 - Tot USPW.................... 6 13 - 19 NYACK-WB................ 1 2 - 3 FAST BREAK POINTS 1 2 - Tot USPW.................... 0 0 - 0 NYACK-WB................ 0 0 - 0 BENCH POINTS 1 2 - Tot USPW.................... 16 10 - 26 NYACK-WB................ 0 0 - 0 SCORE TIED BY 1 2 - Tot USPW.................... 1 0 - 1 NYACK-WB................ 1 0 - 1 LEAD GAINED BY 1 2 - Tot USPW.................... 3 0 - 3 NYACK-WB................ 3 0 - 3 |
Return to Women's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133