Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | CHESNAVICH, Erin | f | 8-14 | 0-0 | 3-3 | 4-6 | 10 | 2 | 19 | 1 | 2 | 3 | 1 | 33 |
| 05 | CHRISTIAN, Colleen | g | 1-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 20 | HAMM, Alyssa | g | 0-4 | 0-1 | 2-2 | 1-1 | 2 | 1 | 2 | 4 | 6 | 0 | 1 | 30 |
| 22 | SHAW, Caitlin | g | 2-6 | 0-0 | 2-2 | 4-1 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 28 |
| 30 | WEISS, Allison | g | 3-7 | 0-0 | 2-2 | 2-2 | 4 | 1 | 8 | 4 | 2 | 1 | 0 | 31 |
| 03 | DuROSS, Kaitlin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
| 14 | HICKMAN, Sarah | - | 2-7 | 1-4 | 0-1 | 0-3 | 3 | 1 | 5 | 2 | 1 | 0 | 2 | 24 |
| 15 | CHESNAVICH, Marissa | - | 1-7 | 0-0 | 0-0 | 3-4 | 7 | 4 | 2 | 2 | 4 | 0 | 1 | 16 |
| 24 | ROTZ, Melissa | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-55 | 2-7 | 9-10 | 18-23 | 41 | 14 | 49 | 14 | 20 | 4 | 6 | 200 | |
| 34.5% | 28.6% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 1-3 | 3-4 | |||||||||||
| 30.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 10-25 | 1-4 | 6-6 | |||||||||||
| 40.0% | 25.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BROOKS, Melissa | f | 6-11 | 0-0 | 0-0 | 3-3 | 6 | 1 | 12 | 4 | 1 | 3 | 2 | 26 |
| 21 | CARR, Catherine | f | 7-19 | 2-9 | 1-1 | 0-3 | 3 | 2 | 17 | 2 | 1 | 0 | 1 | 33 |
| 32 | McCOLLUM, Christine | c | 5-14 | 2-7 | 0-0 | 4-3 | 7 | 3 | 12 | 3 | 1 | 4 | 2 | 35 |
| 24 | BOYER, Lauren | g | 1-2 | 1-2 | 5-5 | 3-4 | 7 | 2 | 8 | 6 | 1 | 1 | 2 | 32 |
| 25 | PETERS, Lauren | g | 1-6 | 1-4 | 0-0 | 1-1 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 26 |
| 03 | ALEXANDERSSON, J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | ARTHURS, Alana | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 9 |
| 11 | JOHNSON, Jenna | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | GERCKE, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GIBSON, Meghan | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 8 |
| 23 | TENNETT, Lindsey | - | 2-4 | 0-1 | 5-5 | 0-2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 25 |
| 35 | DALEY, Nya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | BELTE, Sheala | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 6-24 | 11-11 | 13-19 | 32 | 12 | 67 | 19 | 10 | 8 | 9 | 200 | |
| 41.0% | 25.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-12 | 6-6 | |||||||||||
| 40.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 13-31 | 2-12 | 5-5 | |||||||||||
| 41.9% | 16.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of the Sc | 22 | 27 | 49 | Record: (2-5 (0-1 CACC)) |
| Holy Family | 34 | 33 | 67 | Record: (5-3 (1-0 CACC)) |
|
Officials:
Technical fouls: University of the Sc-None. Holy Family-None. Attendance: 250 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | CHESNAVICH, Erin | f | 4-6 | 0-0 | 1-1 | 1-2 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 17 |
| 05 | CHRISTIAN, Colleen | g | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 20 | HAMM, Alyssa | g | 0-3 | 0-1 | 2-2 | 1-0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 14 |
| 22 | SHAW, Caitlin | g | 1-5 | 0-0 | 0-0 | 3-0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| 30 | WEISS, Allison | g | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 16 |
| 03 | DuROSS, Kaitlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 14 | HICKMAN, Sarah | - | 1-3 | 1-2 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 10 |
| 15 | CHESNAVICH, Marissa | - | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
| 24 | ROTZ, Melissa | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-30 | 1-3 | 3-4 | 9-10 | 19 | 7 | 22 | 7 | 9 | 1 | 4 | 100 | |
| 30.0% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 1-3 | 3-4 | |||||||||||
| 30.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BROOKS, Melissa | f | 2-5 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 3 | 1 | 2 | 0 | 13 |
| 21 | CARR, Catherine | f | 5-10 | 2-5 | 0-0 | 0-2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 16 |
| 32 | McCOLLUM, Christine | c | 2-7 | 0-3 | 0-0 | 4-3 | 7 | 2 | 4 | 2 | 1 | 2 | 1 | 19 |
| 24 | BOYER, Lauren | g | 1-1 | 1-1 | 3-3 | 2-1 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 13 |
| 25 | PETERS, Lauren | g | 1-5 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 15 |
| 03 | ALEXANDERSSON, J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ARTHURS, Alana | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 11 | JOHNSON, Jenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GERCKE, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GIBSON, Meghan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| 23 | TENNETT, Lindsey | - | 1-1 | 0-0 | 3-3 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12 |
| 35 | DALEY, Nya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | BELTE, Sheala | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-30 | 4-12 | 6-6 | 8-13 | 21 | 7 | 34 | 10 | 7 | 4 | 2 | 100 | |
| 40.0% | 33.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-12 | 6-6 | |||||||||||
| 40.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| University of the Sc | 22 | 49 | Record: (2-5 (0-1 CACC)) |
| Holy Family | 34 | 67 | Record: (5-3 (1-0 CACC)) |
|
Officials:
Technical fouls: University of the Sc-None. Holy Family-None. Attendance: 250 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | CHESNAVICH, Erin | f | 8-14 | 0-0 | 3-3 | 4-6 | 10 | 2 | 19 | 1 | 2 | 3 | 1 | 33 |
| 05 | CHRISTIAN, Colleen | g | 1-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 20 | HAMM, Alyssa | g | 0-4 | 0-1 | 2-2 | 1-1 | 2 | 1 | 2 | 4 | 6 | 0 | 1 | 30 |
| 22 | SHAW, Caitlin | g | 2-6 | 0-0 | 2-2 | 4-1 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 28 |
| 30 | WEISS, Allison | g | 3-7 | 0-0 | 2-2 | 2-2 | 4 | 1 | 8 | 4 | 2 | 1 | 0 | 31 |
| 03 | DuROSS, Kaitlin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
| 14 | HICKMAN, Sarah | - | 2-7 | 1-4 | 0-1 | 0-3 | 3 | 1 | 5 | 2 | 1 | 0 | 2 | 24 |
| 15 | CHESNAVICH, Marissa | - | 1-7 | 0-0 | 0-0 | 3-4 | 7 | 4 | 2 | 2 | 4 | 0 | 1 | 16 |
| 24 | ROTZ, Melissa | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-55 | 2-7 | 9-10 | 18-23 | 41 | 14 | 49 | 14 | 20 | 4 | 6 | 200 | |
| 34.5% | 28.6% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 1-3 | 3-4 | |||||||||||
| 30.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 10-25 | 1-4 | 6-6 | |||||||||||
| 40.0% | 25.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BROOKS, Melissa | f | 6-11 | 0-0 | 0-0 | 3-3 | 6 | 1 | 12 | 4 | 1 | 3 | 2 | 26 |
| 21 | CARR, Catherine | f | 7-19 | 2-9 | 1-1 | 0-3 | 3 | 2 | 17 | 2 | 1 | 0 | 1 | 33 |
| 32 | McCOLLUM, Christine | c | 5-14 | 2-7 | 0-0 | 4-3 | 7 | 3 | 12 | 3 | 1 | 4 | 2 | 35 |
| 24 | BOYER, Lauren | g | 1-2 | 1-2 | 5-5 | 3-4 | 7 | 2 | 8 | 6 | 1 | 1 | 2 | 32 |
| 25 | PETERS, Lauren | g | 1-6 | 1-4 | 0-0 | 1-1 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 26 |
| 03 | ALEXANDERSSON, J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | ARTHURS, Alana | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 9 |
| 11 | JOHNSON, Jenna | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | GERCKE, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GIBSON, Meghan | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 8 |
| 23 | TENNETT, Lindsey | - | 2-4 | 0-1 | 5-5 | 0-2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 25 |
| 35 | DALEY, Nya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | BELTE, Sheala | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 6-24 | 11-11 | 13-19 | 32 | 12 | 67 | 19 | 10 | 8 | 9 | 200 | |
| 41.0% | 25.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-12 | 6-6 | |||||||||||
| 40.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 13-31 | 2-12 | 5-5 | |||||||||||
| 41.9% | 16.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of the Sc | 22 | 27 | 49 | Record: (2-5 (0-1 CACC)) |
| Holy Family | 34 | 33 | 67 | Record: (5-3 (1-0 CACC)) |
|
Officials:
Technical fouls: University of the Sc-None. Holy Family-None. Attendance: 250 |
Newspaper Box Score |
Newspaper Box Score University of the Sc vs Holy Family 12/03/08 6:00 p.m. at Philadelphia, Pa. (Campus Center) At Philadelphia, Pa. (Campus Center) HOLY FAMILY 67, UNIVERSITY OF THE SC 49 UNIVERSITY OF THE SC (2-5 (0-1 CACC)) CHESNAVICH, Erin 8-14 3-3 19; WEISS, Allison 3-7 2-2 8; SHAW, Caitlin 2-6 2-2 6; HICKMAN, Sarah 2-7 0-1 5; ROTZ, Melissa 1-3 0-0 3; CHESNAVICH, Marissa 1-7 0-0 2; HAMM, Alyssa 0-4 2-2 2; DuROSS, Kaitlin 1-1 0-0 2; CHRISTIAN, Colleen 1-6 0-0 2. Totals 19-55 9-10 49. HOLY FAMILY (5-3 (1-0 CACC)) CARR, Catherine 7-19 1-1 17; BROOKS, Melissa 6-11 0-0 12; McCOLLUM, Christine 5-14 0-0 12; TENNETT, Lindsey 2-4 5-5 9; BOYER, Lauren 1-2 5-5 8; PETERS, Lauren 1-6 0-0 3; ARTHURS, Alana 1-3 0-0 2; GIBSON, Meghan 1-1 0-0 2; JOHNSON, Jenna 1-1 0-0 2; BELTE, Sheala 0-0 0-0 0; DALEY, Nya 0-0 0-0 0; GERCKE, Jordan 0-0 0-0 0; ALEXANDERSSON, J. 0-0 0-0 0. Totals 25-61 11-11 67. University of the Sc.......... 22 27 - 49 Holy Family................... 34 33 - 67 3-point goals--University of the Sc 2-7 (HICKMAN, Sarah 1-4; ROTZ, Melissa 1-2; HAMM, Alyssa 0-1), Holy Family 6-24 (McCOLLUM, Christine 2-7; CARR, Catherine 2-9; PETERS, Lauren 1-4; BOYER, Lauren 1-2; ARTHURS, Alana 0-1; TENNETT, Lindsey 0-1). Fouled out--University of the Sc-None, Holy Family-None. Rebounds--University of the Sc 41 (CHESNAVICH, Erin 10), Holy Family 32 (McCOLLUM, Christine 7; BOYER, Lauren 7). Assists--University of the Sc 14 (HAMM, Alyssa 4; WEISS, Allison 4), Holy Family 19 (BOYER, Lauren 6). Total fouls--University of the Sc 14, Holy Family 12. Technical fouls--University of the Sc-None, Holy Family-None. A-250 |
Play Analysis |
University of the Sc vs Holy Family (12/03/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot University of the Sc.... 6 0 - 6 Holy Family............. 7 13 - 20 POINTS IN PAINT 1 2 - Tot University of the Sc.... 12 12 - 24 Holy Family............. 14 8 - 22 2ND CHANCE POINTS 1 2 - Tot University of the Sc.... 4 9 - 13 Holy Family............. 9 8 - 17 FAST BREAK POINTS 1 2 - Tot University of the Sc.... 0 0 - 0 Holy Family............. 0 4 - 4 BENCH POINTS 1 2 - Tot University of the Sc.... 3 9 - 12 Holy Family............. 5 10 - 15 SCORE TIED BY 1 2 - Tot University of the Sc.... 0 0 - 0 Holy Family............. 0 0 - 0 LEAD GAINED BY 1 2 - Tot University of the Sc.... 0 0 - 0 Holy Family............. 0 0 - 0 |
Return to Women's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133