Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs College of St. Rose
16-WEISS, Alliso
7-WEISS, Alliso
3-HICKMAN, Sara
1-HAMM, Alyssa
1-CHESNAVICH, M
11/15/08
DuROSS, Kaitl
HAMM, Alyssa
L 48-79
WEISS, Alliso
CHESNAVICH, E
HICKMAN, Sara
vs Briarcliffe
22-CHESNAVICH, E
9-CHESNAVICH, M
6-WEISS, Alliso
4-HAMM, Alyssa
1-DuROSS, Kaitl
11/16/08
TULLY, Autumn
W 83-34
WEISS, Alliso
WEST CHESTER UNIV.
22-CHESNAVICH, E
10-CHESNAVICH, E
4-CHRISTIAN, Co
7-HAMM, Alyssa
5-CHESNAVICH, E
11/18/08
W 65-55
EAST STROUDSBURG U.
25-CHESNAVICH, E
7-CHESNAVICH, E
6-HAMM, Alyssa
4-SHAW, Caitlin
3-CHESNAVICH, E
11/20/08
L 68-76
KUTZTOWN UNIVERSITY
17-CHESNAVICH, E
10-WEISS, Alliso
5-HAMM, Alyssa
5-HAMM, Alyssa
1-CHESNAVICH, E
11/22/08
WEISS, Alliso
L 52-64
at Millersville
16-CHESNAVICH, E
6-CHESNAVICH, E
3-HAMM, Alyssa
3-HAMM, Alyssa
2-CHESNAVICH, E
11/24/08
L 45-67
at Holy Family
19-CHESNAVICH, E
10-CHESNAVICH, E
4-WEISS, Alliso
2-HICKMAN, Sara
3-CHESNAVICH, E
12/03/08
HAMM, Alyssa
L 49-67
POST UNIVERSITY
14-CHESNAVICH, E
10-WEISS, Alliso
4-CHRISTIAN, Co
3-HAMM, Alyssa
1-CHESNAVICH, M
12/13/08
WEISS, Alliso
CHESNAVICH, E
HAMM, Alyssa
W 70-41
ST. THOMAS AQUINAS
12-CHESNAVICH, E
9-CHESNAVICH, E
3-CHESNAVICH, E
3-HAMM, Alyssa
None
12/16/08
HAMM, Alyssa
W 53-50
PHILADELPHIA UNIV.
13-CHESNAVICH, E
13-CHESNAVICH, E
3-CHESNAVICH, E
2-SHAW, Caitlin
None
01/08/09
HAMM, Alyssa
L 54-60
CHESNAVICH, E
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Bloomfield College
22-CHESNAVICH, E
12-CHESNAVICH, E
4-HICKMAN, Sara
2-DuROSS, Kaitl
2-WEISS, Alliso
01/10/09
HICKMAN, Sara
W 59-48
at Georgian Court University
17-WEISS, Alliso
11-CHESNAVICH, E
5-WEISS, Alliso
3-HICKMAN, Sara
1-CHESNAVICH, E
1/13/09
WEISS, Alliso
W 50-48
at NYACK-WB
19-HAMM, Alyssa
15-CHESNAVICH, E
6-ROTZ, Melissa
5-HAMM, Alyssa
3-CHESNAVICH, E
1/17/09
W 70-58
U. OF DIST. COLUMBIA
11-CHESNAVICH, E
13-CHESNAVICH, E
3-CHESNAVICH, M
1-CHESNAVICH, M
1-CHESNAVICH, E
01/19/09
L 33-63
WILMINGTON UNIVERSITY
27-CHESNAVICH, E
16-CHESNAVICH, E
3-ROTZ, Melissa
1-CHESNAVICH, E
1-DuROSS, Kaitl
01/24/09
DuROSS, Kaitl
HAMM, Alyssa
CHESNAVICH, E
L 74-83
HAMM, Alyssa
CHESTNUT HILL
15-CHESNAVICH, E
20-CHESNAVICH, E
3-ROTZ, Melissa
1-ROTZ, Melissa
1-CHESNAVICH, E
1/27/09
CHESNAVICH, M
W 50-40
CHESNAVICH, E
HAMM, Alyssa
SHAW, Caitlin
CHRISTIAN, Co
DOMINICAN COLLEGE
16-CHESNAVICH, E
11-WEISS, Alliso
6-HAMM, Alyssa
1-HAMM, Alyssa
1-SHAW, Caitlin
01/31/09
DuROSS, Kaitl
W 59-48
SHAW, Caitlin
HOLY FAMILY UNIV.
15-WEISS, Alliso
7-WEISS, Alliso
3-WEISS, Alliso
1-CHESNAVICH, E
1-CHESNAVICH, E
02/03/09
L 47-64
at Chestnut Hill College
18-CHESNAVICH, E
10-CHESNAVICH, E
3-WEISS, Alliso
3-HAMM, Alyssa
1-CHESNAVICH, E
2/5/09
WEISS, Alliso
ROTZ, Melissa
L 51-59
CALDWELL COLLEGE
20-CHESNAVICH, E
12-CHESNAVICH, E
5-ROTZ, Melissa
3-ROTZ, Melissa
2-CHESNAVICH, E
02/07/09
SHAW, Caitlin
W 74-70
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
GOLDEY BEACOM COLLEGE
16-CHESNAVICH, E
11-CHESNAVICH, E
4-WEISS, Alliso
3-ROTZ, Melissa
2-CHESNAVICH, E
02/10/09
W 52-50
at Philadelphia University
16-CHESNAVICH, E
9-CHESNAVICH, E
4-WEISS, Alliso
2-ROTZ, Melissa
None
02/12/09
W 53-49
at University of D.C.
20-CHESNAVICH, E
7-CHESNAVICH, E
3-ROTZ, Melissa
2-CHRISTIAN, Co
1-CHRISTIAN, Co
2/14/09
CHRISTIAN, Co
ROTZ, Melissa
L 51-61
GEORGIAN COURT UNIVERSITY
14-DuROSS, Kaitl
10-WEISS, Alliso
7-WEISS, Alliso
2-CHESNAVICH, E
1-CHESNAVICH, M
02/17/09
DuROSS, Kaitl
W 57-42
at Goldey Beacom College
13-CHESNAVICH, E
7-CHESNAVICH, E
6-ROTZ, Melissa
6-HAMM, Alyssa
1-CHESNAVICH, E
2/19/09
WEISS, Alliso
W 46-36
at Felician
18-DuROSS, Kaitl
15-WEISS, Alliso
5-ROTZ, Melissa
2-CHESNAVICH, M
1-CHESNAVICH, E
2/21/09
HICKMAN, Sara
L 63-66
at Wilmington University (W)
18-CHESNAVICH, E
11-WEISS, Alliso
6-WEISS, Alliso
3-CHESNAVICH, E
2-CHESNAVICH, E
2/24/09
WEISS, Alliso
W 65-60
at Philadelphia University
16-CHESNAVICH, E
10-WEISS, Alliso
7-WEISS, Alliso
4-ROTZ, Melissa
None
03/03/09
L 51-72
Player High/Low Analysis |
| Points....................... | 27 | CHESNAVICH, Erin vs Wilmington University (01/24/09) | |
| 25 | CHESNAVICH, Erin vs East Stroudsburg U. (11/20/08) | ||
| 22 | CHESNAVICH, Erin at Bloomfield College (01/10/09) | ||
| 22 | CHESNAVICH, Erin vs West Chester Univ. (11/18/08) | ||
| 22 | CHESNAVICH, Erin vs Briarcliffe (11/16/08) | ||
| Field Goals Made............. | 10 | CHESNAVICH, Erin at Bloomfield College (01/10/09) | |
| 10 | CHESNAVICH, Erin vs East Stroudsburg U. (11/20/08) | ||
| 10 | CHESNAVICH, Erin vs Briarcliffe (11/16/08) | ||
| Field Goal Att............... | 19 | ROTZ, Melissa at NYACK-WB (1/17/09) | |
| 18 | CHESNAVICH, Erin at NYACK-WB (1/17/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | CHESNAVICH, Erin at Millersville (11/24/08) |
| .833 | 10-12 | CHESNAVICH, Erin vs Briarcliffe (11/16/08) | |
| 3-Point FG Made.............. | 3 | HAMM, Alyssa at Felician (2/21/09) | |
| 3 | HAMM, Alyssa at NYACK-WB (1/17/09) | ||
| 3 | ROTZ, Melissa at NYACK-WB (1/17/09) | ||
| 3 | HAMM, Alyssa vs West Chester Univ. (11/18/08) | ||
| 3-Point FG Att............... | 8 | HAMM, Alyssa at Felician (2/21/09) | |
| 6 | HAMM, Alyssa vs U. of Dist. Columbia (01/19/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HAMM, Alyssa at NYACK-WB (1/17/09) |
| 1.000 | 2-2 | CHRISTIAN, Colleen at Wilmington University (W) (2/24/09) | |
| 1.000 | 2-2 | CHRISTIAN, Colleen vs Caldwell College (02/07/09) | |
| Free Throws Made............. | 9 | CHESNAVICH, Erin vs Wilmington University (01/24/09) | |
| 9 | WEISS, Allison at Georgian Court University (1/13/09) | ||
| Free Throw Att............... | 12 | SHAW, Caitlin vs East Stroudsburg U. (11/20/08) | |
| 10 | WEISS, Allison at Georgian Court University (1/13/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | CHESNAVICH, Erin vs Wilmington University (01/24/09) |
| 1.000 | 5-5 | HAMM, Alyssa vs College of St. Rose (11/15/08) | |
| 1.000 | 4-4 | ROTZ, Melissa at Philadelphia University (03/03/09) | |
| 1.000 | 4-4 | WEISS, Allison at Wilmington University (W) (2/24/09) | |
| 1.000 | 4-4 | ROTZ, Melissa at Goldey Beacom College (2/19/09) | |
| 1.000 | 4-4 | WEISS, Allison at Philadelphia University (02/12/09) | |
| 1.000 | 4-4 | WEISS, Allison vs Dominican College (01/31/09) | |
| 1.000 | 4-4 | ROTZ, Melissa vs Chestnut Hill (1/27/09) | |
| 1.000 | 4-4 | CHESNAVICH, Marissa vs Wilmington University (01/24/09) | |
| 1.000 | 4-4 | WEISS, Allison at NYACK-WB (1/17/09) | |
| 1.000 | 4-4 | WEISS, Allison at Bloomfield College (01/10/09) | |
| 1.000 | 4-4 | CHESNAVICH, Erin vs St. Thomas Aquinas (12/16/08) | |
| 1.000 | 4-4 | CHESNAVICH, Erin vs Post University (12/13/08) | |
| 1.000 | 4-4 | CHESNAVICH, Erin at Millersville (11/24/08) | |
| 1.000 | 4-4 | CHESNAVICH, Marissa vs East Stroudsburg U. (11/20/08) | |
| 1.000 | 4-4 | CHESNAVICH, Marissa vs West Chester Univ. (11/18/08) | |
| 1.000 | 4-4 | CHESNAVICH, Erin vs West Chester Univ. (11/18/08) | |
| 1.000 | 3-3 | DuROSS, Kaitlin vs Georgian Court University (02/17/09) | |
| 1.000 | 3-3 | CHESNAVICH, Marissa vs Goldey Beacom College (02/10/09) | |
| 1.000 | 3-3 | TULLY, Autumn vs Caldwell College (02/07/09) | |
| 1.000 | 3-3 | SHAW, Caitlin vs Holy Family Univ. (02/03/09) | |
| 1.000 | 3-3 | WEISS, Allison vs Philadelphia Univ. (01/08/09) | |
| 1.000 | 3-3 | CHESNAVICH, Erin at Holy Family (12/03/08) | |
| Rebounds..................... | 20 | CHESNAVICH, Erin vs Chestnut Hill (1/27/09) | |
| 16 | CHESNAVICH, Erin vs Wilmington University (01/24/09) | ||
| Assists...................... | 7 | WEISS, Allison at Philadelphia University (03/03/09) | |
| 7 | WEISS, Allison vs Georgian Court University (02/17/09) | ||
| Steals....................... | 7 | HAMM, Alyssa vs West Chester Univ. (11/18/08) | |
| 6 | HAMM, Alyssa at Goldey Beacom College (2/19/09) | ||
| Blocked Shots................ | 5 | CHESNAVICH, Erin vs West Chester Univ. (11/18/08) | |
| 3 | CHESNAVICH, Erin at NYACK-WB (1/17/09) | ||
| 3 | CHESNAVICH, Erin at Holy Family (12/03/08) | ||
| 3 | CHESNAVICH, Erin vs East Stroudsburg U. (11/20/08) | ||
| Turnovers.................... | 12 | WEISS, Allison at Millersville (11/24/08) | |
| 9 | DuROSS, Kaitlin vs West Chester Univ. (11/18/08) | ||
| 9 | HAMM, Alyssa vs College of St. Rose (11/15/08) | ||
| Fouls........................ | 5 | CHESNAVICH, Erin vs Georgian Court University (02/17/09) | |
| 5 | CHESNAVICH, Marissa vs Caldwell College (02/07/09) | ||
| 5 | CHESNAVICH, Marissa vs Wilmington University (01/24/09) |
| Points....................... | 32 | GALLAGHER, Jamie vs Wilmington University (01/24/09) | |
| 31 | PARKER, Kim vs Wilmington University (01/24/09) | ||
| 30 | SIMMONS, Amelia at Wilmington University (W) (2/24/09) | ||
| 20 | THOMPSON, Destiny at Felician (2/21/09) | ||
| 20 | WELDON, Janae vs Goldey Beacom College (02/10/09) | ||
| 20 | McCOLLUM, Christine vs Holy Family Univ. (02/03/09) | ||
| 20 | YOUNT,Shelly at NYACK-WB (1/17/09) | ||
| 20 | RAYAM, DeAnna vs East Stroudsburg U. (11/20/08) | ||
| Field Goals Made............. | 13 | SIMMONS, Amelia at Wilmington University (W) (2/24/09) | |
| 11 | GALLAGHER, Jamie vs Wilmington University (01/24/09) | ||
| Field Goal Att............... | 22 | SIMMONS, Amelia at Wilmington University (W) (2/24/09) | |
| 20 | VIRGO,Leona vs Briarcliffe (11/16/08) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | WATKINS,Tamara at University of D.C. (2/14/09) |
| .833 | 5-6 | PORTER,Christy at NYACK-WB (1/17/09) | |
| .833 | 5-6 | ROMANO, Jessica vs Philadelphia Univ. (01/08/09) | |
| 3-Point FG Made.............. | 10 | GALLAGHER, Jamie vs Wilmington University (01/24/09) | |
| 5 | PETERS, Lauren vs Holy Family Univ. (02/03/09) | ||
| 5 | PARKER, Kim vs Wilmington University (01/24/09) | ||
| 3-Point FG Att............... | 14 | GALLAGHER, Jamie vs Wilmington University (01/24/09) | |
| 11 | WELDON, Janae at Goldey Beacom College (2/19/09) | ||
| 3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | PORTER,Christy at NYACK-WB (1/17/09) |
| .750 | 3-4 | CHAMBERS, Althea vs Dominican College (01/31/09) | |
| Free Throws Made............. | 8 | LYNCH, Mackenzie vs Caldwell College (02/07/09) | |
| 8 | PARKER, Kim vs Wilmington University (01/24/09) | ||
| Free Throw Att............... | 16 | SLOPER, BRIANA vs St. Thomas Aquinas (12/16/08) | |
| 12 | THOMPSON, Destiny at Felician (2/21/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | RAYAM, DeAnna vs East Stroudsburg U. (11/20/08) |
| 1.000 | 5-5 | BRENNAN, Amanda at Philadelphia University (02/12/09) | |
| 1.000 | 5-5 | BOYER, Lauren at Holy Family (12/03/08) | |
| 1.000 | 5-5 | TENNETT, Lindsey at Holy Family (12/03/08) | |
| 1.000 | 5-5 | DELLEGROTTI, Lara vs Kutztown University (11/22/08) | |
| 1.000 | 4-4 | BRANDON,LaQuanda at University of D.C. (2/14/09) | |
| 1.000 | 4-4 | ROMANO, Jessica at Philadelphia University (02/12/09) | |
| 1.000 | 3-3 | PARKER, Kim at Wilmington University (W) (2/24/09) | |
| 1.000 | 3-3 | CRAIG, Jenna at Millersville (11/24/08) | |
| Rebounds..................... | 13 | SIMMONS, Amelia at Wilmington University (W) (2/24/09) | |
| 13 | VIRGO,Leona vs Briarcliffe (11/16/08) | ||
| Assists...................... | 8 | AGGER, Steph at Philadelphia University (03/03/09) | |
| 7 | PARKER, Kim at Wilmington University (W) (2/24/09) | ||
| 7 | HAILEY,DeVaughn at University of D.C. (2/14/09) | ||
| 7 | CAHILL, Keri vs East Stroudsburg U. (11/20/08) | ||
| 7 | CARLIN, Bridget vs West Chester Univ. (11/18/08) | ||
| 7 | Lynsey Timbrouck vs College of St. Rose (11/15/08) | ||
| Steals....................... | 7 | PARKER, Kim at Wilmington University (W) (2/24/09) | |
| 6 | ALFORD, Arielle at Goldey Beacom College (2/19/09) | ||
| Blocked Shots................ | 4 | BENNETT, Jillian at Wilmington University (W) (2/24/09) | |
| 4 | ALFORD, Arielle vs Goldey Beacom College (02/10/09) | ||
| 4 | YOUNT,Shelly at NYACK-WB (1/17/09) | ||
| 4 | McCOLLUM, Christine at Holy Family (12/03/08) | ||
| Turnovers.................... | 12 | VIRGO,Leona vs Briarcliffe (11/16/08) | |
| 8 | MINTER,Jasmine at NYACK-WB (1/17/09) | ||
| Fouls........................ | 5 | DANIELS, Phylicia at Felician (2/21/09) | |
| 5 | LEEDHAM, Kirsty vs Caldwell College (02/07/09) | ||
| 5 | DELAHANTY, Jenn at Chestnut Hill College (2/5/09) | ||
| 5 | MINTER,Jasmine at NYACK-WB (1/17/09) | ||
| 5 | WILSON, CLAIRE vs St. Thomas Aquinas (12/16/08) | ||
| 5 | GRIMES, Rachel vs East Stroudsburg U. (11/20/08) | ||
| 5 | RAIFORD,Elisha vs Briarcliffe (11/16/08) |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133