Volleyball Box Score |
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WOLFE, Megan | 5 | 3 | 4 | 14 | -.071 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 2 | CARDINE, Andrea | 5 | 4 | 2 | 15 | .133 | 2 | 0 | 2 | 1 | 6 | 0 | 5 | 1 | 0 | |
| 3 | PISZCZEK, Kayleen | 5 | 0 | 0 | 1 | .000 | 21 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | WENDEROTH, Lindsey | 5 | 16 | 8 | 42 | .190 | 2 | 4 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 13 | RICH, Cady | 5 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| 21 | PUSCHAK, Christine | 5 | 12 | 7 | 35 | .143 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | |
| 6 | TAUSCHEK, Claire | 5 | 0 | 3 | 7 | -.429 | 1 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | |
| 8 | LECHNER, Kirsten | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | MARJANOVIC, Olja | 5 | 3 | 5 | 11 | -.182 | 16 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | |
| Team | 6 | |||||||||||||||
| Totals | 5 | 53 | 37 | 165 | .097 | 43 | 10 | 11 | 13 | 54 | 3 | 20 | 5 | 5 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Casey Stoodley | 5 | 9 | 8 | 23 | .043 | 1 | 5 | 2 | 1 | 12 | 0 | 0 | 1 | 1 | |
| 4 | Nicky Dumond | 5 | 2 | 1 | 3 | .333 | 22 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 7 | Brianna Doucet | 5 | 7 | 5 | 31 | .065 | 7 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | |
| 9 | Kim Rowe | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Jamie Rood | 5 | 12 | 6 | 34 | .176 | 1 | 3 | 2 | 3 | 8 | 1 | 3 | 0 | 0 | |
| 17 | Stephanie Dluginski | 5 | 16 | 8 | 34 | .235 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 2 | 0 | |
| 2 | Kristin Wilson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Megan Abad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Allison Murphy | 5 | 5 | 2 | 16 | .188 | 4 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 2 | |
| 6 | Ashley Dingle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Amanda Dzioba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Kelly Scanlon | 5 | 1 | 1 | 3 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | |
| 11 | Brooke Lefort | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | |
| 14 | Erica Richards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 62 | 34 | 166 | .169 | 55 | 13 | 16 | 10 | 55 | 5 | 24 | 5 | 8 | ||
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
Site: Bridgeport, CT (Harvey Hubbell Gym)
Date: Sep 15, 2007 Attend: 100 Time: 2:10 Referees: John Dandrow, Al Buehler Yellow Card to USP Coach |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
S. New Hampshire def. Univ of the Sciences 30-23,30-25,25-30,26-30,18-16 Univ of the Sciences (4-6) (Kills-aces-blocks) - WENDEROTH, Lindsey 16-4-2; PUSCHAK, Christine 12-4-4; RICH, Cady 11-0-7; CARDINE, Andrea 4-0-5; LECHNER, Kirsten 4-0-1; WOLFE, Megan 3-2-0; MARJANOVIC, Olja 3-0-4; Totals 53-10-13.0. (Assists) - PISZCZEK, Kayleen 21; MARJANOVIC, Olja 16. (Dig leaders) - WOLFE, Megan 16; TAUSCHEK, Claire 12; WENDEROTH, Lindsey 11 S. New Hampshire (4-3) (Kills-aces-blocks) - Stephanie Dluginski 16-0-9; Jamie Rood 12-3-4; Casey Stoodley 9-5-0; Brooke Lefort 8-0-7; Brianna Doucet 7-4-0; Allison Murphy 5-0-6; Kim Rowe 2-0-0; Nicky Dumond 2-1-0; Kelly Scanlon 1-0-2; Erica Richards 0-0-1; Totals 62-13-17.0. (Assists) - Nicky Dumond 22; Kelly Scanlon 19. (Dig leaders) - Casey Stoodley 12; Brianna Doucet 9; Jamie Rood 8 Site: Bridgeport, CT (Harvey Hubbell Gym) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133