Volleyball Box Score |
| Queens College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Megas, Marianna | 3 | 0 | 1 | 4 | -.250 | 38 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 |
| 7 | Edward, Natalie | 3 | 12 | 4 | 23 | .348 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 2 | 0 |
| 8 | Kelly, Shannon | 3 | 5 | 5 | 25 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 |
| 10 | Gulec, Narin Burcu | 3 | 4 | 1 | 9 | .333 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Mrdak, Milica | 3 | 9 | 5 | 29 | .138 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 2 | Shammah, Enobong | 3 | 11 | 1 | 24 | .417 | 0 | 3 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| 5 | DiChiara, Jamie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Viglietta, Nicolette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Caesar, Virginia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Young, Ivana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 17 | 115 | .209 | 39 | 9 | 9 | 4 | 42 | 7 | 4 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WOLFE, Megan | 2 | 2 | 5 | 16 | -.188 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | CARDINE, Andrea | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 |
| 3 | PISZCZEK, Kayleen | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 5 | DeHART, Kaylei | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 1 |
| 13 | RICH, Cady | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 21 | PUSCHAK, Christine | 3 | 4 | 7 | 20 | -.150 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| 4 | HICKMAN, Sarah | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | TAUSCHEK, Claire | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 |
| 8 | LECHNER, Kirsten | 2 | 4 | 2 | 19 | .105 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | MARJANOVIC, Olja | 3 | 5 | 0 | 5 | 1.000 | 13 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 |
| 27 | LANDMESSER, Ladonna | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 22 | 96 | .031 | 24 | 4 | 7 | 9 | 52 | 4 | 6 | 3 | 5 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Philadelphia, Pa (Bobby Morgan Arena)
Date: 09/29/07 Attend: 50 Time: 1:12 Referees: Bill Jone, Mike Triola |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Queens College def. Univ of the Sciences 30-24,30-14,30-23 Queens College (Kills-aces-blocks) - Edward, Natalie 12-1-3; Shammah, Enobong 11-3-6; Mrdak, Milica 9-1-0; Kelly, Shannon 5-2-0; Gulec, Narin Burcu 4-2-0; Caesar, Virginia 0-0-1; Megas, Marianna 0-0-1; Totals 41-9-9.0. (Assists) - Megas, Marianna 38. (Dig leaders) - Kelly, Shannon 9; Mrdak, Milica 9; Gulec, Narin Burcu 8 Univ of the Sciences (7-9) (Kills-aces-blocks) - MARJANOVIC, Olja 5-0-3; CARDINE, Andrea 5-0-1; PUSCHAK, Christine 4-1-3; LECHNER, Kirsten 4-2-0; DeHART, Kaylei 3-0-0; WOLFE, Megan 2-0-0; HICKMAN, Sarah 1-0-0; RICH, Cady 1-0-3; LANDMESSER, Ladonna 0-1-0; Totals 25-4-7.0. (Assists) - MARJANOVIC, Olja 13. (Dig leaders) - TAUSCHEK, Claire 16; DeHART, Kaylei 9 Site: Philadelphia, Pa (Bobby Morgan Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133