| For USPVB: WOLFE, Megan; CARDINE, Andrea; WENDEROTH, Lindsey; RICH, Cady; PUSCHAK, Christine; LANDMESSER, Ladonna; libero TAUSCHEK, Claire. |
| For PHILAU: KRAUSS, Emily; BUTLER, Lindsey; RENDON, Celena; HOOVER, Lauren; ADAMS, Cindy; BERKSTRESSER, Nicole; libero PECK, Cassandra. |
| 0-1 | Point USPVB - (HOOVER, Lauren) Ball handling error by ADAMS, Cindy. | so |
| 1-1 | Point PHILAU - (TAUSCHEK, Claire) Kill by RENDON, Celena (from HOOVER, Lauren). | so |
| 2-1 | Point PHILAU - (RENDON, Celena) Kill by KRAUSS, Emily (from HOOVER, Lauren). |
| 3-1 | Point PHILAU - (RENDON, Celena) Service ace (WENDEROTH, Lindsey). |
| 4-1 | Point PHILAU - (RENDON, Celena) Attack error by WENDEROTH, Lindsey. |
| 5-1 | Point PHILAU - (RENDON, Celena) Kill by PECK, Cassandra (from ADAMS, Cindy). |
| 5-2 | Point USPVB - (RENDON, Celena) Kill by WOLFE, Megan (from LANDMESSER, Ladonna). | so |
| For USPVB: MARJANOVIC, Olja. |
| 6-2 | Point PHILAU - (CARDINE, Andrea) Kill by KRAUSS, Emily (from HOOVER, Lauren). | so |
| 7-2 | Point PHILAU - (BUTLER, Lindsey) Attack error by WOLFE, Megan. |
| 8-2 | Point PHILAU - (BUTLER, Lindsey) Ball handling error by WOLFE, Megan. |
| 9-2 | Point PHILAU - (BUTLER, Lindsey) Kill by KRAUSS, Emily. |
| Timeout Univ of the Sciences. |
| 9-3 | Point USPVB - (BUTLER, Lindsey) Kill by PUSCHAK, Christine (from MARJANOVIC, Olja). | so |
| For USPVB: LECHNER, Kirsten. |
| For PHILAU: AMODEI, Natalie. |
| 9-4 | Point USPVB - (LECHNER, Kirsten) Kill by PUSCHAK, Christine (from MARJANOVIC, Olja). |
| 9-5 | Point USPVB - (LECHNER, Kirsten) Attack error by ADAMS, Cindy (block by WENDEROTH, Lindsey; PUSCHAK, Christine). |
| 9-6 | Point USPVB - (LECHNER, Kirsten) Service ace (ADAMS, Cindy). |
| 10-6 | Point PHILAU - (LECHNER, Kirsten) Kill by KRAUSS, Emily (from HOOVER, Lauren). | so |
| 11-6 | Point PHILAU - (ADAMS, Cindy) Kill by BERKSTRESSER, Nicole. |
| 12-6 | Point PHILAU - (ADAMS, Cindy) Attack error by PUSCHAK, Christine. |
| 12-7 | Point USPVB - (ADAMS, Cindy) Ball handling error by HOOVER, Lauren. | so |
| 12-8 | Point USPVB - (PUSCHAK, Christine) Kill by WENDEROTH, Lindsey (from MARJANOVIC, Olja). |
| 13-8 | Point PHILAU - (PUSCHAK, Christine) Service error. | so |
| 14-8 | Point PHILAU - (KRAUSS, Emily) Attack error by WENDEROTH, Lindsey (block by HOOVER, Lauren; BERKSTRESSER, Nicole). |
| 15-8 | Point PHILAU - (KRAUSS, Emily) Ball handling error by MARJANOVIC, Olja. |
| 15-9 | Point USPVB - (KRAUSS, Emily) Kill by WENDEROTH, Lindsey (from MARJANOVIC, Olja). | so |
| For USPVB: LANDMESSER, Ladonna. |
| 15-10 | Point USPVB - (LANDMESSER, Ladonna) Attack error by RENDON, Celena. |
| 16-10 | Point PHILAU - (LANDMESSER, Ladonna) Kill by BERKSTRESSER, Nicole (from HOOVER, Lauren). | so |
| For PHILAU: BUTLER, Lindsey. |
| 17-10 | Point PHILAU - (PECK, Cassandra) Kill by BUTLER, Lindsey (from HOOVER, Lauren). |
| 18-10 | Point PHILAU - (PECK, Cassandra) Ball handling error by LANDMESSER, Ladonna. |
| 19-10 | Point PHILAU - (PECK, Cassandra) Attack error by LECHNER, Kirsten. |
| 20-10 | Point PHILAU - (PECK, Cassandra) Kill by HOOVER, Lauren. |
| Timeout Univ of the Sciences. |
| 20-11 | Point USPVB - (PECK, Cassandra) Kill by CARDINE, Andrea (from LANDMESSER, Ladonna). | so |
| For USPVB: WOLFE, Megan. |
| 21-11 | Point PHILAU - (WENDEROTH, Lindsey) Kill by RENDON, Celena (from HOOVER, Lauren). | so |
| 21-12 | Point USPVB - (HOOVER, Lauren) Kill by CARDINE, Andrea (from LANDMESSER, Ladonna). | so |
| 22-12 | Point PHILAU - (TAUSCHEK, Claire) Kill by BUTLER, Lindsey (from HOOVER, Lauren). | so |
| 22-13 | Point USPVB - (RENDON, Celena) Kill by CARDINE, Andrea (from LANDMESSER, Ladonna). | so |
| For USPVB: MARJANOVIC, Olja. |
| 22-14 | Point USPVB - (CARDINE, Andrea) Attack error by KRAUSS, Emily. |
| 22-15 | Point USPVB - (CARDINE, Andrea) Attack error by KRAUSS, Emily. |
| Timeout Philadelphia Univ.. |
| 22-16 | Point USPVB - (CARDINE, Andrea) Ball handling error by HOOVER, Lauren. |
| 23-16 | Point PHILAU - (CARDINE, Andrea) Kill by ADAMS, Cindy (from HOOVER, Lauren). | so |
| For PHILAU: AMODEI, Natalie. |
| 24-16 | Point PHILAU - (AMODEI, Natalie) Service ace (TAUSCHEK, Claire). |
| 25-16 | Point PHILAU - (AMODEI, Natalie) Ball handling error by MARJANOVIC, Olja. |
| 26-16 | Point PHILAU - (AMODEI, Natalie) Attack error by WENDEROTH, Lindsey. |
| 27-16 | Point PHILAU - (AMODEI, Natalie) Kill by KRAUSS, Emily (from HOOVER, Lauren). |
| 27-17 | Point USPVB - (AMODEI, Natalie) Kill by WOLFE, Megan (from MARJANOVIC, Olja). | so |
| For USPVB: LECHNER, Kirsten. |
| 27-18 | Point USPVB - (LECHNER, Kirsten) Kill by WENDEROTH, Lindsey (from MARJANOVIC, Olja). |
| 27-19 | Point USPVB - (LECHNER, Kirsten) Attack error by ADAMS, Cindy. |
| 27-20 | Point USPVB - (LECHNER, Kirsten) Attack error by RENDON, Celena. |
| 28-20 | Point PHILAU - (LECHNER, Kirsten) Service error. | so |
| 29-20 | Point PHILAU - (ADAMS, Cindy) Attack error by PUSCHAK, Christine. |
| 29-21 | Point USPVB - (ADAMS, Cindy) Service error. | so |
| 29-22 | Point USPVB - (PUSCHAK, Christine) Attack error by KRAUSS, Emily. |
| 29-23 | Point USPVB - (PUSCHAK, Christine) Attack error by BERKSTRESSER, Nicole (block by WENDEROTH, Lindsey; RICH, Cady). |
| 30-23 | Point PHILAU - (PUSCHAK, Christine) Kill by BERKSTRESSER, Nicole (from HOOVER, Lauren). | so |
| For PHILAU: BUTLER, Lindsey; ADAMS, Cindy; KRAUSS, Emily; BERKSTRESSER, Nicole; HOOVER, Lauren; RENDON, Celena; libero PECK, Cassandra. |
| For USPVB: RICH, Cady; CARDINE, Andrea; PUSCHAK, Christine; WENDEROTH, Lindsey; LECHNER, Kirsten; MARJANOVIC, Olja; libero TAUSCHEK, Claire. |
| 1-0 | Point PHILAU - (LECHNER, Kirsten) Ball handling error by MARJANOVIC, Olja. | so |
| 2-0 | Point PHILAU - (RENDON, Celena) Attack error by MARJANOVIC, Olja. |
| 3-0 | Point PHILAU - (RENDON, Celena) Kill by BUTLER, Lindsey (from RENDON, Celena). |
| 3-1 | Point USPVB - (RENDON, Celena) Kill by WENDEROTH, Lindsey (from MARJANOVIC, Olja). | so |
| 3-2 | Point USPVB - (PUSCHAK, Christine) Ball handling error by HOOVER, Lauren. |
| 3-3 | Point USPVB - (PUSCHAK, Christine) Attack error by BUTLER, Lindsey (block by MARJANOVIC, Olja; RICH, Cady). |
| 3-4 | Point USPVB - (PUSCHAK, Christine) Kill by RICH, Cady. |
| 3-5 | Point USPVB - (PUSCHAK, Christine) Service ace (RENDON, Celena). |
| 3-6 | Point USPVB - (PUSCHAK, Christine) Service ace (TEAM). |
| 4-6 | Point PHILAU - (PUSCHAK, Christine) Service error. | so |
| For PHILAU: AMODEI, Natalie. |
| 5-6 | Point PHILAU - (AMODEI, Natalie) Service ace (CARDINE, Andrea). |
| 6-6 | Point PHILAU - (AMODEI, Natalie) Service ace (WENDEROTH, Lindsey). |
| 7-6 | Point PHILAU - (AMODEI, Natalie) Kill by RENDON, Celena (from HOOVER, Lauren). |
| 7-7 | Point USPVB - (AMODEI, Natalie) Attack error by BERKSTRESSER, Nicole (block by MARJANOVIC, Olja; RICH, Cady). | so |
| For USPVB: LANDMESSER, Ladonna. |
| 8-7 | Point PHILAU - (LANDMESSER, Ladonna) Kill by KRAUSS, Emily (from HOOVER, Lauren). | so |
| 9-7 | Point PHILAU - (ADAMS, Cindy) Attack error by RICH, Cady. |
| 10-7 | Point PHILAU - (ADAMS, Cindy) Ball handling error by LANDMESSER, Ladonna. |
| 11-7 | Point PHILAU - (ADAMS, Cindy) Attack error by CARDINE, Andrea. |
| 12-7 | Point PHILAU - (ADAMS, Cindy) Kill by BERKSTRESSER, Nicole (from HOOVER, Lauren). |
| 12-8 | Point USPVB - (ADAMS, Cindy) Kill by LECHNER, Kirsten. | so |
| For PHILAU: MILLER, Katie. |
| For USPVB: WOLFE, Megan. |
| 13-8 | Point PHILAU - (WENDEROTH, Lindsey) Kill by BERKSTRESSER, Nicole (from HOOVER, Lauren). | so |
| 14-8 | Point PHILAU - (KRAUSS, Emily) Attack error by CARDINE, Andrea. |
| 14-9 | Point USPVB - (KRAUSS, Emily) Kill by WENDEROTH, Lindsey (from WOLFE, Megan). | so |
| 15-9 | Point PHILAU - (TAUSCHEK, Claire) Kill by BERKSTRESSER, Nicole (from HOOVER, Lauren). | so |
| For PHILAU: BUTLER, Lindsey. |
| 15-10 | Point USPVB - (PECK, Cassandra) Kill by PUSCHAK, Christine (from LANDMESSER, Ladonna). | so |
| 15-11 | Point USPVB - (CARDINE, Andrea) Attack error by MILLER, Katie. |
| 16-11 | Point PHILAU - (CARDINE, Andrea) Kill by KRAUSS, Emily (from HOOVER, Lauren). | so |
| For PHILAU: ADAMS, Cindy. |
| 16-12 | Point USPVB - (HOOVER, Lauren) Attack error by RENDON, Celena. | so |
| For USPVB: LECHNER, Kirsten. |
| 16-13 | Point USPVB - (LECHNER, Kirsten) Kill by WENDEROTH, Lindsey (from MARJANOVIC, Olja). |
| 17-13 | Point PHILAU - (LECHNER, Kirsten) Service error. | so |
| 18-13 | Point PHILAU - (RENDON, Celena) Attack error by PUSCHAK, Christine. |
| 18-14 | Point USPVB - (RENDON, Celena) Kill by WENDEROTH, Lindsey (from MARJANOVIC, Olja). | so |
| 18-15 | Point USPVB - (PUSCHAK, Christine) Kill by WENDEROTH, Lindsey (from MARJANOVIC, Olja). |
| Timeout Philadelphia Univ.. |
| 19-15 | Point PHILAU - (PUSCHAK, Christine) Kill by KRAUSS, Emily (from HOOVER, Lauren). | so |
| For PHILAU: AMODEI, Natalie. |
| 20-15 | Point PHILAU - (AMODEI, Natalie) Kill by RENDON, Celena (from HOOVER, Lauren). |
| 20-16 | Point USPVB - (AMODEI, Natalie) Service error. | so |
| For USPVB: LANDMESSER, Ladonna. |
| 21-16 | Point PHILAU - (LANDMESSER, Ladonna) Attack error by WENDEROTH, Lindsey (block by BERKSTRESSER, Nicole; ADAMS, Cindy). | so |
| For PHILAU: MILLER, Katie. |
| 21-17 | Point USPVB - (MILLER, Katie) Service error. | so |
| For USPVB: WOLFE, Megan. |
| 22-17 | Point PHILAU - (WENDEROTH, Lindsey) Service error. | so |
| 23-17 | Point PHILAU - (KRAUSS, Emily) Kill by BERKSTRESSER, Nicole (from HOOVER, Lauren). |
| 23-18 | Point USPVB - (KRAUSS, Emily) Kill by WOLFE, Megan (from LANDMESSER, Ladonna), block error by BERKSTRESSER, Nicole. | so |
| 23-19 | Point USPVB - (TAUSCHEK, Claire) Kill by CARDINE, Andrea (from LANDMESSER, Ladonna). |
| 24-19 | Point PHILAU - (TAUSCHEK, Claire) Service error. | so |
| For PHILAU: BUTLER, Lindsey. |
| 25-19 | Point PHILAU - (PECK, Cassandra) Attack error by CARDINE, Andrea. |
| 25-20 | Point USPVB - (PECK, Cassandra) Kill by PUSCHAK, Christine (from LANDMESSER, Ladonna). | so |
| For USPVB: MARJANOVIC, Olja. |
| 25-21 | Point USPVB - (CARDINE, Andrea) Service ace (PECK, Cassandra). |
| 26-21 | Point PHILAU - (CARDINE, Andrea) Kill by BUTLER, Lindsey (from HOOVER, Lauren). | so |
| For PHILAU: ADAMS, Cindy. |
| 27-21 | Point PHILAU - (HOOVER, Lauren) Kill by KRAUSS, Emily (from ADAMS, Cindy). |
| 28-21 | Point PHILAU - (HOOVER, Lauren) Attack error by WOLFE, Megan. |
| 29-21 | Point PHILAU - (HOOVER, Lauren) Service ace (TAUSCHEK, Claire). |
| 29-22 | Point USPVB - (HOOVER, Lauren) Service error. | so |
| For USPVB: LECHNER, Kirsten. |
| 30-22 | Point PHILAU - (LECHNER, Kirsten) Kill by ADAMS, Cindy (from HOOVER, Lauren). | so |
| For USPVB: RICH, Cady; WOLFE, Megan; CARDINE, Andrea; PUSCHAK, Christine; WENDEROTH, Lindsey; LANDMESSER, Ladonna; libero TAUSCHEK, Claire. |
| For PHILAU: BUTLER, Lindsey; KRAUSS, Emily; ADAMS, Cindy; RENDON, Celena; HOOVER, Lauren; BERKSTRESSER, Nicole; libero PECK, Cassandra. |
| 1-0 | Point PHILAU - (HOOVER, Lauren) Kill by RENDON, Celena (from ADAMS, Cindy). |
| 2-0 | Point PHILAU - (HOOVER, Lauren) Ball handling error by LANDMESSER, Ladonna. |
| 3-0 | Point PHILAU - (HOOVER, Lauren) Service ace (WOLFE, Megan). |
| 4-0 | Point PHILAU - (HOOVER, Lauren) Kill by BUTLER, Lindsey (from ADAMS, Cindy). |
| 5-0 | Point PHILAU - (HOOVER, Lauren) Attack error by CARDINE, Andrea (block by RENDON, Celena; BUTLER, Lindsey). |
| 6-0 | Point PHILAU - (HOOVER, Lauren) Attack error by RICH, Cady. |
| 6-1 | Point USPVB - (HOOVER, Lauren) Service error. | so |
| 7-1 | Point PHILAU - (TAUSCHEK, Claire) Kill by BUTLER, Lindsey (from HOOVER, Lauren). | so |
| 8-1 | Point PHILAU - (RENDON, Celena) Attack error by PUSCHAK, Christine (block by BUTLER, Lindsey). |
| 9-1 | Point PHILAU - (RENDON, Celena) Attack error by CARDINE, Andrea. |
| 10-1 | Point PHILAU - (RENDON, Celena) Kill by BUTLER, Lindsey. |
| Timeout Univ of the Sciences. |
| 11-1 | Point PHILAU - (RENDON, Celena) Kill by KRAUSS, Emily (from HOOVER, Lauren). |
| 12-1 | Point PHILAU - (RENDON, Celena) Attack error by CARDINE, Andrea. |
| 13-1 | Point PHILAU - (RENDON, Celena) Bad set by CARDINE, Andrea. |
| 14-1 | Point PHILAU - (RENDON, Celena) Kill by ADAMS, Cindy (from HOOVER, Lauren). |
| 15-1 | Point PHILAU - (RENDON, Celena) Kill by RENDON, Celena (from HOOVER, Lauren). |
| 16-1 | Point PHILAU - (RENDON, Celena) Kill by KRAUSS, Emily (from HOOVER, Lauren). |
| 17-1 | Point PHILAU - (RENDON, Celena) Attack error by CARDINE, Andrea. |
| 18-1 | Point PHILAU - (RENDON, Celena) Attack error by PUSCHAK, Christine (block by BUTLER, Lindsey). |
| 18-2 | Point USPVB - (RENDON, Celena) Attack error by KRAUSS, Emily. | so |
| For USPVB: MARJANOVIC, Olja. |
| 19-2 | Point PHILAU - (CARDINE, Andrea) Kill by KRAUSS, Emily (from HOOVER, Lauren). | so |
| For PHILAU: AMODEI, Natalie. |
| 19-3 | Point USPVB - (AMODEI, Natalie) Kill by MARJANOVIC, Olja. | so |
| For USPVB: LECHNER, Kirsten. |
| 20-3 | Point PHILAU - (LECHNER, Kirsten) Kill by BERKSTRESSER, Nicole, block error by MARJANOVIC, Olja. | so |
| 20-4 | Point USPVB - (ADAMS, Cindy) Attack error by RENDON, Celena (block by PUSCHAK, Christine). | so |
| For PHILAU: MILLER, Katie. |
| 21-4 | Point PHILAU - (PUSCHAK, Christine) Service error. | so |
| 22-4 | Point PHILAU - (KRAUSS, Emily) Kill by RENDON, Celena (from HOOVER, Lauren). |
| 23-4 | Point PHILAU - (KRAUSS, Emily) Kill by KRAUSS, Emily (from HOOVER, Lauren). |
| 23-5 | Point USPVB - (KRAUSS, Emily) Kill by RICH, Cady (from MARJANOVIC, Olja). | so |
| For USPVB: LANDMESSER, Ladonna. |
| 23-6 | Point USPVB - (LANDMESSER, Ladonna) Kill by CARDINE, Andrea (from LANDMESSER, Ladonna). |
| 24-6 | Point PHILAU - (LANDMESSER, Ladonna) Attack error by RICH, Cady (block by BERKSTRESSER, Nicole). | so |
| For PHILAU: BUTLER, Lindsey. |
| 24-7 | Point USPVB - (PECK, Cassandra) Kill by WENDEROTH, Lindsey (from LANDMESSER, Ladonna). | so |
| For USPVB: WOLFE, Megan. |
| 25-7 | Point PHILAU - (WENDEROTH, Lindsey) Kill by HOOVER, Lauren (from KRAUSS, Emily). | so |
| For PHILAU: ADAMS, Cindy. |
| 25-8 | Point USPVB - (HOOVER, Lauren) Kill by WOLFE, Megan (from LANDMESSER, Ladonna). | so |
| 26-8 | Point PHILAU - (TAUSCHEK, Claire) Ball handling error by CARDINE, Andrea. | so |
| For PHILAU: ZINGALE, Angela. |
| 26-9 | Point USPVB - (ZINGALE, Angela) Kill by PUSCHAK, Christine (from LANDMESSER, Ladonna). | so |
| For USPVB: MARJANOVIC, Olja. |
| 27-9 | Point PHILAU - (CARDINE, Andrea) Service error. | so |
| For PHILAU: AMODEI, Natalie. |
| 28-9 | Point PHILAU - (AMODEI, Natalie) Bad set by MARJANOVIC, Olja. |
| 29-9 | Point PHILAU - (AMODEI, Natalie) Attack error by PUSCHAK, Christine. |
| 30-9 | Point PHILAU - (AMODEI, Natalie) Bad set by CARDINE, Andrea. |