Volleyball Box Score |
| Chowan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rodriquez, Christy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Davis, Stacey | 3 | 1 | 1 | 4 | .000 | 27 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Stroud, Kristen | 3 | 9 | 8 | 28 | .036 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 8 | Cook, Adrian | 3 | 5 | 2 | 27 | .111 | 0 | 0 | 3 | 2 | 9 | 0 | 2 | 0 | 0 |
| 10 | McCollough, Antoinet | 2 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| 11 | Orozco, Jazmin | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2 | Smith, Katlyn | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Shoup, Nicole | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 6 | Johnson, Christina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Green, Danara | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Wood, Christine | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 22 | 123 | .073 | 28 | 3 | 7 | 12 | 38 | 1 | 8 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WOLFE, Megan | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | CARDINE, Andrea | 3 | 5 | 5 | 17 | .000 | 1 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 |
| 7 | WENDEROTH, Lindsey | 3 | 7 | 4 | 22 | .136 | 2 | 4 | 0 | 1 | 14 | 0 | 1 | 0 | 0 |
| 10 | MARJANOVIC, Olja | 3 | 2 | 0 | 8 | .250 | 16 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | RICH, Cady | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| 21 | PUSCHAK, Christine | 3 | 12 | 2 | 24 | .417 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| 3 | PISZCZEK, Kayleen | 3 | 0 | 0 | 1 | .000 | 19 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | TAUSCHEK, Claire | 3 | 1 | 0 | 9 | .111 | 0 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 15 | 114 | .228 | 40 | 12 | 12 | 3 | 63 | 5 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Philadelphia, Pa (Bobby Morgan Arena)
Date: 09/22/07 Attend: 70 Time: 1:11 Referees: Owen Reily Jr., Michael Albright |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Univ of the Sciences def. Chowan University 30-26,30-23,30-14 Chowan University (12-5) (Kills-aces-blocks) - McCollough, Antoinet 13-0-2; Stroud, Kristen 9-0-1; Cook, Adrian 5-0-2; Green, Danara 2-0-1; Davis, Stacey 1-2-0; Smith, Katlyn 1-0-0; Wood, Christine 0-1-0; Orozco, Jazmin 0-0-3; Totals 31-3-5.0. (Assists) - Davis, Stacey 27. (Dig leaders) - Shoup, Nicole 10; Cook, Adrian 9 Univ of the Sciences (7-7) (Kills-aces-blocks) - PUSCHAK, Christine 12-2-2; RICH, Cady 7-0-6; WOLFE, Megan 7-0-0; WENDEROTH, Lindsey 7-4-1; CARDINE, Andrea 5-1-1; MARJANOVIC, Olja 2-0-3; TAUSCHEK, Claire 1-2-0; PISZCZEK, Kayleen 0-3-0; Totals 41-12-9.0. (Assists) - PISZCZEK, Kayleen 19; MARJANOVIC, Olja 16. (Dig leaders) - TAUSCHEK, Claire 20; WENDEROTH, Lindsey 14; WOLFE, Megan 11; CARDINE, Andrea 9 Site: Philadelphia, Pa (Bobby Morgan Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133