Volleyball Box Score |
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WOLFE, Megan | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PISZCZEK, Kayleen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | HICKMAN, Sarah | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DeHART, Kaylei | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | TAUSCHEK, Claire | 3 | 4 | 1 | 8 | .375 | 26 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 |
| 7 | WENDEROTH, Lindsey | 3 | 7 | 2 | 16 | .312 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 8 | LECHNER, Kirsten | 3 | 1 | 0 | 5 | .200 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 1 |
| 10 | MARJANOVIC, Olja | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | RICH, Cady | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| 21 | PUSCHAK, Christine | 3 | 10 | 2 | 13 | .615 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 9 | 71 | .394 | 32 | 14 | 12 | 3 | 27 | 5 | 0 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chestnut Hill Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | DUPICHE, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | DORIA, Lisa | 3 | 3 | 2 | 15 | .067 | 2 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 1 |
| 7 | PAYNTER, Kim | 3 | 1 | 0 | 7 | .143 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 8 | BELL, Cherise | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | RIVERA, Tania | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | FINFROCK, Marrianne | 3 | 3 | 8 | 17 | -.294 | 0 | 1 | 4 | 3 | 6 | 1 | 0 | 0 | 0 |
| 14 | SISSICK, Krystina | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 15 | CORRADO, Nicole | 3 | 1 | 6 | 10 | -.500 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 16 | QUARLES, Cheryl | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 10 | 21 | 62 | -.177 | 10 | 3 | 11 | 14 | 23 | 1 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Philadelphia, PA (Sorgenti Arena)
Date: Oct 23, 2007 Attend: 55 Time: 0:53 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Univ of the Sciences def. Chestnut Hill Coll. 30-19,30-10,30-10 Univ of the Sciences (13-13, 7-6) (Kills-aces-blocks) - RICH, Cady 10-0-3; PUSCHAK, Christine 10-4-0; WENDEROTH, Lindsey 7-3-1; TAUSCHEK, Claire 4-2-1; MARJANOVIC, Olja 3-0-0; WOLFE, Megan 2-0-0; LECHNER, Kirsten 1-4-0; PISZCZEK, Kayleen 0-1-0; Totals 37-14-5.0. (Assists) - TAUSCHEK, Claire 26. (Dig leaders) - LECHNER, Kirsten 8; DeHART, Kaylei 5 Chestnut Hill Coll. (0-15, 0-15) (Kills-aces-blocks) - FINFROCK, Marrianne 3-1-1; DORIA, Lisa 3-2-2; SISSICK, Krystina 2-0-1; PAYNTER, Kim 1-0-0; CORRADO, Nicole 1-0-1; Totals 10-3-3.0. (Assists) - . (Dig leaders) - FINFROCK, Marrianne 6; DORIA, Lisa 5 Site: Philadelphia, PA (Sorgenti Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
10/10/07
r.heller@usip.edu
http://www.usip.edu/vb/