Volleyball Box Score |
| Amer. International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Ozge Ozkan | 5 | 1 | 4 | 8 | -.375 | 51 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | |
| 3 | Candace Joseph | 5 | 7 | 7 | 22 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Keziah Kashouh | 5 | 13 | 9 | 35 | .114 | 1 | 3 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | |
| 10 | Alicia Smith | 3 | 5 | 6 | 18 | -.056 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 11 | Charisse Trotman | 1 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Kambryn Williams | 5 | 16 | 11 | 41 | .122 | 4 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | |
| 2 | Alicia Cotton | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Jennifer Hormann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Krystle Neves | 5 | 7 | 2 | 22 | .227 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Katie Wilkinson | 2 | 0 | 4 | 5 | -.800 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 9 | Manda Bronson | 4 | 10 | 3 | 17 | .412 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 16 | Jodiann Bernard | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 5 | 62 | 53 | 186 | .048 | 62 | 11 | 10 | 10 | 57 | 5 | 6 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | WENDEROTH, Lindsey | 5 | 8 | 6 | 28 | .071 | 1 | 2 | 3 | 1 | 18 | 0 | 1 | 0 | 0 | |
| 8 | LECHNER, Kirsten | 5 | 4 | 6 | 26 | -.077 | 1 | 1 | 4 | 1 | 14 | 0 | 3 | 0 | 0 | |
| 10 | MARJANOVIC, Olja | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | RICH, Cady | 5 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | |
| 21 | PUSCHAK, Christine | 5 | 21 | 6 | 44 | .341 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 27 | LANDMESSER, Ladonna | 5 | 2 | 0 | 3 | .667 | 38 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | |
| 2 | CARDINE, Andrea | 5 | 11 | 1 | 25 | .400 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 3 | PISZCZEK, Kayleen | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 6 | TAUSCHEK, Claire | 5 | 0 | 1 | 6 | -.167 | 1 | 1 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 5 | 64 | 24 | 172 | .233 | 62 | 10 | 15 | 11 | 66 | 6 | 12 | 0 | 8 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Philadelphia, Pa. (Morgan Arena)
Date: 09/08/07 Attend: 50 Time: 2:27 Referees: Bob Herrman, Bill Jones |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
Univ of the Sciences def. Amer. International 30-23,28-30,27-30,30-28,16-14 Amer. International (Kills-aces-blocks) - Kambryn Williams 16-2-1; Keziah Kashouh 13-3-5; Manda Bronson 10-2-3; Krystle Neves 7-2-0; Candace Joseph 7-0-1; Alicia Smith 5-1-1; Charisse Trotman 2-0-0; Alicia Cotton 1-0-0; Ozge Ozkan 1-1-0; Totals 62-11-8.0. (Assists) - Ozge Ozkan 51. (Dig leaders) - Kambryn Williams 12; Katie Wilkinson 11 Univ of the Sciences (3-3) (Kills-aces-blocks) - PUSCHAK, Christine 21-1-3; RICH, Cady 13-0-8; CARDINE, Andrea 11-1-1; WENDEROTH, Lindsey 8-2-1; MARJANOVIC, Olja 5-0-1; LECHNER, Kirsten 4-1-3; LANDMESSER, Ladonna 2-3-1; PISZCZEK, Kayleen 0-1-0; TAUSCHEK, Claire 0-1-0; Totals 64-10-12.0. (Assists) - LANDMESSER, Ladonna 38; PISZCZEK, Kayleen 19. (Dig leaders) - TAUSCHEK, Claire 24; WENDEROTH, Lindsey 18; LECHNER, Kirsten 14 Site: Philadelphia, Pa. (Morgan Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133