| Date | Location | Result | |
| Nov 06, 2007 | Georgian Court Uni. | Georgian Court Univ. 3, Univ of the Sciences 0 (30-23,32-30,30-28) | Box score |
| Nov 03, 2007 | Waterbury, Conn. | Bryant 3, Univ of the Sciences 0 (30-23,30-17,30-20) | Box score |
| Nov 03, 2007 | Waterbury, Conn. | Univ of the Sciences 3, Post University 0 (30-19,30-24,30-24) | Box score |
| Nov 01, 2007 | Philadelphia, PA | Holy Family Univ. 3, Univ of the Sciences 0 (30-25,30-25,30-20) | Box score |
| Oct 30, 2007 | Philadelphia, PA | Philadelphia Univ. 3, Univ of the Sciences 0 (30-23,30-22,30-9) | Box score |
| Oct 27, 2007 | Dominican College | Univ of the Sciences 3, Dominican College NY 2 (29-31,26-30,30-27,30-20,15-11) | Box score |
| 10/25/07 | Philadelphia, PA | Univ of the Sciences 3, Goldey-Beacom 0 (30-18,30-23,30-19) | Box score |
| Oct 23, 2007 | Philadelphia, PA | Univ of the Sciences 3, Chestnut Hill Coll. 0 (30-19,30-10,30-10) | Box score |
| 10/20/07 | Philadelphia, PA | Univ of the Sciences 3, Nyack College 0 (30-22,30-16,30-15) | Box score |
| Oct 18, 2007 | New Castle, DE | Wilmington Univ. 3, Univ of the Sciences 1 (30-27,24-30,30-17,31-29) | Box score |
| 10/16/07 | Philadelphia, PA | Georgian Court Univ. 3, Univ of the Sciences 0 (30-24,30-21,30-24) | Box score |
| Oct 13, 2007 | Caldwell, NJ | Univ of the Sciences 3, Caldwell College 0 (30-28,30-18,30-24) | Box score |
| Oct 09, 2007 | Goldey-Beacom | Univ of the Sciences 3, Goldey-Beacom 0 (31-29,30-16,30-20) | Box score |
| Oct 06, 2007 | West Haven, Conn. | Univ. of New Haven 3, Univ of the Sciences 0 (30-18,30-19,30-19) | Box score |
| Oct 06, 2007 | West Haven, Conn. | Univ of the Sciences 3, Molloy College 2 (25-30,30-21,30-21,28-30,15-11) | Box score |
| 10/4/07 | Philadelphia, PA | Bloomfield College 3, Univ of the Sciences 1 (30-24,23-30,30-27,30-22) | Box score |
| 10/02/07 | Philadelphia, Pa. | Univ of the Sciences 3, Wilmington Univ. 0 (30-25,30-24,30-27) | Box score |
| 09/29/07 | Philadelphia, Pa | Queens College 3, Univ of the Sciences 0 (30-24,30-14,30-23) | Box score |
| Sep 25, 2007 | Lakewood, NJ | Georgian Court Univ. 3, Univ of the Sciences 0 (30-25,30-18,30-12) | Box score |
| 09/22/07 | Philadelphia, Pa | Univ of the Sciences 3, Chowan University 0 (30-26,30-23,30-14) | Box score |
| 09/22/07 | Philadelphia, Pa. | Univ of the Sciences 3, Felician College 0 (30-14,30-12,35-33) | Box score |
| 09/20/07 | Philadelphia, PA | Univ of the Sciences 3, Chestnut Hill Coll. 0 (30-15,30-8,30-19) | Box score |
| Sep 15, 2007 | Bridgeport, CT | Bridgeport 3, Univ of the Sciences 0 (30-23,30-20,30-21) | Box score |
| Sep 15, 2007 | Bridgeport, CT | S. New Hampshire 3, Univ of the Sciences 2 (30-23,30-25,25-30,26-30,18-16) | Box score |
| 09/13/07 | Philadelphia, Pa. | Philadelphia Univ. 3, Univ of the Sciences 0 (30-24,30-21,30-28) | Box score |
| 09/11/07 | Philadelphia, Pa. | Holy Family Univ. 3, Univ of the Sciences 1 (30-28,32-30,25-30,30-25) | Box score |
| 09/08/07 | Philadelphia, Pa. | Univ of the Sciences 3, So.Connecticut State 2 (30-24,30-32,20-30,30-25,15-13) | Box score |
| 09/08/07 | Philadelphia, Pa. | Univ of the Sciences 3, Amer. International 2 (30-23,28-30,27-30,30-28,16-14) | Box score |
| 09/07/07 | Philadelphia, Pa. | Univ of the Sciences 3, Caldwell College 0 (30-11,30-16,30-16) | Box score |
| 09/01/07 | Shippensburg Univ. | Clarion University 3, Univ of the Sciences 0 (30-15,30-15,30-24) | |
| 09/01/07 | Shippensburg Univ. | Univ of the Sciences 3, Davis and Elkins 1 (30-27,30-18,16-30,30-28) | |
| 08/31/07 | Shippensburg Univ. | College of St. Rose 3, Univ of the Sciences 1 (30-19,30-16,28-30,30-23) | Box score |
| 08/31/07 | Shippensburg Univ. | Millersville Univ. 3, Univ of the Sciences 1 (30-21,30-15,20-30,30-26) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133
Last Revised
10/10/07
r.heller@usip.edu
http://www.usip.edu/vb/