1999 USP Women's Volleyball
Volly031.jpg (45684 bytes)  Results   Volly031.jpg (45684 bytes)


Final Record: 7-22 

Date Opponent Opp.
Record
Site Match
Score
overall
record
Game Scores
9/8/99 Philadelphia  University ++ 0-0 H L  2-3 0-1 0-15, 15-12, 9-15, 15-8, 13-15
9/9/99 Widener University 2-0 H L  0-3 0-2 5-15, 5-15, 4-15
9/11/99 Bloomfield College 0-0 A L  0-3 0-3 10-15, 9-15, 11-15
9/13/99 Neumann College 4-0 H L  0-3 0-4 7-15, 10-15, 11-15
9/18/99 Houghton College* 6-3 N L  0-3 0-5 3-15, 2-15, 9-15
Goldey Beacom College  * 8-2 A L  0-3 0-6 10-15, 5-15, 13-15
9/21/99 Goldey Beacom College 9-2 A L  0-3 0-7 8-15, 3-15, 8-15
9/25/99 Delaware Valley College 4-8 H L  0-3 0-8 5-15, 6-15, 9-15
9/27/99 Alvernia College 5-6 H L  1-3 0-9 15-5, 4-15, 6-15, 10-15
9/29/99 Wilmington College >.500 H L  1-3 0-10 3-15, 15-12, 2-15, 3-15
10/2/99 Mount Aloysius College 0-8 A L  2-3 0-11 15-12, 16-14, 13-15, 13-15, 8-15
10/4/99 Neumann College 14-1 A L  0-3 0-12 0-15, 7-15, 2-15
10/6/99 Philadelphia University++ 10-13 A L  0-3 0-13 10-15, 6-15, 5-15
10/8/99 Chestnut Hill College <.500 H W 1-13 forfeit
10/11/99 Gwynedd Mercy College 4-5 A L  0-3 1-14 8-15, 4-15, 14-16
10/13/99 Cedar Crest College 4-16 A W 3-0 2-14 15-9, 15-10, 15-11
10/15/99 Daemen College** 18-11 N L  0-3 2-15 1-15, 3-15, 9-15
Roberts Wesleyan College** 25-4 A L  0-3 2-16 6-15, 0-15, 6-15
10/16/99 Houghton College** 13-6 N L  0-3 2-17 1-15, 4-15, 3-15
Carlow College** 12-12 N L  0-3 2-18 3-15, 4-15, 3-15
10/18/99 Goldey Beacom College 19-12 H L  0-3 2-19 11-15, 4-15, 10-15
10/20/99 Lancaster Bible College 5-11 A W  3-0 3-19 15-13, 15-4, 15-13
10/23/99 Cabrini College 7-17 H W  3-0 4-19 15-9, 15-9, 16-14
10/26/99 Beaver College 14-6 A L  1-3 4-20 15-7, 1-15, 13-15, 2-15
10/28/99 Wilmington College 17-7 A L  0-3 4-21 2-15, 3-15, 7-15
10/29/99 Mt. Aloysius College 2-21 H W  3-2 5-21 14-16, 12-15, 15-8, 15-12, 15-13
11/1/99 New Jersey Inst. of  Tech. ++ 1-15 H W  3-0 6-21 15-0, 15-10, 16-14
11/6/99 Teikyo Post University*** <.500 N W  3-0 7-21 15-4, 15-12, 15-7
  Nyack College*** >.500 N L  1-3 7-22 8-15, 5-15, 15-5, 5-15

* at NAC East Tourney
**at NAC West Tourney
*** CACC Playoffs
++ NCAA Division II opponent


Return to Women's Volleyball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised November 30, 1999
r.heller@usip.edu
http://www.usip.edu/vb/results.htm