Final Record: 2-29
| Date | Opponent | Match Scores | Score | overall record |
| 9/5/98 | Philadelphia Textile * | 15-12, 10-15, 11-15, 5-15 | 1-3 | L 0-1 |
| Univ. of Pittsburgh-Johnstown * | 8-15, 10-15, 8-15 | 0-3 | L 0-2 | |
| Bard College * | 11-15, 10-15, 15-6, 15-7, 13-15 | 2-3 | L 0-3 | |
| 9/6/98 | Haverford College * | 4-15, 8-15, 9-15 | 0-3 | L 0-4 |
| Ursinus College * | 9-15, 7-15, 7-15 | 0-3 | L 0-5 | |
| 9/10/98 | @Widener College | 2-15, 5-15, 4-15 | 0-3 | L 0-6 |
| 9/11/98 | Delaware Valley College ** | 2-15, 11-15, 4-15 | 0-3 | L 0-7 |
| Mary Washington College ** | 3-15, 3-15, 3-15 | 0-3 | L 0-8 | |
| 9/12/98 | Otterbein College ** | 9-15, 7-15, 4-15 | 0-3 | L 0-9 |
| St. Mary's College ** | 6-15, 5-15, 7-15 | 0-3 | L 0-10 | |
| 9/14/98 | @Neumann College | 11-15, 4-15, 3-15 | 0-3 | L 0-11 |
| 9/17/98 | @ Ursinus College | 2-15, 5-15, 13-15 | 0-3 | L 0-12 |
| 9/20 | @Columbia Union | 10-15, 1-15, 0-15 | 0-3 | L 0-13 |
| 9/20 | Molloy College *** | 4-15, 15-17, 4-15 | 0-3 | L 0-14 |
| 9/22 | Goldey Beacom College | 7-15, 3-15, 6-15 | 0-3 | L 0-15 |
| 9/26 | @Delaware Valley College | 0-15, 8-15, 8-15 | 0-3 | L 0-16 |
| 9/28 | @Alvernia | 1-15, 8-15, 8-15 | 0-3 | L 0-17 |
| 9/30 | Wilmington College | 4-15, 4-15, 15-13, 6-15 | 1-3 | L 0-18 |
| 10/3 | Bard College**** | 9-15, 7-15, 10-15 | 0-3 | L 0-19 |
| 10/3 | @Dominican College**** | 3-15, 11-15, 4-15 | 0-3 | L 0-20 |
| 10/5 | Neumann College | 5-15, 13-15, 1-15 | 0-3 | L 0-21 |
| 10/12 | Gwynedd-Mercy | 3-15, 11-15, 15-7, 10-15 | 1-3 | L 0-22 |
| 10/14 | Cedar Crest | 4-15, 15-8, 15-4, 11-15, 17-15 | 3-2 | W 1-22 |
| 10/21 | Lancaster Bible College | 4-15, 15-9, 7-15, 15-12, 14-16 | 2-3 | L 1-23 |
| 10/24 | @Cabrini College % | 12-15, 15-17 | 0-2 | L 1-24 |
| 10/24 | Philadelphia Textile % | 11-15, 15-12, 15-10 | 2-1 | W 2-24 |
| 10/24 | Philadelphia College of Bible % | 3-15, 10-15 | 0-2 | L 2-25 |
| 10/27 | Beaver College | 2-15, 10-15, 3-15 | 0-3 | L 2-26 |
| 10/29 | @Wilmington College | 3-15, 7-15, 1-15 | 0-3 | L 2-27 |
| 10/31 | Dominican College | 5-15, 11-15, 3-15 | 0-3 | L 2-28 |
| 11/15 | @Goldey-Beacom College | 8-15; 3-15; 15-3; 5-15 | 1-3 | L 2-29 |
* Haverford College Tournament
** Gettysburg Tournament
*** Columbia Union Tournament
**** Dominican College Tournament
% Cabrini College Tournament
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133