| Date | Opponent | Match Scores | overall record |
| 9/2/97 | Haverford College | 14-16; 8-15; 14-16 | L 0-1 |
| 9/6/97 | @Wilmington College | 5-15; 10-15; 12-15 | L 0-2 |
| 9/7/97 | Dominican College @ Wilmington |
15-13; 14-16; 15-12; 10-15; 15-12 |
W 1-2 |
| 9/8/97 | Neumann College | 6-15; 9-15; 10-15 | L 1-3 |
| 9/13/97 | Widener University | 10-15; 8-15; 15-11; 7-15 | L 1-4 |
| 9/13/97 | Delaware Valley College | 15-12; 2-15; 6-15; 9-15 | L 1-5 |
| 9/18/97 | Ursinus College | 8-15; 10-15; 9-15 | L 1-6 |
| 9/20/97 | Bloomfield College | 2-15; 15-13; 10-15; 7-15 | L 1-7 |
| 9/24/97 | Chestnut Hill College | 15-4; 15-6; 17-15 | W 2-7 |
| 9/26/97 | @Gettysburg College | 3-15; 0-15; 3-15 | L 2-8 |
| 9/26/97 | Penn State- Behrend @Gettysburg |
5-15; 6-15; 8-15 |
L 2-9 |
| 9/27/97 | St. John Fisher College @Gettysburg |
11-15; 4-15; 8-15 | L 2-10 |
| 9/30/97 | Alvernia College | 14-16; 15-11; 15-12; 15-13 | W 3-10 |
| 10/2/97 | @Lincoln University | 15-4; 17-15; 15-1 | W 4-10 |
| 10/5/97 | Univ. of District of Columbia @Columbia Union |
15-5; 15-3; 15-3 |
W 5-10 |
| 10/5/97 | @Columbia Union | 13-15; 6-15; 6-15 | L 5-11 |
| 10/13/97 | @Cheyney University | 15-5; 15-13; 15-2 | W 6-11 |
| 10/16/97 | @ Neumann College | 4-15; 7-15; 15-10; 15-10; 7-15 |
L 6-12 |
| 10/18/97 | St. Thomas Aquinas College | 14-16; 7-15; 15-10; 13-15 | L 6-13 |
| 10/20/98 | Cabrini College | 15-7; 15-9; 9-15; 15-12 | W 7-13 |
| 10/22/98 | Lancaster Bible College | 15-11; 3-15; 14-16; 13-15 | L 7-14 |
| 10/28/97 | @Beaver College | 15-13; 16-14; 16-14 | W 8-14 |
| 10/30/97 | Wilmington College | 5-15; 14-16; 6-15 | L 8-15 |
| 11/4/97 | Columbia Union College | 15-2; 9-15; 4-15; 8-15 | L 8-16 |
| 11/8/97 | Green Mountain College @NAIA NE Region Playoffs |
15-0; 14-16; 15-4; 15-10 |
W 9-16 |
| 11/8/97 | Bloomfield College @NAIA NE Region Playoffs |
8-15; 9-15; 17-15; 13-15 |
L 9-17 |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133