All-Time Individual Records 
| Season Records | ||||||
| Most Kills | 598 |
Emily Roth | 2005 |
(116 sets) | ||
| Kills/Set | 5.16 |
Emily Roth | 2005 |
(598- 116 sets) | ||
| Attack Attempts | 1421 |
Emily Roth | 2005 |
(116 sets) | ||
| Attack % | 0.437 |
Breht Mieckowski | 2001 |
(345-90-583) | ||
| Assists | 1,233 |
Ladonna Landmesser | 2005 |
(116 sets) | ||
| Assists/Set | 10.63 |
Ladonna Landmesser | 2005 |
(116 sets) | ||
| Service Aces | 84 |
Claire Tauschek | 2005 |
(116 sets) | ||
| Aces/Set | 1.14 |
Kathy Kautz | 1996 |
(79 sets) | ||
| Service Attempts | 458 |
Nicole Leslie | 2003 |
(94 sets) | ||
| Service % | 0.989 |
Nicole Leslie | 2003 |
(5 errors- 458 att.) | ||
| Digs | 654 |
Claire Tauschek | 2007 |
(115 sets) | ||
| Digs/Set | 6.06 |
Claire Tauschek | 2006 |
(84 sets) | ||
| Total Blocks | 164 |
Breht Mieckowski | 2000 |
(79 sets) | ||
| Block Solos | 115 |
Breht Mieckowski | 2000 |
(79 sets) | ||
| Block Assists | 73 |
Cady Rich | 2007 |
(113 sets) | ||
| Blocks/Set | 2.08 |
Breht Mieckowski | 2000 |
(164-79 sets) | ||
| Matches Played | 33 |
Christine Puschak | 2007 |
|||
| Cady Rich | 2007 |
|||||
| Claire Tauschek | 2007 |
|||||
| Michelle Hogga | 2004 |
|||||
| Gina Mooney | 2004 |
|||||
| Raeann Petruccelli | 2004 |
|||||
| Emily Roth | 2004 |
|||||
| Lindsey Wenderoth | 2004 |
|||||
| Sets Played | 119 |
Michelle Hogga | 2004 |
|||
| Gina Mooney | 2004 |
|||||
| Raeann Petruccelli | 2004 |
|||||
| Emily Roth | 2004 |
|||||
| Lindsey Wenderoth | 2004 |
|||||
| Coaching |
||||||
| Most Wins | 19 |
Michael Sinesi | 2005 |
(19-13) | ||
| Most Losses | 29 |
Denise Orsulak | 1998 |
(2-29) | ||
| Percentage
(15 or more matches) |
0.736 |
MaryAnne McErlane | 1993 |
(14-5) | ||
(less
than 15 matches) |
0.818 |
Julie Bond | 1982 |
(9-2) | ||
statistics kept since 1995 season
bold indicates record set in 2008
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133