Volleyball Box Score |
| So. New Hampshire U. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Colleen Eddy | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Nicky Dumond | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 5 | Allison Murphy | 4 | 6 | 1 | 18 | .278 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 6 | Ashley Dingle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brianna Doucet | 4 | 6 | 4 | 32 | .062 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | |
| 8 | Amanda Dzioba | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Kim Rowe | 4 | 4 | 2 | 13 | .154 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | |
| 10 | Kelly Scanlon | 4 | 5 | 0 | 16 | .312 | 12 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | |
| 11 | Brooke LeFort | 4 | 5 | 6 | 31 | -.032 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | |
| 13 | Jamie Rood | 4 | 11 | 3 | 32 | .250 | 0 | 1 | 3 | 0 | 9 | 0 | 5 | 0 | 2 | |
| 16 | Rachel McCorkle | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 40 | 18 | 159 | .138 | 35 | 3 | 6 | 5 | 44 | 0 | 22 | 1 | 6 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USP Volleyball | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WOLFE, Megan | 1 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 2 | CARDINE, Andrea | 4 | 11 | 10 | 41 | .024 | 1 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 2 | |
| 6 | TAUSCHEK, Claire | 4 | 1 | 4 | 12 | -.250 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 7 | WENDEROTH, Lindsey | 4 | 17 | 7 | 54 | .185 | 0 | 1 | 2 | 0 | 21 | 0 | 1 | 0 | 0 | |
| 10 | MARJANOVIC, Olja | 4 | 9 | 11 | 38 | -.053 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | HOGGA, Michelle | 4 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | LECHNER, Kirsten | 3 | 2 | 7 | 23 | -.217 | 0 | 2 | 4 | 0 | 20 | 0 | 0 | 1 | 0 | |
| 27 | LANDMESSER, Ladonna | 4 | 0 | 1 | 5 | -.200 | 42 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 4 | 47 | 50 | 208 | -.014 | 44 | 5 | 10 | 3 | 85 | 3 | 4 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Philadelphia, PA (Bobby Morgan Arena)
Date: 9/2/06 Attend: 105 Time: 2:01 Referees: Bob Wagner, Matt Corsella |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
So. New Hampshire U. def. USP Volleyball 30-25,30-19,22-30,35-33 So. New Hampshire U. (Kills-aces-blocks) - Jamie Rood 11-1-5; Allison Murphy 6-1-2; Brianna Doucet 6-1-2; Brooke LeFort 5-0-6; Kelly Scanlon 5-0-4; Kim Rowe 4-0-1; Colleen Eddy 1-0-0; Rachel McCorkle 1-0-2; Nicky Dumond 1-0-0; Totals 40-3-11.0. (Assists) - Nicky Dumond 18; Kelly Scanlon 12. (Dig leaders) - Jamie Rood 9; Brianna Doucet 9; Colleen Eddy 8 USP Volleyball (Kills-aces-blocks) - WENDEROTH, Lindsey 17-1-1; CARDINE, Andrea 11-0-1; MARJANOVIC, Olja 9-1-2; HOGGA, Michelle 6-0-1; LECHNER, Kirsten 2-2-0; WOLFE, Megan 1-0-0; TAUSCHEK, Claire 1-1-0; LANDMESSER, Ladonna 0-0-2; Totals 47-5-5.0. (Assists) - LANDMESSER, Ladonna 42. (Dig leaders) - WENDEROTH, Lindsey 21; LECHNER, Kirsten 20; TAUSCHEK, Claire 20; CARDINE, Andrea 10; LANDMESSER, Ladonna 8 Site: Philadelphia, PA (Bobby Morgan Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133