Volleyball Box Score |
| Salem International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | BLISS, Ellie | 4 | 0 | 0 | 6 | .000 | 33 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | 1 | |
| 2 | DEVONISH, Pharron | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | SCHEER, Kim | 4 | 4 | 2 | 14 | .143 | 0 | 4 | 1 | 2 | 6 | 0 | 11 | 2 | 0 | |
| 8 | BOKUN, Andrea | 4 | 19 | 6 | 58 | .224 | 0 | 4 | 1 | 1 | 6 | 0 | 6 | 3 | 0 | |
| 10 | SYLVESTER, Jennifer | 4 | 11 | 5 | 36 | .167 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 1 | 0 | |
| 12 | GORDON, Kristal | 4 | 3 | 1 | 13 | .154 | 0 | 2 | 1 | 1 | 4 | 0 | 8 | 1 | 0 | |
| 5 | NUTTER, Kassidy | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
| 16 | LEWIS, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | POTTS, Alicia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | MOSSOR, Lucy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 39 | 15 | 138 | .174 | 33 | 14 | 7 | 6 | 30 | 1 | 36 | 15 | 1 | ||
| TOTAL TEAM BLOCKS: 19.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USP Volleyball | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WOLFE, Megan | 4 | 12 | 6 | 39 | .154 | 1 | 2 | 1 | 4 | 12 | 0 | 0 | 1 | 1 | |
| 2 | CARDINE, Andrea | 4 | 11 | 8 | 35 | .086 | 1 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | |
| 7 | WENDEROTH, Lindsey | 4 | 13 | 5 | 39 | .205 | 0 | 1 | 1 | 0 | 18 | 0 | 1 | 1 | 0 | |
| 10 | MARJANOVIC, Olja | 4 | 9 | 11 | 34 | -.059 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | |
| 11 | HOGGA, Michelle | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 27 | LANDMESSER, Ladonna | 4 | 1 | 0 | 2 | .500 | 44 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 5 | |
| 6 | TAUSCHEK, Claire | 4 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 1 | |
| Team | 2 | |||||||||||||||
| Totals | 4 | 51 | 32 | 173 | .110 | 47 | 6 | 8 | 14 | 73 | 2 | 4 | 6 | 8 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Philadelphia, PA (Bobby Morgan Arena)
Date: 9/1/06 Attend: 75 Time: 2:01 Referees: Dewei Tang, Bill Jones |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Salem International def. USP Volleyball 30-32,32-30,30-15,30-20 Salem International (0-0) (Kills-aces-blocks) - BOKUN, Andrea 19-4-6; SYLVESTER, Jennifer 11-1-3; SCHEER, Kim 4-4-11; GORDON, Kristal 3-2-8; NUTTER, Kassidy 1-0-5; DEVONISH, Pharron 1-0-1; LEWIS, Kayla 0-1-0; BLISS, Ellie 0-2-3; Totals 39-14-19.0. (Assists) - BLISS, Ellie 33. (Dig leaders) - SYLVESTER, Jennifer 11; SCHEER, Kim 6 USP Volleyball (0-1) (Kills-aces-blocks) - WENDEROTH, Lindsey 13-1-1; WOLFE, Megan 12-2-0; CARDINE, Andrea 11-1-0; MARJANOVIC, Olja 9-0-1; HOGGA, Michelle 4-0-3; TAUSCHEK, Claire 1-1-0; LANDMESSER, Ladonna 1-1-1; Totals 51-6-4.0. (Assists) - LANDMESSER, Ladonna 44. (Dig leaders) - TAUSCHEK, Claire 19; WENDEROTH, Lindsey 18; WOLFE, Megan 12; CARDINE, Andrea 11; LANDMESSER, Ladonna 10 Site: Philadelphia, PA (Bobby Morgan Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133