Volleyball Box Score |
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WOLFE, Megan | 3 | 8 | 3 | 35 | .143 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 2 | CARDINE, Andrea | 3 | 6 | 4 | 21 | .095 | 4 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 1 |
| 9 | PETRUCCELLI, Raeann | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 10 | MARJANOVIC, Olja | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 11 | HOGGA, Michelle | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | LANDMESSER, Ladonna | 3 | 2 | 0 | 4 | .500 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | PISZCZEK, Kayleen | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | TAUSCHEK, Claire | 3 | 5 | 3 | 12 | .167 | 1 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 21 | 135 | .111 | 30 | 2 | 7 | 8 | 57 | 0 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | GOEDE, Kristin | 3 | 3 | 2 | 9 | .111 | 34 | 3 | 0 | 0 | 11 | 0 | 3 | 0 | 0 |
| 4 | KRAUSS, Emily | 3 | 13 | 3 | 43 | .233 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | BUTLER, Lindsey | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 |
| 8 | MALONE, Molly | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 11 | RENDON, Celena | 3 | 7 | 3 | 25 | .160 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 13 | SHIRLEY, Kristen | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ADAMS, Cindy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KACANDA, Leah | 2 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MILLER, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 23 | BERKSTRESSER, Nicole | 2 | 4 | 3 | 11 | .091 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 99 | PECK, Cassandra | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 16 | 132 | .250 | 44 | 8 | 4 | 2 | 65 | 1 | 8 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Philadelphia, Pa. (A&R Center)
Date: Oct 28, 2006 Attend: Time: 1:19 Referees: Neal Kenzakowski, Bob Herrmann |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Philadelphia Univ. def. Univ of the Sciences 30-21,30-20,30-20 Univ of the Sciences (8-17, 5-11) (Kills-aces-blocks) - PETRUCCELLI, Raeann 9-0-0; WOLFE, Megan 8-0-0; CARDINE, Andrea 6-0-0; TAUSCHEK, Claire 5-1-0; MARJANOVIC, Olja 4-0-0; HOGGA, Michelle 2-0-0; LANDMESSER, Ladonna 2-0-0; PISZCZEK, Kayleen 0-1-0; Totals 36-2-0.0. (Assists) - PISZCZEK, Kayleen 15. (Dig leaders) - TAUSCHEK, Claire 16; PETRUCCELLI, Raeann 15; CARDINE, Andrea 9 Philadelphia Univ. (24-3, 15-1) (Kills-aces-blocks) - KRAUSS, Emily 13-1-0; MALONE, Molly 10-0-4; BUTLER, Lindsey 8-0-1; RENDON, Celena 7-1-0; BERKSTRESSER, Nicole 4-0-1; GOEDE, Kristin 3-3-3; SHIRLEY, Kristen 2-0-0; KACANDA, Leah 2-0-0; MILLER, Katie 0-3-0; Totals 49-8-5.0. (Assists) - GOEDE, Kristin 34. (Dig leaders) - PECK, Cassandra 20; RENDON, Celena 13; KRAUSS, Emily 12; GOEDE, Kristin 11 Site: Philadelphia, Pa. (A&R Center) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133