Volleyball Box Score |
| Philadelphia Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | GOEDE, Kristin | 3 | 2 | 0 | 7 | .286 | 33 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 |
| 4 | KRAUSS, Emily | 3 | 10 | 2 | 32 | .250 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | BUTLER, Lindsey | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 |
| 8 | MALONE, Molly | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 |
| 11 | RENDON, Celena | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 12 | MILLER, Katie | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | ADAMS, Cindy | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | JOHNSON, Danni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | KACANDA, Leah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BERKSTRESSER, Nicole | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | AMODEI, Natalie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | PECK, Cassandra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 12 | 121 | .248 | 34 | 3 | 4 | 5 | 49 | 2 | 8 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WOLFE, Megan | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | CARDINE, Andrea | 3 | 7 | 4 | 22 | .136 | 1 | 3 | 5 | 0 | 10 | 0 | 2 | 0 | 0 |
| 3 | PISZCZEK, Kayleen | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
| 7 | WENDEROTH, Lindsey | 3 | 10 | 3 | 37 | .189 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| 10 | MARJANOVIC, Olja | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| 14 | LECHNER, Kirsten | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 3 |
| 6 | TAUSCHEK, Claire | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 1 |
| 27 | LANDMESSER, Ladonna | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Totals | 3 | 36 | 17 | 124 | .153 | 32 | 5 | 10 | 3 | 52 | 1 | 4 | 2 | 10 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Philadelphia, PA (Bobby Morgan Arena)
Date: 10/10/06 Attend: 63 Time: 1:09 Referees: Dewei Tang, Bob Wagner |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Philadelphia Univ. def. Univ of the Sciences 30-18,30-23,30-24 Philadelphia Univ. (16-2, 9-1) (Kills-aces-blocks) - KRAUSS, Emily 10-0-0; BUTLER, Lindsey 9-0-4; RENDON, Celena 8-0-2; BERKSTRESSER, Nicole 8-0-1; MALONE, Molly 4-1-2; GOEDE, Kristin 2-0-1; ADAMS, Cindy 1-0-0; MILLER, Katie 0-2-0; Totals 42-3-6.0. (Assists) - GOEDE, Kristin 33. (Dig leaders) - RENDON, Celena 11; KRAUSS, Emily 9 Univ of the Sciences (7-12, 4-6) (Kills-aces-blocks) - WENDEROTH, Lindsey 10-0-0; WOLFE, Megan 10-0-1; CARDINE, Andrea 7-3-2; LECHNER, Kirsten 6-1-0; MARJANOVIC, Olja 3-0-2; TAUSCHEK, Claire 0-1-0; Totals 36-5-3.0. (Assists) - LANDMESSER, Ladonna 16; PISZCZEK, Kayleen 15. (Dig leaders) - TAUSCHEK, Claire 18; CARDINE, Andrea 10; WENDEROTH, Lindsey 10 Site: Philadelphia, PA (Bobby Morgan Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133