Volleyball Box Score |
| Philadelphia Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | GOEDE, Kristin | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | |
| 4 | KRAUSS, Emily | 3 | 9 | 4 | 31 | .161 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 7 | BUTLER, Lindsey | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8 | MALONE, Molly | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | |
| 11 | RENDON, Celena | 3 | 7 | 4 | 26 | .115 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | |
| 12 | MILLER, Katie | 3 | 0 | 1 | 7 | -.143 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | SHIRLEY, Kristen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | PECK, Cassandra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 23 | BERKSTRESSER, Nicole | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 28 | 12 | 99 | .162 | 26 | 5 | 5 | 3 | 30 | 0 | 24 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| USP Volleyball | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WOLFE, Megan | 3 | 6 | 6 | 30 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | |
| 2 | CARDINE, Andrea | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | |
| 6 | TAUSCHEK, Claire | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 7 | WENDEROTH, Lindsey | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 10 | MARJANOVIC, Olja | 3 | 7 | 0 | 26 | .269 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 11 | HOGGA, Michelle | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 27 | LANDMESSER, Ladonna | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 32 | 13 | 125 | .152 | 29 | 3 | 9 | 5 | 50 | 0 | 6 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Philadelphia, PA (Bobby Morgan Arena)
Date: 9/2/06 Attend: 75 Time: 1:21 Referees: Dewei Tang, Marty Lang |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Philadelphia Univ. def. USP Volleyball 30-27,30-22,30-27 Philadelphia Univ. (Kills-aces-blocks) - KRAUSS, Emily 9-1-2; RENDON, Celena 7-1-6; BUTLER, Lindsey 6-0-4; BERKSTRESSER, Nicole 5-0-3; MALONE, Molly 1-1-5; MILLER, Katie 0-2-0; GOEDE, Kristin 0-0-4; Totals 28-5-12.0. (Assists) - GOEDE, Kristin 26. (Dig leaders) - PECK, Cassandra 14; RENDON, Celena 4 USP Volleyball (Kills-aces-blocks) - WENDEROTH, Lindsey 8-0-0; MARJANOVIC, Olja 7-1-1; CARDINE, Andrea 6-1-2; WOLFE, Megan 6-0-0; HOGGA, Michelle 3-0-3; LANDMESSER, Ladonna 1-0-0; TAUSCHEK, Claire 1-1-0; Totals 32-3-3.0. (Assists) - LANDMESSER, Ladonna 29. (Dig leaders) - TAUSCHEK, Claire 16; WOLFE, Megan 11; WENDEROTH, Lindsey 10 Site: Philadelphia, PA (Bobby Morgan Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133