Volleyball Box Score |
| Georgian Court Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Crystal Murdock | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Billeny Rivera | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 5 | Ann Casado | 5 | 18 | 9 | 40 | .225 | 2 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | |
| 7 | Janelle Murdock | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 10 | Heather Walker | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Claudimary Rivera | 3 | 7 | 0 | 14 | .500 | 0 | 3 | 4 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 1 | Ana Cruz | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 6 | Lissette Zayas | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | |
| 8 | Diana Rubio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rebecca Walczak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 11 | Audrey Titus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lisamary Figueroa | 3 | 2 | 0 | 4 | .500 | 39 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 43 | 20 | 113 | .204 | 41 | 9 | 12 | 5 | 64 | 1 | 12 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | CARDINE, Andrea | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 2 | 3 | 9 | 0 | 1 | 0 | 1 |
| 7 | WENDEROTH, Lindsey | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 |
| 10 | MARJANOVIC, Olja | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | HOGGA, Michelle | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | LECHNER, Kirsten | 3 | 3 | 3 | 31 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| 27 | LANDMESSER, Ladonna | 3 | 1 | 0 | 4 | .250 | 22 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 6 | TAUSCHEK, Claire | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 18 | 121 | .074 | 23 | 5 | 6 | 9 | 48 | 0 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Philadelphia, PA (Bobby Morgan Arena)
Date: 10/2/06 Attend: 41 Time: 1:24 Referees: Mike Albright, Mike Triola |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Georgian Court Univ. def. Univ of the Sciences 31-29,30-28,30-17 Georgian Court Univ. (Kills-aces-blocks) - Ann Casado 18-0-2; Janelle Murdock 8-0-1; Claudimary Rivera 7-3-3; Crystal Murdock 4-0-2; Lisamary Figueroa 2-2-0; Billeny Rivera 2-0-1; Lissette Zayas 2-1-4; Heather Walker 0-2-0; Ana Cruz 0-1-0; Totals 43-9-7.0. (Assists) - Lisamary Figueroa 39. (Dig leaders) - Rebecca Walczak 13; Ana Cruz 13; Claudimary Rivera 8; Lissette Zayas 8 Univ of the Sciences (7-9, 4-3) (Kills-aces-blocks) - CARDINE, Andrea 6-1-1; WENDEROTH, Lindsey 5-0-0; MARJANOVIC, Olja 5-0-1; HOGGA, Michelle 4-0-1; LECHNER, Kirsten 3-0-0; TAUSCHEK, Claire 3-2-0; LANDMESSER, Ladonna 1-2-1; Totals 27-5-2.0. (Assists) - LANDMESSER, Ladonna 22. (Dig leaders) - TAUSCHEK, Claire 15; WENDEROTH, Lindsey 12; CARDINE, Andrea 9; LECHNER, Kirsten 8 Site: Philadelphia, PA (Bobby Morgan Arena) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133