Volleyball Box Score |
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | CARDINE, Andrea | 3 | 8 | 3 | 26 | .192 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | PISZCZEK, Kayleen | 3 | 0 | 2 | 6 | -.333 | 16 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | WENDEROTH, Lindsey | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 10 | MARJANOVIC, Olja | 3 | 1 | 2 | 15 | -.067 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 11 | HOGGA, Michelle | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | LECHNER, Kirsten | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | TAUSCHEK, Claire | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 |
| 9 | PETRUCCELLI, Raeann | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 27 | LANDMESSER, Ladonna | 3 | 0 | 2 | 5 | -.400 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 24 | 134 | .075 | 30 | 6 | 8 | 5 | 51 | 2 | 0 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Goldey Beacom Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | PIERRE, Chantal | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | ROSADO, Stephanie | 3 | 13 | 3 | 20 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | MURPHEY, Jill | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
| 18 | CARBERRY, Ashley | 3 | 14 | 2 | 30 | .400 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| 20 | MELVIN, Adrienne | 3 | 6 | 1 | 14 | .357 | 38 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 29 | NEWCOMB, Jennie | 3 | 5 | 2 | 22 | .136 | 2 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 |
| 12 | SNYDER, Tessa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 15 | RUSSELL, Kendra | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 33 | HUDOCK, Christine | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 13 | 121 | .306 | 45 | 5 | 5 | 6 | 69 | 4 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Wilmington, DE
Date: Oct 18, 2006 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Goldey Beacom Coll. def. Univ of the Sciences 30-16,30-19,30-26 Univ of the Sciences (8-14 (5-8 CACC)) (Kills-aces-blocks) - WENDEROTH, Lindsey 9-0-0; LECHNER, Kirsten 8-0-1; CARDINE, Andrea 8-1-0; HOGGA, Michelle 6-0-1; TAUSCHEK, Claire 1-0-0; PETRUCCELLI, Raeann 1-1-0; MARJANOVIC, Olja 1-0-0; PISZCZEK, Kayleen 0-4-0; Totals 34-6-2.0. (Assists) - PISZCZEK, Kayleen 16; LANDMESSER, Ladonna 11. (Dig leaders) - TAUSCHEK, Claire 17; WENDEROTH, Lindsey 14 Goldey Beacom Coll. (12-11 (11-4 CACC)) (Kills-aces-blocks) - CARBERRY, Ashley 14-0-0; ROSADO, Stephanie 13-0-0; RUSSELL, Kendra 9-0-2; MELVIN, Adrienne 6-2-0; NEWCOMB, Jennie 5-1-0; PIERRE, Chantal 3-0-0; MURPHEY, Jill 0-2-2; Totals 50-5-4.0. (Assists) - MELVIN, Adrienne 38. (Dig leaders) - NEWCOMB, Jennie 21; HUDOCK, Christine 14; SNYDER, Tessa 9; MURPHEY, Jill 8 Site: Wilmington, DE |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133