Volleyball Box Score |
| USP Volleyball | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | CARDINE, Andrea | 2 | 9 | 3 | 18 | .333 | 0 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 7 | WENDEROTH, Lindsey | 3 | 11 | 6 | 25 | .200 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | |
| 10 | MARJANOVIC, Olja | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | HOGGA, Michelle | 3 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 14 | LECHNER, Kirsten | 3 | 10 | 6 | 25 | .160 | 0 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 27 | LANDMESSER, Ladonna | 2 | 0 | 3 | 6 | -.500 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 1 | WOLFE, Megan | 1 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | PISZCZEK, Kayleen | 1 | 0 | 0 | 2 | .000 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | TAUSCHEK, Claire | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 9 | PETRUCCELLI, Raeann | 1 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 48 | 26 | 124 | .177 | 43 | 11 | 9 | 3 | 57 | 2 | 2 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Felician | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | ALBERT, Suzanne | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 10 | NIEDZWICKI, Nicole | 3 | 3 | 0 | 7 | .429 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | |
| 12 | DEGENHARDT, Nicole | 3 | 3 | 7 | 25 | -.160 | 11 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 22 | PATTERSON, Ashley | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 23 | MILSTREY, LaKeisha | 3 | 7 | 7 | 26 | .000 | 2 | 0 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | |
| 24 | PESKOSKY, Laura | 3 | 5 | 2 | 22 | .136 | 1 | 1 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 20 | 20 | 104 | .000 | 16 | 3 | 6 | 11 | 26 | 9 | 4 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Rutherford, NJ (Job Gym)
Date: Sep 30, 2006 Attend: 42 Time: 1:15 Referees: Walter Dypko, George Fetz |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
USP Volleyball def. Felician 30-14,30-28,30-21 USP Volleyball (7-8, 4-2) (Kills-aces-blocks) - HOGGA, Michelle 14-0-2; WENDEROTH, Lindsey 11-1-0; LECHNER, Kirsten 10-3-0; CARDINE, Andrea 9-0-1; MARJANOVIC, Olja 3-0-1; WOLFE, Megan 1-0-0; PETRUCCELLI, Raeann 0-1-0; TAUSCHEK, Claire 0-4-0; PISZCZEK, Kayleen 0-2-0; Totals 48-11-3.0. (Assists) - LANDMESSER, Ladonna 24; PISZCZEK, Kayleen 17. (Dig leaders) - TAUSCHEK, Claire 15; CARDINE, Andrea 13; LECHNER, Kirsten 11 Felician (1-10, 1-7) (Kills-aces-blocks) - MILSTREY, LaKeisha 7-0-7; PESKOSKY, Laura 5-1-2; NIEDZWICKI, Nicole 3-1-0; DEGENHARDT, Nicole 3-0-1; PATTERSON, Ashley 1-1-3; ALBERT, Suzanne 1-0-0; Totals 20-3-11.0. (Assists) - DEGENHARDT, Nicole 11. (Dig leaders) - PESKOSKY, Laura 7; NIEDZWICKI, Nicole 7 Site: Rutherford, NJ (Job Gym) |
Return to Women's Volleyball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133